Full legal name: AKTCIONERNOE OBSHESTVO "AMTEL-SERVIS"
Leader: Kirilenko Andrej Olegovich
Date of entry in the register: 05.08.2003
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 125315, G.MOSCOW, PR-KT LENINGRADSKIJ, D. 80, K. 37, ET/POM/KOM 3/1/9
E-mail:
Site (www):
Telephone(s): +7(964)719-11-11
TIN (INN): 7725236951
KPP (tax registration reason code): 774301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 70164051
OGRN (Primary state registration number): 1037725041529
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45345000000
OKATO (National Classification of administrative and territorial division): 45277589 - city Moscow , Severnij, Sokol
Main (NACE): 64.20.11 - Communication, , Activities in Telecommunications, activities telephony, Activities in the field of fixed telephony
Additional:
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.65.5 | Wholesale trade of industrial electric and electronic equipment, including telecommunications equipment |
51.70 | Other wholesale |
64.20 | Activities in Telecommunications |
64.20.12 | Activities in the field of mobile communication |
64.20.3 | Activities in the area of interconnection services |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
72.30 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
65.21 | Financial leasing |
74.12 | Activities in the field of accounting and auditing |
74.12.1 | Activities in Accounting |
74.20.11 | Architectural activities |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
71.33 | Rental of office machines and equipment, including computers |
80.22.23 | Education in preparatory courses for admission to educational institutions of secondary vocational education |
80.30.4 | Education in preparatory courses for admission to institutions of higher education |
80.42 | Adult and other education not nec |
72.50 | Maintenance and repair of office, accounting and computing machinery |
32.20.9 | services of installation, repair and maintenance of television and radio transmission equipment, equipment telecommunications equipment for data transfer |
32.30.9 | services of installation, repair and maintenance services of professional radio, television, sound recording and reproducing apparatus and video |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "ELEKOM" | 0% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 151 | ths rub. |
F1.1200 | Total for Section II - Current assets | 25379 | ths rub. |
F1.1600 | BALANCE (asset) | 25530 | ths rub. |
F1.1300 | Total for Section III - Own capital | 21418 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 118 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 3994 | ths rub. |
F1.1700 | BALANCE (passive) | 25530 | ths rub. |
F2.2100 | Gross profit (loss) | 2603 | ths rub. |
F2.2200 | Profit (loss) from sales | 139 | ths rub. |
F2.2300 | Profit (loss) before tax | 634 | ths rub. |
F2.2400 | Net income (loss) | 250 | ths rub. |
F2.2500 | The total financial result of the period | 250 | ths rub. |