Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "IM. LENINA"
Leader: Pimenov Vladimir Sergeevich
Date of entry in the register: 16.05.2005
The authorized capital: 100 ths rub.
Number of staff: 1
Number of founders: 289
Address: RUSSIA, VOLGOGRADSKAYA AREA,PALLASOVSKIJ REGION,P ZOLOTARI
Zip code: 404241
Legal address: RUSSIA, 404241, Volgogradskaya area, PALLASOVSKIJ REGION, P. ZOLOTARI
E-mail: oao.lenina@yandex.ru
Site (www):
Telephone(s): +7(84492)6-15-76, +7(84492)5-24-48
Fax: 61576
TIN (INN): 3423019103
KPP (tax registration reason code): 342301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00576786
OGRN (Primary state registration number): 1053454051771
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 18645404101
OKATO (National Classification of administrative and territorial division): 18245804 - Volgogradskaya area, Regions Volgogradskoj area, Pallasovskij rajon, Village soviets Pallasovskogo region, Goncharovskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.6 | feed crops, harvesting vegetable feeds |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
51.21.1 | Wholesale of grain |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AZHGANOV ERBULAT TLENGALIEVICH | 0% | 0.018 ths rub. |
AJDAKOVA OLGA ALEKSANDROVNA | 0% | 0.129 ths rub. |
ALMUHAMBETOV BIKBULAT RAMAZANOVICH | 0% | 0.132 ths rub. |
ALMUHAMBETOV DOSBULAT | 0% | 0.068 ths rub. |
ALMUHAMBETOV DUSBULAT RAMAZANOVICH | 0% | 0.068 ths rub. |
ALMUHAMBETOVA RAJSA | 0% | 0.056 ths rub. |
ALMUHAMBETOVA TALSHINGANIM NARIMANOVNA | 0% | 0.005 ths rub. |
ANDREEV VIKTOR FILIPPOVICH | 0% | 0.084 ths rub. |
ARENZHANOVA MARINA SARSENEVNA | 0% | 0.002 ths rub. |
BAJTURSUNOV BISIMBAJ | 0% | 0.098 ths rub. |
BAJTURSUNOV BISINTAJ | 0% | 0.098 ths rub. |
BAJTURSUNOV TEMERGALI RAMAZANOVICH | 0% | 0.122 ths rub. |
BAJTURSUNOV URNGALI | 0% | 0.135 ths rub. |
BAJTURSUNOV URINGALI RAMAZANOVICH | 0% | 0.135 ths rub. |
BAJTURSUNOVA AJTKANIM RAMAZANOVNA | 0% | 0.005 ths rub. |
BAJTURSUNOVA AJTKANIM RAMAZANOVNA | 0% | 0.005 ths rub. |
BAKTAGALIEV DUJSENBAJ BAKTAGALIEVICH | 0% | 0.241 ths rub. |
BAKTAGALIEV DUJSYUMBAJ | 0% | 0.241 ths rub. |
BALDIN SERGEJ VLADIMIROVICH | 0% | 0.028 ths rub. |
BATAEVA SVETLANA VASILEVNA | 0% | 0.014 ths rub. |
BEKPANOV NURBOLAT NASIPKALIEVICH | 0% | 0.015 ths rub. |
BEKPANOV NURBULAT NASIPKALIEVICH | 0% | 0.015 ths rub. |
BELYANSKAYA VALENTINA ROMANOVNA | 0% | 0.116 ths rub. |
BELYANSKIJ NIKOLAJ IVANOVICH | 0% | 0.355 ths rub. |
BERGALIEV SANTCIZBAJ CHUKANTAEVICH | 0% | 0.336 ths rub. |
Bereketov Kajrat Amangalievich | 0% | 0.034 ths rub. |
BEREKETOVA MARIYA ZHAKSINOVNA | 0% | 0.056 ths rub. |
BEREKETOVA MARIYA SHIKSINOVNA | 0% | 0.056 ths rub. |
BERKALIEVA BALASH | 0% | 0.056 ths rub. |
BERKALIEVA BALASH | 0% | 0.056 ths rub. |
BIGALIEV KURMABAJ MAZHITOVICH | 0% | 0.172 ths rub. |
BIGALIEV KURMABAJ MAZHITOVICH | 0% | 0.172 ths rub. |
BURLAKA IGOR ALEKSEEVICH | 0% | 0.037 ths rub. |
VOLOGINA LYUDMILA ANDREEVNA | 0% | 0.01 ths rub. |
VOROBEVA NADEZHDA ALEKSEEVNA | 0% | 0.015 ths rub. |
GLABAJ VASILIJ IVANOVICH | 0% | 0.003 ths rub. |
GLABAJ GALINA GUREVNA | 0% | 0.087 ths rub. |
Glabaj Lesya Andreevna | 0% | 0.004 ths rub. |
GLABAJ NATALYA NIKOLAEVNA | 0% | 0.007 ths rub. |
GLABAJ PETR IVANOVICH | 0% | 0.015 ths rub. |
GLABAJ PETR IVANOVICH | 0% | 0.015 ths rub. |
GLOBAJ GALINA GUREVNA | 0% | 0.087 ths rub. |
GONCHAROV GENNADIJ FYODOROVICH | 0% | 0.077 ths rub. |
GRISHIN VLADIMIR IVANOVICH | 0% | 0.049 ths rub. |
GUBAJDULIN SAHIT RAHATOVICH | 0% | 0.056 ths rub. |
GUBAJDULIN SAHIN RAHMETOVICH | 0% | 0.056 ths rub. |
GUBAJDULINA SALIMA | 0% | 0.029 ths rub. |
GUBAJDULINA SALIMYA | 0% | 0.029 ths rub. |
GUMAREV FEDOR KASIMOVICH | 0% | 0.018 ths rub. |
DAUTALIEV GENNADIJ MIHAJLOVICH | 0% | 0.023 ths rub. |
DZHUMAGALIEV AZHGALI KADIRGALIEVICH | 0% | 0.043 ths rub. |
DZHUMAGALIEVA LYUDMILA ZHARDIMOVNA | 0% | 0.012 ths rub. |
DIYAROV ZHARDEM | 0% | 0.061 ths rub. |
DIYAROV ZHARDIM | 0% | 0.061 ths rub. |
DIYAROV KUAN ZHARDIMOVICH | 0% | 0.005 ths rub. |
DIYAROVA MASTYURA ZHEKISNOVNA | 0% | 0.068 ths rub. |
DIYAROVA MASTYURA ZHEKSINOVNA | 0% | 0.068 ths rub. |
DOJKOV GABAS | 0% | 0.023 ths rub. |
DOJKOV GABAS ELEUSINOVICH | 0% | 0.023 ths rub. |
DONTCOV OLEG SERGEEVICH | 0% | 0.339 ths rub. |
HOLODOV NIKOLAJ DANILOVICH | 0% | 0.137 ths rub. |
Homenko Tatyana Fedorovna | 0% | 0.001 ths rub. |
HOHLOV SERGEJ IVANOVICH | 0% | 0.078 ths rub. |
HOHLOV SERGEJ IVANOVICH | 0% | 0.09 ths rub. |
CHUGAEVA MARIYA FILIPPOVNA | 0% | 0.056 ths rub. |
CHUGUNOVA NATALYA GENNADEVNA | 0% | 0.001 ths rub. |
SHAJKIN ALEKSANDR VIKTOROVICH | 0% | 0.223 ths rub. |
SHARIFOV KARIPULLA | 0% | 0.305 ths rub. |
SHASHKOV GRIGORIJ VASILEVICH | 0% | 0.081 ths rub. |
SHASHKOV GRIGORIJ VASILEVICH | 0% | 0.081 ths rub. |
SHUKANOV AKBULAT | 0% | 0.03 ths rub. |
SHUKATOV AKBULAT | 0% | 0.03 ths rub. |
SHUSTOV ALEKSANDR FILIPPOVICH | 0% | 0.084 ths rub. |
YAGUPOV IVAN GRIGOREVICH | 0% | 0.056 ths rub. |
YASHENKO ALEKSEJ ALEKSANDROVICH | 0% | 0.019 ths rub. |
YAshenko Valerij Vasilevich | 0% | 0.007 ths rub. |
YASHENKO VASILIJ ALEKSANDROVICH | 0% | 0.014 ths rub. |
YASHENKO VASILIJ ALEKSANDROVICH | 0% | 0.014 ths rub. |
OOO "LEVOBEREZHE" | 0% | 75.4 ths rub. |
SARSENOV ESKINDR BOLIEVICH | 0% | 0.403 ths rub. |
SARSENOV SERGEJ BOLIEVICH | 0% | 0.363 ths rub. |
SARSENOV SERGEJ BOLIEVICH | 0% | 0.363 ths rub. |
SARSENOV SHAMIL BALIEVICH | 0% | 0.07 ths rub. |
SARSENOVA MARIYA KURMANOVNA | 0% | 0.073 ths rub. |
SENIN PYOTR ANDREEVICH | 0% | 0.002 ths rub. |
SENIN PYOTR ANDREEVICH | 0% | 0.002 ths rub. |
SIMONOV PAVEL FEDOROVICH | 0% | 0.132 ths rub. |
SIMONOVA GALINA VIKTOROVNA | 0% | 0.17 ths rub. |
Sitnikov Aleksandr Viktorovich | 0% | 0.056 ths rub. |
SULEJMENOV KAIRGALI | 0% | 0.008 ths rub. |
SULEJMENOV KAIRGALI MAZHITOVICH | 0% | 0.008 ths rub. |
SULEJMENOVA ZHANL | 0% | 0.033 ths rub. |
SULEJMENOVA RAJHAN | 0% | 0.072 ths rub. |
TAZHGALIEV SAGNTAJ CHUKANTAEVICH | 0% | 0.05 ths rub. |
TAZHGALIEV SAGNTAJ CHUPANTAEVICH | 0% | 0.05 ths rub. |
TAZHGALIEVA ASIMA KABDUSHEVNA | 0% | 0.017 ths rub. |
Tazhgalieva Mariya Sirkalievna | 0% | 0.059 ths rub. |
TALKANBAEVA ULGANIM | 0% | 0.056 ths rub. |
TARAKANOV IVAN ALEKSEEVICH | 0% | 0.057 ths rub. |
TARAKANOV FEDOR ALEKSEEVICH | 0% | 0.057 ths rub. |
issued 09 July 2015 year |
issued 11 July 2015 year |
issued 21 July 2015 year |
issued 28 July 2015 year |
issued 28 July 2015 year |
issued 07 August 2015 year |
issued 02 October 2015 year |
issued 26 October 2015 year |
issued 30 October 2015 year |
issued 31 October 2015 year |
issued 13 January 2016 year |
issued 26 January 2016 year |
issued 03 February 2016 year |
issued 13 April 2016 year |
issued 16 May 2016 year |
issued 04 June 2016 year |
issued 04 June 2016 year |
issued 04 June 2016 year |
issued 01 July 2016 year |
issued 02 July 2016 year |
issued 04 August 2016 year |
issued 18 August 2016 year |
issued 18 August 2016 year |
issued 19 August 2016 year |
issued 19 August 2016 year |
issued 07 October 2016 year |
issued 10 October 2016 year |
issued 19 October 2016 year |
issued 08 November 2016 year |
issued 25 November 2016 year |
issued 25 November 2016 year |
issued 26 November 2016 year |
issued 26 November 2016 year |
issued 02 December 2016 year |
issued 17 January 2017 year |
issued 27 January 2017 year |
issued 27 January 2017 year |
issued 29 January 2017 year |
issued 29 January 2017 year |
issued 29 January 2017 year |
issued 29 January 2017 year |
issued 07 February 2017 year |
issued 07 April 2017 year |
issued 12 April 2017 year |
issued 21 April 2017 year |
issued 23 April 2017 year |
issued 04 May 2017 year |
issued 12 July 2017 year |
issued 19 July 2017 year |
issued 21 July 2017 year |
issued 01 August 2017 year |
issued 19 October 2017 year |
issued 09 November 2017 year |
issued 15 January 2018 year |
issued 31 January 2018 year |
issued 07 February 2018 year |
issued 27 February 2018 year |
issued 18 May 2018 year |
issued 07 June 2018 year |
issued 20 August 2018 year |
issued 10 September 2018 year |
Total 61 announcements. |
Value added tax | 0 | ||
Transport tax | 0 |