Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "PROLETARIJ"
Leader: Simakin Vitalij Gennadevich
Date of entry in the register: 20.04.2005
The authorized capital: 100 ths rub.
Number of staff: 1
Number of founders: 336
Address: RUSSIA, VOLGOGRADSKAYA AREA,ILOVLINSKIJ REGION,H MEDVEDEV
Zip code: 403082
Legal address: RUSSIA, 403082, Volgogradskaya area, ILOVLINSKIJ REGION, H. MEDVEDEV
E-mail:
Site (www):
Telephone(s): +7(84467)5-46-41, +7(84467)5-46-83, +7(927)255-51-01
Fax: 54641
TIN (INN): 3408009083
KPP (tax registration reason code): 340801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00575692
OGRN (Primary state registration number): 1053455008342
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 18614428101
FSFR (The Federal Service for Financial Markets): 34340-E
OKATO (National Classification of administrative and territorial division): 18214828 - Volgogradskaya area, Regions Volgogradskoj area, Ilovlinskij rajon, Village soviets Ilovlinskogo region, Medvedevskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MAKSIMOV VLADIMIR ALEKSANDROVICH | 0% | 0.296 ths rub. |
MANAKOVA NINA EGOROVNA | 0% | 0.044 ths rub. |
MANAKOVA NINA EGOROVNA | 0% | 0.044 ths rub. |
MANANKOVA ALEKSANDRA IVANOVNA | 0% | 0.018 ths rub. |
MATCEGOROV VIKTOR VLADIMIROVICH | 0% | 0.006 ths rub. |
MATCEGOROV IGOR VASILEVICH | 0% | 0.024 ths rub. |
MATCEGOROVA NATALYA FEDOROVNA | 0% | 0.032 ths rub. |
MEDVEDEV VALENTIN IVANOVICH | 0% | 0.138 ths rub. |
MEDVEDEV VLADIMIR ANATOLEVICH | 0% | 0.018 ths rub. |
MEDVEDEV VLADIMIR IVANOVICH | 0% | 0.068 ths rub. |
MEDVEDEV NIKOLAJ ANDREEVICH | 0% | 0.122 ths rub. |
MEDVEDEVA ANTONINA GEOGRIEVNA | 0% | 0.08 ths rub. |
MEDVEDEVA MARIYA VLADIMIROVNA | 0% | 0.044 ths rub. |
MELISHNIKOV VALERIJ FEDOROVICH | 0% | 0.078 ths rub. |
MELISHNIKOV VALERIJ FEDOROVICH | 0% | 0.078 ths rub. |
MELISHNIKOV FEDOR AFANASEVICH | 0% | 0.16 ths rub. |
MELISHNIKOVA VALENTINA IVANOVNA | 0% | 0.056 ths rub. |
MELNIKOV ALEKSANDR ALEKSEEVICH | 0% | 0.198 ths rub. |
MELNIKOV SERGEJ ALEKSANDROVICH | 0% | 0.06 ths rub. |
MELNIKOVA MARINA EVGENEVNA | 0% | 0.036 ths rub. |
MERENKOV ALEKSEJ YAKOVLEVICH | 0% | 0.152 ths rub. |
MERENKOV VIKTOR VASILEVICH | 0% | 0.198 ths rub. |
MERENKOV MIHAIL VASILEVICH | 0% | 0.132 ths rub. |
MERENKOVA NINA ILINICHNA | 0% | 0.224 ths rub. |
MERENKOVA NINA STEPANOVNA | 0% | 0.104 ths rub. |
MERENKOVA TAMARA EGOROVNA | 0% | 0.062 ths rub. |
MERLIN VALENTIN IVANOVICH | 0% | 0.252 ths rub. |
MERLIN NIKOLAJ VASILEVICH | 0% | 0.378 ths rub. |
MERLINA ANTONINA DMITRIEVNA | 0% | 0.306 ths rub. |
MIGUNOVA KLAVDIYA ALEKSANDROVNA | 0% | 0.092 ths rub. |
MISHUTUSHKIN NIKOLAJ PETROVICH | 0% | 0.214 ths rub. |
MISHENKO LIDIYA ALEKSANDROVNA | 0% | 0.032 ths rub. |
MOSKALENKO YURIJ VIKTOROVICH | 0% | 0.014 ths rub. |
MOSKVIN VLADIMIR PAVLOVICH | 0% | 0.052 ths rub. |
MOSKVINA RAISA FEDOROVNA | 0% | 0.062 ths rub. |
MURAVTCEV ANATOLIJ VASILEVICH | 0% | 0.144 ths rub. |
MURAVTCEVA LIDIYA SAVELEVNA | 0% | 0.156 ths rub. |
MURZAGALIEV GARIFOLLA | 0% | 0.058 ths rub. |
MURZAGALIEVA VASILYA NIKOLAEVNA | 0% | 0.03 ths rub. |
MUROVTCEV NIKOLAJ GRIGOREVICH | 0% | 0.14 ths rub. |
MUHRYAKOV VASILIJ PAVLOVICH | 0% | 0.11 ths rub. |
MUSHUTUSHKINA NINA ALEKSEEVNA | 0% | 0.078 ths rub. |
NAZARENKO PAVEL NIKIFOROVICH | 0% | 0.036 ths rub. |
NAKATOV VLADIMIR YUREVICH | 0% | 0.008 ths rub. |
NAKATOV MERIJ | 0% | 0.026 ths rub. |
NAKATOVA METU | 0% | 0.036 ths rub. |
NESTEROV NIKOLAJ YUREVICH | 0% | 0.022 ths rub. |
NETUZHILOV KONSTANTIN PETROVICH | 0% | 0.22 ths rub. |
NETUZHILOVA VALENTINA ALEKSEEVNA | 0% | 0.132 ths rub. |
NIDZIJ ALEKSEJ SERGEEVICH | 0% | 0.05 ths rub. |
NIDZIJ TATYANA FEDOROVNA | 0% | 0.038 ths rub. |
NIKITIN EVGENIJ NIKOLAEVICH | 0% | 0.144 ths rub. |
NIKITIN PAVEL GENNADEVICH | 0% | 0.088 ths rub. |
NIKITINA ANASTASIYA EVDOKIMOVNA | 0% | 0.044 ths rub. |
NIKIFOROVA NADEZHDA IVANOVNA | 0% | 0.122 ths rub. |
NIKONOVA GALINA IVANOVNA | 0% | 0.246 ths rub. |
NOVIKOVA RAISA ANIMIMOVNA | 0% | 0.168 ths rub. |
NOGINOVA ALEKSANDRA PETROVNA | 0% | 0.2 ths rub. |
NOSOLEV PAVEL YAKOVLEVICH | 0% | 0.172 ths rub. |
OBODOVA MARIYA GRIGOREVNA | 0% | 0.108 ths rub. |
ODINTCOV EVGENIJ ALEKSANDROVICH | 0% | 0.134 ths rub. |
KOZLOVA LIDIYA ANDREEVNA | 0% | 0.088 ths rub. |
KOLESNIKOV NIKOLAJ KONSTANTINOVICH | 0% | 0.01 ths rub. |
KOLODYAZHNAYA IRINA VASILEVNA | 0% | 0.016 ths rub. |
KOLODYAZHNIJ VIKTOR TIMOFEEVICH | 0% | 0.078 ths rub. |
KOLODYAZHNIJ IVAN TIMOFEEVICH | 0% | 0.172 ths rub. |
KOLPAKOV VLADIMIR ILICH | 0% | 0.012 ths rub. |
KOLPAKOVA TATYANA IVANOVNA | 0% | 0.106 ths rub. |
KORCHAGINA VERA FRIDRIHOVNA | 0% | 0.014 ths rub. |
KOSTYUCHUK ALEKSANDRA PETROVNA | 0% | 0.23 ths rub. |
KOCHETKOV PAVEL RUBENOVICH | 0% | 0.04 ths rub. |
KRIVOSPITCKAYA EKATERINA ALEKSANDROVNA | 0% | 0.02 ths rub. |
KRIVOSHLIKOV SERGEJ GENNADIEVICH | 0% | 0.008 ths rub. |
KRIVOSHLIKOVA LIDIYA IVANOVNA | 0% | 0.104 ths rub. |
KRITCKIJ SERGEJ NIKOLAEVICH | 0% | 0.058 ths rub. |
KRILOV VENIAMIN DMITRIEVICH | 0% | 0.126 ths rub. |
KUZNETCOV ALEKSANDR KONDRATEVICH | 0% | 0.038 ths rub. |
KUZNETCOV VALENTIN VASILEVICH | 0% | 0.038 ths rub. |
KUZNETCOV VENIAMIN VASILEVICH | 0% | 0.136 ths rub. |
KUZNETCOV EVGENIJ VENIAMINOVICH | 0% | 0.038 ths rub. |
KUZNETCOV NIKOLAJ PAVLOVICH | 0% | 0.13 ths rub. |
KUZNETCOV YURIJ SEMENOVICH | 0% | 0.038 ths rub. |
KUZNETCOVA ALEVTINA ALEKSANDROVNA | 0% | 0.1 ths rub. |
KUZNETCOVA ALEKSANDRA ALEKSANDROVNA | 0% | 0.122 ths rub. |
KUZNETCOVA ALEKSANDRA KUZMINICHNA | 0% | 0.124 ths rub. |
KUZNETCOVA VALENTINA VASILEVNA | 0% | 0.06 ths rub. |
KUZNETCOVA VALENTINA KONSTANTINOVNA | 0% | 0.078 ths rub. |
KUZNETCOVA MARIYA USTNOVNA | 0% | 0.124 ths rub. |
KUZMIN YURIJ ALEKSANDROVICH | 0% | 0.032 ths rub. |
KULINICHEVA ZINAIDA ANDREEVNA | 0% | 0.154 ths rub. |
LAZAREV MART MIHAJLOVICH | 0% | 0.118 ths rub. |
LAZAREVA LYUDMILA PAVLOVNA | 0% | 0.1 ths rub. |
LASHENOV OLEG VLADIMIROVICH | 0% | 0.104 ths rub. |
LASHENOVA ALEFTINA KURTAMETOVNA | 0% | 0.006 ths rub. |
LASHENOVA ANTONINA MATVEEVNA | 0% | 0.126 ths rub. |
LEBEDEV NIKOLAJ IGNATEVICH | 0% | 0.156 ths rub. |
LEBEDEVA RAISA VLADIMIROVNA | 0% | 0.08 ths rub. |
LEPILKINA SVETLANA GENNADEVNA | 0% | 0.078 ths rub. |
LEPNUHOV PAVEL DMITRIEVICH | 0% | 0.112 ths rub. |
LEPNUHOVA EKATERINA NIKOLAEVNA | 0% | 0.106 ths rub. |
issued 15 December 2014 year |
issued 27 January 2015 year |
issued 18 February 2015 year |
issued 05 March 2015 year |
issued 24 March 2015 year |
issued 01 April 2015 year |
issued 08 April 2015 year |
issued 14 April 2015 year |
issued 17 April 2015 year |
issued 06 May 2015 year |
issued 20 May 2015 year |
issued 20 May 2015 year |
issued 20 May 2015 year |
issued 04 June 2015 year |
issued 04 June 2015 year |
issued 04 June 2015 year |
issued 04 June 2015 year |
issued 04 June 2015 year |
issued 05 June 2015 year |
issued 09 June 2015 year |
issued 02 July 2015 year |
issued 17 July 2015 year |
issued 11 August 2015 year |
issued 24 August 2015 year |
issued 24 August 2015 year |
issued 15 September 2015 year |
issued 21 September 2015 year |
issued 15 October 2015 year |
issued 16 October 2015 year |
issued 20 October 2015 year |
issued 22 October 2015 year |
issued 24 October 2015 year |
issued 16 November 2015 year |
issued 10 December 2015 year |
issued 14 December 2015 year |
issued 19 December 2015 year |
issued 15 January 2016 year |
issued 19 January 2016 year |
issued 22 January 2016 year |
issued 15 March 2016 year |
issued 15 March 2016 year |
issued 18 March 2016 year |
issued 15 April 2016 year |
issued 21 April 2016 year |
issued 21 April 2016 year |
issued 17 June 2016 year |
issued 21 June 2016 year |
issued 24 June 2016 year |
issued 15 July 2016 year |
issued 21 July 2016 year |
issued 25 July 2016 year |
issued 29 July 2016 year |
issued 15 September 2016 year |
issued 12 October 2016 year |
issued 23 November 2016 year |
issued 10 January 2017 year |
issued 01 March 2017 year |
issued 28 March 2017 year |
issued 19 April 2017 year |
issued 21 April 2017 year |
issued 25 May 2017 year |
issued 20 June 2017 year |
issued 27 June 2017 year |
issued 22 August 2017 year |
issued 12 September 2017 year |
issued 12 September 2017 year |
issued 16 September 2017 year |
issued 18 October 2017 year |
issued 19 October 2017 year |
issued 21 October 2017 year |
issued 14 November 2017 year |
issued 16 November 2017 year |
issued 18 November 2017 year |
issued 01 December 2017 year |
issued 12 December 2017 year |
issued 15 December 2017 year |
issued 23 December 2017 year |
issued 29 January 2018 year |
issued 29 January 2018 year |
issued 13 February 2018 year |
issued 02 March 2018 year |
issued 02 March 2018 year |
issued 08 May 2018 year |
issued 30 May 2018 year |
Total 84 announcements. |
Income tax | 0 | ||
Value added tax | 122093 | ||
Property tax of organizations | 576819 | ||
Transport tax | 0 |