General Information:
Full legal name: ASSOTCIATCIYA OBRAZOVATELNIH I NAUCHNIH UCHREZHDENIJ "SIBIRSKIJ OTKRITIJ UNIVERSITET"
Leader: Galazhinskij Eduard Vladimirovich
Date of entry in the register: 22.07.2003
Number of founders: 1
Contact Information:
Address: RUSSIA, G TOMSK,PROSP LENINA, D 36
Zip code: 634050
Legal address: RUSSIA, 634050, TOMSKAYA AREA, G. TOMSK, PR-KT LENINA, D.36
E-mail:
Site (www):
Telephone(s): +7(3822)52-98-48, +7(3822)26-18-04, +7(3822)52-97-18
Fax: 3822-529848,3822-415585
Requisites organization (the data from the register):
TIN (INN): 7018044322
KPP (tax registration reason code): 701701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 44222569
OGRN (Primary state registration number): 1037000137470
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20600 - Association of legal entities
OKTMO (National Classification of municipalities): 69701000001
Types of activity:
Main (NACE): 80.30.1 - Education, , Higher education, Education in educational institutions of higher education (universities, academies, institutes and others)
Additional:
22.11.1 | Publishing of books, brochures, leaflets and similar publications, including the Blind |
73.10 | Research and experimental development on natural sciences and engineering |
73.20 | Research and experimental development on social sciences and humanities |
The founders of the company:
Name | Share | Amount |
FGAOU VO "OMSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET", OMGTU | 0% | 0 ths rub. |
FGAOU VO "YUURGU (NIU)", YUZHNO-URALSKIJ GOSUDARSTVENNIJ UNIVERSITET | 0% | 0 ths rub. |
FGBOU VO "TOMSKIJ GOSUDARSTVENNIJ PEDAGOGICHESKIJ UNIVERSITET", TOMSKIJ GOSUDARSTVENNIJ PEDAGOGICHESKIJ UNIVERSITET, TGPU | 0% | 0 ths rub. |
FGAOU VO NI TPU, TPU, NATCIONALNIJ ISSLEDOVATELSKIJ TOMSKIJ POLITEHNICHESKIJ UNIVERSITET, TOMSKIJ POLITEHNICHESKIJ UNIVERSITET | 0% | 0 ths rub. |
FGBOU VO "TOMSKIJ GOSUDARSTVENNIJ ARHITEKTURNO-STROITELNIJ UNIVERSITET", TOMSKIJ GOSUDARSTVENNIJ ARHITEKTURNO-STROITELNIJ UNIVERSITET, TGASU | 0% | 0 ths rub. |
TUSUR, FGAOU VO "TUSUR", FGAOU VO "TOMSKIJ GOSUDARSTVENNIJ UNIVERSITET SISTEM UPRAVLENIYA I RADIOELEKTRONIKI", TOMSKIJ GOSUDARSTVENNIJ UNIVERSITET SISTEM UPRAVLENIYA I RADIOELEKTRONIKI | 0% | 0 ths rub. |
NATCIONALNIJ ISSLEDOVATELSKIJ TOMSKIJ GOSUDARSTVENNIJ UNIVERSITET, TOMSKIJ GOSUDARSTVENNIJ UNIVERSITET, NI TGU, TGU | 0% | 0 ths rub. |
FGBOU VO "OMGPU", OMGPU | 0% | 0 ths rub. |
FGAOU VO "OMGU IM. F.M. DOSTOEVSKOGO", OMGU IM. F.M. DOSTOEVSKOGO, OMGU | 0% | 0 ths rub. |
FGBOU VO "IGU", IGU, IRKUTSKIJ GOSUDARSTVENNIJ UNIVERSITET | 0% | 0 ths rub. |
DVGTU | 0% | 0 ths rub. |
FGBOU VO "ALTAJSKIJ GOSUDARSTVENNIJ UNIVERSITET",ALTGU,ALTAJSKIJ GOSUDARSTVENNIJ UNIVERSITET | 0% | 0 ths rub. |
FGAOU VO "SEVERO-VOSTOCHNIJ FEDERALNIJ UNIVERSITET IM. M.K. AMMOSOVA" SEVERO-VOSTOCHNIJ FEDERALNIJ UNIVERSITET SVFU | 0% | 0 ths rub. |
FGBOU VO GAGU, GORNO-ALTAJSKIJ GOSUDARSTVENNIJ UNIVERSITET | 0% | 0 ths rub. |
UCHREZHDENIE "PAVLODARSKIJ UNIVERSITET" | 0% | 0 ths rub. |
RESPUBLIKANSKOE GOSUDARSTVENNOE KAZENNOE PREDPRIYATIE "KARAGANDINSKIJ GOSUDARSTVENNIJ UNIVERSITET IM. E.A. BUKETOVA" MINISTERSTVA OBRAZOVANIYA I NAUKI RESPUBLIKI KAZAHSTAN | 0% | 0 ths rub. |
NGTU, NOVOSIBIRSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET, FGBOU VO "NOVOSIBIRSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET", FGBOU VO "NGTU" | 0% | 0 ths rub. |
The results of the year 2023:
Financial statements (accounting figures): |
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 145 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 145 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |
Quick Reference:
Company AONU "OTKRITIJ UNIVERSITET" registered 22 July 2003 year at 634050, TOMSKAYA AREA, G. TOMSK, PR-KT LENINA, D.36. Company was assigned OGRN 1037000137470 and the TIN 7018044322. The main activity is education in educational institutions of higher education (universities, academies, institutes and others). The company is headed Galazhinskij Eduard Vladimirovich. For 2023 year company made a loss 0 ths rub.