Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "VASTOMA"
Leader: Nasakin Oleg Evgenevich
Date of entry in the register: 15.04.2004
The authorized capital: 2907.34 ths rub.
Number of staff: 62
Number of founders: 154
Address: RUSSIA, RESPUBLIKA MORDOVIYA,TORBEEVSKIJ REGION,S NIKOLSKOE,STR. TCENTRALNAYA, D 12
Zip code: 431043
Legal address: RUSSIA, 431043, Respublika Mordoviya, TORBEEVSKIJ REGION, 2 NIKOLSKOE, S. NIKOLSKOE, UL. TCENTRALNAYA, D.12, -, -
E-mail:
Site (www):
Telephone(s): +7(83456)2-51-44
TIN (INN): 1321116295
KPP (tax registration reason code): 132101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 04859328
OGRN (Primary state registration number): 1041302000794
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 89654450101
FSFR (The Federal Service for Financial Markets): 11962-E
OKATO (National Classification of administrative and territorial division): 89254850 - Respublika Mordoviya, Regions Respubliki Mordoviya, Torbeevskij rajon, Village soviets Torbeevskogo region, Nikolskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.21 | breeding cattle |
51.2 | Wholesale trade in agricultural raw materials and live animals |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.21.1 | Wholesale of grain |
51.21.5 | Wholesale trade in agricultural raw materials nec |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.27.11 | Retail trade in dairy products |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ALEHIN ALEKSANDR NIKOLAEVICH | 0% | 5.672 ths rub. |
ALEHIN ALEKSEJ IVANOVICH | 0% | 16.132 ths rub. |
ALEHIN VIKTOR ALEKSEEVICH | 0% | 4.996 ths rub. |
ALEHIN VIKTOR FEDOTOVICH | 0% | 19.012 ths rub. |
ALEHIN VLADIMIR NIKOLAEVICH | 0% | 2.88 ths rub. |
ALEHIN IVAN IVANOVICH | 0% | 6.336 ths rub. |
ALEHINA ELENA ALEKSEEVNA | 0% | 3.264 ths rub. |
ALEHINA LYUBOV MIHAJLOVNA | 0% | 30.72 ths rub. |
ALEHINA NADEZHDA IGNATEVNA | 0% | 18.048 ths rub. |
ALEHINA NINA ALEKSEEVNA | 0% | 5.764 ths rub. |
ALESHKINA VERA ANDREEVNA | 0% | 3.264 ths rub. |
ALYAMKIN PETR FEDOROVICH | 0% | 2.304 ths rub. |
Alyamkina Anna Gavrilovna | 0% | 3.264 ths rub. |
ANDREEVA TATYANA VYACHESLAVOVNA | 0% | 4.608 ths rub. |
ANOSHIN VASILIJ POLIKARPOVICH | 0% | 24.772 ths rub. |
ANOSHIN IVAN IVANOVICH | 0% | 3.264 ths rub. |
ANOSHINA ANNA VASILEVNA | 0% | 2.884 ths rub. |
ANTOSHIN VASILIJ YAKOVLEVICH | 0% | 2.5 ths rub. |
ANTOSHIN VIKTOR ALEKSEEVICH | 0% | 2.496 ths rub. |
ANTOSHIN MIHAIL FEDOROVICH | 0% | 40.512 ths rub. |
SHUMKIN VASILIJ TIMOFEEVICH | 0% | 1383.8 ths rub. |
SHERBAKOVA MARIYA STEPANOVNA | 0% | 3.456 ths rub. |
YUDINA ANNA PETROVNA | 0% | 2.113 ths rub. |
YUDINA MARIYA PETROVNA | 0% | 3.456 ths rub. |
YAKUNIN IVAN ANDREEVICH | 0% | 9.6 ths rub. |
YAKUNINA NINA ALEKSANDROVNA | 0% | 17.28 ths rub. |
YAKUNINA TATYANA GRIGOREVNA | 0% | 3.648 ths rub. |
YASHKOV VASILIJ IVANOVICH | 0% | 4.8 ths rub. |
YASHKOVA TATYANA VASILEVNA | 0% | 4.224 ths rub. |
AO "KONSERVNIJ ZAVOD "SARANSKIJ" | 0% | 194 ths rub. |
MISHKANEV YURIJ IVANOVICH | 0% | 1.275 ths rub. |
Mishkaneva Zinaida Vasilevna | 0% | 0.591 ths rub. |
MISHKANEVA LYUBOV PETROVNA | 0% | 13.248 ths rub. |
Mishkaneva Tatyana Nikolaevna | 0% | 1.63 ths rub. |
MISHUNYAEVA ANNA IVANOVNA | 0% | 3.264 ths rub. |
MURGINA ANNA TIHONOVNA | 0% | 29.38 ths rub. |
NIKOLASHIN ANATOLIJ VIKTOROVICH | 0% | 1.238 ths rub. |
NIKOLASHINA ANTONINA SERGEEVNA | 0% | 0.453 ths rub. |
ORESHIN VASILIJ SIDOROVICH | 0% | 35.14 ths rub. |
ORESHINA VALENTINA NIKIFOROVNA | 0% | 48 ths rub. |
PAVLOV ALEKSEJ VASILEVICH | 0% | 2.884 ths rub. |
PAVLOV VASILIJ ANDREEVICH | 0% | 24.772 ths rub. |
PAVLOV VLADIMIR NIKOLAEVICH | 0% | 4.992 ths rub. |
PAVLOVA ANNA VASILEVNA | 0% | 3.264 ths rub. |
PAVLOVA VALENTINA ALEKSEEVNA | 0% | 14.404 ths rub. |
PAVLOVA MARIYA EGOROVNA | 0% | 3.264 ths rub. |
PAVLOVA TATYANA IVANOVNA | 0% | 3.264 ths rub. |
PARFELKIN MIHAIL NIKIFOROVICH | 0% | 5.38 ths rub. |
PEREVERZOVA MARIYA MAKAROVNA | 0% | 3.26 ths rub. |
PETUHOV PETR DMITRIEVICH | 0% | 5.672 ths rub. |
PRONIN ANATOLIJ MATVEEVICH | 0% | 10.18 ths rub. |
PRONIN VLADIMIR DMITRIEVICH | 0% | 3.652 ths rub. |
PRONIN VLADIMIR FILIPPOVICH | 0% | 14.212 ths rub. |
PRONINA ANASTASIYA IVANOVNA | 0% | 21.12 ths rub. |
PRONINA LYUBOV MIHAJLOVNA | 0% | 9.176 ths rub. |
PRONINA MARIYA NIKITOVNA | 0% | 11.94 ths rub. |
PRONINA MARIYA SERAFIMOVNA | 0% | 19.968 ths rub. |
PRONINA TATYANA GAVRILOVNA | 0% | 3.264 ths rub. |
PRONINA TATYANA GEORGIEVNA | 0% | 2.692 ths rub. |
SAJGASHOV NIKOLAJ IVANOVICH | 0% | 0.921 ths rub. |
SELYAEV VASILIJ NIKOLAEVICH | 0% | 26.88 ths rub. |
SELYAEV VIKTOR IVANOVICH | 0% | 14.404 ths rub. |
SELYAEVA KLAVDIYA ROMANOVNA | 0% | 20.096 ths rub. |
SELYAEVA NATALYA NIKITOVNA | 0% | 3.264 ths rub. |
SELYAEVA TATYANA ILINICHNA | 0% | 3.264 ths rub. |
SERGEEV VIKTOR FEDOROVICH | 0% | 9.18 ths rub. |
SERGEEVA MARIYA FEDOROVNA | 0% | 48.96 ths rub. |
Sermin Sergej Viktorovich | 0% | 1.757 ths rub. |
SETYAEV NIKOLAJ MIHAJLOVICH | 0% | 2.496 ths rub. |
SIDOROV VASILIJ ANDREEVICH | 0% | 2.688 ths rub. |
SIDOROVA ANNA ANDREEVNA | 0% | 3.264 ths rub. |
SIDOROVA ELENA MIHAJLOVNA | 0% | 14.976 ths rub. |
SOLDATOV YURIJ GRIGOREVICH | 0% | 0.259 ths rub. |
SOROKINA MARIYA ILLARIONOVNA | 0% | 3.264 ths rub. |
STAROSTIN VASILIJ PETROVICH | 0% | 3.264 ths rub. |
STAROSTINA ANNA MIHAJLOVNA | 0% | 3.264 ths rub. |
STAROSTINA MARIYA IVANOVNA | 0% | 35.72 ths rub. |
TRUNKIN MIHAIL NIKOLAEVICH | 0% | 1.612 ths rub. |
UCHAJKINA VALENTINA ANDREEVNA | 0% | 3.268 ths rub. |
FATIN ALEKSEJ AFANASEVICH | 0% | 16.708 ths rub. |
FATINA MARIYA GRIGOREVNA | 0% | 19.008 ths rub. |
FATINA MARIYA IVANOVNA | 0% | 3.072 ths rub. |
FILKIN PAVEL ZAHAROVICH | 0% | 12.78 ths rub. |
FOMIN VIKTOR PETROVICH | 0% | 8.064 ths rub. |
FOMIN GENNADIJ VIKTOROVICH | 0% | 3.702 ths rub. |
FOMIN NIKOLAJ IVANOVICH | 0% | 16.9 ths rub. |
FOMINA ALEKSANDRA IVANOVNA | 0% | 19.396 ths rub. |
FOMINA ANASTASIYA GRIGOREVNA | 0% | 1.699 ths rub. |
FOMINA ANASTASIYA IVANOVNA | 0% | 3.264 ths rub. |
FOMINA ANNA VASILEVNA | 0% | 27.264 ths rub. |
HREMKINA ANASTASIYA IVANOVNA | 0% | 17.664 ths rub. |
ANTOSHIN NIKOLAJ VASILEVICH | 0% | 3.264 ths rub. |
ANTOSHINA MATRENA ZAHAROVNA | 0% | 3.264 ths rub. |
ANTOSHINA NADEZHDA VASILEVNA | 0% | 3.456 ths rub. |
ANTOSHINA OLGA VASILEVNA | 0% | 3.264 ths rub. |
BARONKIN ANDREJ ANTONOVICH | 0% | 7.104 ths rub. |
BARONKINA MARIYA GAVRILOVNA | 0% | 3.264 ths rub. |
BASHAEV VALERIJ NIKOLAEVICH | 0% | 2.112 ths rub. |
BASHAEV VASILIJ MIHAJLOVICH | 0% | 9.6 ths rub. |
BASHAEVA EVDOKIYA IVANOVNA | 0% | 1.344 ths rub. |
Date | Name | Share | Amount |
28.03.2007 | SPSSK "NIKOLSKIJ" | 20% | 5 ths rub. |
04.05.2006 | SPKK "NADEZHDA" | 4.8% | 100 ths rub. |
16.01.2006 | OAO "AGROSERVIS" | 5% | 5 ths rub. |
27.04.2005 | OOO "AGROSERVIS" | 0% | 5 ths rub. |
issued 06 March 2019 year |
issued 06 March 2019 year |
issued 16 March 2019 year |
issued 20 May 2019 year |
issued 21 May 2019 year |
issued 27 May 2019 year |
issued 24 June 2019 year |
issued 12 July 2019 year |
issued 02 August 2019 year |
issued 05 August 2019 year |
issued 10 August 2019 year |
issued 19 August 2019 year |
issued 20 August 2019 year |
issued 15 September 2019 year |
issued 26 September 2019 year |
issued 22 November 2019 year |
issued 25 November 2019 year |
issued 02 December 2019 year |
issued 07 December 2019 year |
issued 15 December 2019 year |
issued 23 January 2020 year |
issued 23 January 2020 year |
issued 01 February 2020 year |
issued 01 February 2020 year |
issued 21 February 2020 year |
issued 13 March 2020 year |
issued 16 March 2020 year |
issued 21 March 2020 year |
issued 21 March 2020 year |
issued 28 March 2020 year |
issued 12 May 2020 year |
issued 12 May 2020 year |
issued 16 May 2020 year |
issued 16 May 2020 year |
issued 21 May 2020 year |
issued 11 June 2020 year |
issued 23 June 2020 year |
issued 29 June 2020 year |
issued 04 July 2020 year |
issued 04 July 2020 year |
issued 08 July 2020 year |
issued 11 August 2020 year |
issued 15 August 2020 year |
issued 24 August 2020 year |
issued 25 August 2020 year |
issued 29 August 2020 year |
issued 14 September 2020 year |
issued 06 October 2020 year |
issued 10 October 2020 year |
issued 17 November 2020 year |
issued 17 November 2020 year |
issued 18 November 2020 year |
issued 21 November 2020 year |
issued 15 December 2020 year |
issued 26 January 2021 year |
issued 28 January 2021 year |
issued 30 January 2021 year |
issued 20 February 2021 year |
issued 11 March 2021 year |
issued 06 April 2021 year |
issued 18 May 2021 year |
issued 08 June 2021 year |
issued 11 June 2021 year |
issued 04 August 2021 year |
issued 18 August 2021 year |
issued 23 August 2021 year |
issued 10 September 2021 year |
issued 09 November 2021 year |
issued 13 November 2021 year |
issued 19 November 2021 year |
issued 10 December 2021 year |
issued 22 December 2021 year |
issued 25 December 2021 year |
issued 27 December 2021 year |
issued 16 February 2022 year |
issued 12 March 2022 year |
issued 12 March 2022 year |
issued 23 May 2022 year |
issued 15 June 2022 year |
issued 19 August 2022 year |
issued 09 September 2022 year |
issued 05 October 2022 year |
issued 05 November 2022 year |
issued 26 August 2024 year |
Total 84 announcements. |
Transport tax | 0 |