Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV PLEMENNOJ ZAVOD "VOSTOK"
Leader: Lobanov Andrej Viktorovich
Date of entry in the register: 01.11.2002
The authorized capital: 28799.2 ths rub.
Number of staff: 443
Number of founders: 202
Address: RUSSIA, STAVROPOLSKIJ REGION,STEPNOVSKIJ REGION,P VERHNESTEPNOJ,STR. TCENTRALNAYA, D 7
Zip code: 357937
Legal address: RUSSIA, 357937, STAVROPOLSKIJ REGION, STEPNOVSKIJ REGION, P. VERHNESTEPNOJ, UL. TCENTRALNAYA, D. 7
E-mail: pzvostok1921@mail.ru
Site (www):
Telephone(s): +7(86563)3-73-80, +7(86563)3-73-18, +7(86563)3-73-88, +7(865)633-73-75
Fax: 37010
TIN (INN): 2620004880
KPP (tax registration reason code): 262001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00486126
OGRN (Primary state registration number): 1022602223566
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 07552000116
Main (NACE): 01.22.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, Farming of sheep, goats, horses, asses, mules and hinnies, Sheep and goats
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.3 | oil seeds |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.41 | Manufacture of crude oils and fats |
15.41.2 | Manufacture of crude oils |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.81 | Manufacture of bread and pastry non-durable storage |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.33.1 | Wholesale of dairy products |
51.33.3 | Wholesale trade in edible oils and fats |
51.38.24 | Wholesale trade of bread and bakery products |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
70.20.2 | Lease of own uninhabitable immovable |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
Name | Share | Amount |
AGUZAROVA DIANA VARUZHANOVNA | 0% | 17.092 ths rub. |
AJVAZYAN KAREN EDUARDOVICH | 0% | 101.093 ths rub. |
AJVAZYAN KARINA EDUARDOVNA | 0% | 63.425 ths rub. |
ARNAUTOV YURIJ ALEKSANDROVICH | 0% | 107.943 ths rub. |
AHMADOV BUVAJSAR ASLUDINOVICH | 0% | 78.829 ths rub. |
BARDINA OLGA ANDREEVNA | 0% | 9.041 ths rub. |
BEDAIDZE GIVI GRIGOREVICH | 0% | 103.834 ths rub. |
BEDNOV ANATOLIJ ANATOLEVICH | 0% | 72.324 ths rub. |
BEDNOV ANATOLIJ GRIGOREVICH | 0% | 203.14 ths rub. |
BEDNOV DMITRIJ ANATOLEVICH | 0% | 40.183 ths rub. |
BEDNOV SERGEJ ANATOLEVICH | 0% | 165.16 ths rub. |
BELIK VLADIMIR PETROVICH | 0% | 76.553 ths rub. |
BELOKONEVA LYUBOV PETROVNA | 0% | 252.271 ths rub. |
BONDARENKO VIKTOR VLADIMIROVICH | 0% | 79.832 ths rub. |
BORODIN ALEKSANDR FEDOROVICH | 0% | 99.119 ths rub. |
BORODIN MAKSIM ALEKSANDROVICH | 0% | 122.104 ths rub. |
BOCHKOVA ALLA ALEKSEEVNA | 0% | 89.865 ths rub. |
BUGAJTCOV MAKSIM IVANOVICH | 0% | 59.503 ths rub. |
BUGAJTCOVA ELENA VLADIMIROVNA | 0% | 107.734 ths rub. |
BURYANITCA VIKTOR NIKOLAEVICH | 0% | 142.105 ths rub. |
BURYANITCA IRINA VLADIMIROVNA | 0% | 105.688 ths rub. |
BUTOV SERGEJ IVANOVICH | 0% | 158.046 ths rub. |
BISTROV ALEKSANDR IGOREVICH | 0% | 7.608 ths rub. |
BISTROV IGOR VLADIMIROVICH | 0% | 99.945 ths rub. |
BISTROV PAVEL VLADIMIROVICH | 0% | 107.493 ths rub. |
VARTANOV VITALIJ DERENIKOVICH | 0% | 74.134 ths rub. |
VASILCHENKO NIKOLAJ NIKOLAEVICH | 0% | 75.69 ths rub. |
VINCHENKO PETR NIKOLAEVICH | 0% | 127.499 ths rub. |
VOROBEV VLADIMIR YUREVICH | 0% | 105.745 ths rub. |
VOROBEV YURIJ VLADIMIROVICH | 0% | 98.607 ths rub. |
GAJDASHOV EVGENIJ MIHAJLOVICH | 0% | 177.739 ths rub. |
GAJDASHOV SERGEJ IVANOVICH | 0% | 191.989 ths rub. |
GAJDASHOVA OKSANA ALEKSANDROVNA | 0% | 63.791 ths rub. |
GAPONOV NIKOLAJ STEPANOVICH | 0% | 70.896 ths rub. |
GARKUSHIN DMITRIJ VIKTOROVICH | 0% | 118.077 ths rub. |
GIRCHENKO ELENA SERGEEVNA | 0% | 50.949 ths rub. |
GIT VALENTINA VIKTOROVNA | 0% | 50.199 ths rub. |
GIT SERGEJ VASILEVICH | 0% | 157.473 ths rub. |
GLUSHETCKIJ SERGEJ VIKTOROVICH | 0% | 68.052 ths rub. |
GOLOVCHANSKAYA ELENA GENNADEVNA | 0% | 70.219 ths rub. |
GORDA SERGEJ BORISOVICH | 0% | 72.256 ths rub. |
GORDA TATYANA NIKOLAEVNA | 0% | 90.098 ths rub. |
GOSBANOV GOSBAN MAGOMEDOVICH | 0% | 85.983 ths rub. |
GUBA ALEKSANDR VIKTOROVICH | 0% | 190.222 ths rub. |
GUBA VALENTINA NIKOLAEVNA | 0% | 160.884 ths rub. |
GUKASOVA LYUDMILA VLADIMIROVNA | 0% | 43.288 ths rub. |
GURYA IGOR VITALEVICH | 0% | 106.136 ths rub. |
GURYA OLEG ALEKSANDROVICH | 0% | 128.589 ths rub. |
GURYA SVETLANA ALEKSANDROVNA | 0% | 59.462 ths rub. |
GUSAROV ALEKSANDR VLADIMIROVICH | 0% | 95.271 ths rub. |
DAVIDENKO MIHAIL PETROVICH | 0% | 177.756 ths rub. |
DAVIDOV EVGENIJ VYACHESLAVOVICH | 0% | 141.356 ths rub. |
DAVIDOVA ELENA SERGEEVNA | 0% | 83.141 ths rub. |
DANILENKO VIKTOR VIKTOROVICH | 0% | 93.601 ths rub. |
DENISOV SERGEJ VLADIMIROVICH | 0% | 145.777 ths rub. |
DEREVENSKIJ IVAN NIKOLAEVICH | 0% | 138.566 ths rub. |
DZIZA ALEKSANDR ALEKSANDROVICH | 0% | 167.388 ths rub. |
DZIZA GALINA IVANOVNA | 0% | 47.519 ths rub. |
DUDNIKOV VLADIMIR SERGEEVICH | 0% | 108.555 ths rub. |
DYACHENKO TATYANA IVANOVNA | 0% | 90.573 ths rub. |
ERMOLAEV NIKOLAJ ALEKSANDROVICH | 0% | 96.196 ths rub. |
ERMOLAEVA ANNA ALEKSEEVNA | 0% | 121.349 ths rub. |
ZHADANOV EVGENIJ ALEKSANDROVICH | 0% | 138.386 ths rub. |
ZAVOROTINSKIJ VIKTOR SERGEEVICH | 0% | 148.55 ths rub. |
ZAVOROTINSKIJ SERGEJ VIKTOROVICH | 0% | 66.034 ths rub. |
ZELENIN ANDREJ NIKOLAEVICH | 0% | 165.491 ths rub. |
ZELENIN NIKOLAJ ANDREEVICH | 0% | 92.268 ths rub. |
ZELENINA SVETLANA MUTULOVNA | 0% | 133.759 ths rub. |
ZUBAREV EVGENIJ ANATOLEVICH | 0% | 158.597 ths rub. |
IVANOV VIKTOR ALEKSEEVICH | 0% | 58.776 ths rub. |
IVANOV IVAN NIKOLAEVICH | 0% | 120.323 ths rub. |
IVANOVA TATYANA SERGEEVNA | 0% | 47.054 ths rub. |
IVERSHIN IVAN VIKTOROVICH | 0% | 269.444 ths rub. |
ISMANSKAYA NATALYA IVANOVNA | 0% | 29.437 ths rub. |
ISHENKO LIDIYA VLADIMIROVNA | 0% | 96.786 ths rub. |
KALOSHIN SERGEJ ALEKSANDROVICH | 0% | 200.593 ths rub. |
KVELASHVILI SVETLANA GRIGOREVNA | 0% | 107.13 ths rub. |
KVELASHVILI YURIJ KARUMOVICH | 0% | 151.714 ths rub. |
KIYASHOV ALEKSEJ VLADIMIROVICH | 0% | 121.084 ths rub. |
KLINCHAEV SERGEJ GERASIMOVICH | 0% | 135.889 ths rub. |
KLINCHAEV SERGEJ SERGEEVICH | 0% | 155.924 ths rub. |
KOVAL YURIJ GRIGOREVICH | 0% | 169.896 ths rub. |
KOZLOV SERGEJ ALEKSANDROVICH | 0% | 61.877 ths rub. |
KOZLOV YURIJ PETROVICH | 0% | 164.256 ths rub. |
KOLODZEEV MIHAIL ILICH | 0% | 138.422 ths rub. |
KOLODZEEV NIKITA MIHAJLOVICH | 0% | 1 ths rub. |
KOLODZEEVA ANNA ANATOLEVNA | 0% | 71.51 ths rub. |
KONONENKO PETR IVANOVICH | 0% | 82.981 ths rub. |
KORENCHUK ALEKSEJ ALEKSANDROVICH | 0% | 145.357 ths rub. |
KORNIENKO ALEKSEJ VIKTOROVICH | 0% | 105.917 ths rub. |
KORNIENKO VIKTOR ANATOLEVICH | 0% | 99.985 ths rub. |
KORNIENKO NADEZHDA SERGEEVNA | 0% | 0 ths rub. |
KOROLEV MAKSIM VASILEVICH | 0% | 71.487 ths rub. |
KOROLEVA LYUDMILA NIKOLAEVNA | 0% | 68.028 ths rub. |
KOROLYOV VASILIJ VASILEVICH | 0% | 93.851 ths rub. |
KOTLOV SERGEJ PETROVICH | 0% | 91.801 ths rub. |
KOTLOVA ELENA MIHAJLOVNA | 0% | 108.268 ths rub. |
KOCHERGA VITALIJ NIKOLAEVICH | 0% | 97.265 ths rub. |
REGIONNYUKOV VLADIMIR ALEKSEEVICH | 0% | 126.776 ths rub. |
KRESTELEV ALEKSANDR MIHAJLOVICH | 0% | 58.923 ths rub. |
Date | Name | Share | Amount |
11.07.2011 | SHPSNABK SP SSPK "STAVROPOLAGROSOYUZ" | 10% | 1000 ths rub. |
29.07.2004 | SOYUZ ASSK "STAVROPOLAGROLYUKS" | 0% | 0 ths rub. |
10.12.2002 | ROSZHIVOTNOVODSOYUZ | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 201729 | ths rub. |
F1.1200 | Total for Section II - Current assets | 791127 | ths rub. |
F1.1600 | BALANCE (asset) | 992856 | ths rub. |
F1.1300 | Total for Section III - Own capital | 863444 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 48073 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 81339 | ths rub. |
F1.1700 | BALANCE (passive) | 992856 | ths rub. |
F2.2100 | Gross profit (loss) | -131623 | ths rub. |
F2.2200 | Profit (loss) from sales | -150068 | ths rub. |
F2.2300 | Profit (loss) before tax | 56031 | ths rub. |
F2.2400 | Net income (loss) | 49429 | ths rub. |
F2.2500 | The total financial result of the period | 49259 | ths rub. |