Full legal name: AKTCIONERNOE OBSHESTVO "PERVOMAJSKIJ SUDOREMONTNIJ ZAVOD"
Leader: Ovsyannikov Aleksandr Aleksandrovich
Date of entry in the register: 04.10.2002
The authorized capital: 10.368 ths rub.
Number of staff: 80
Number of founders: 340
Address: RUSSIA, G ASTRAHAN,STR. NABEREZHNAYA TIMIRYAZEVA, D 64
Zip code: 414009
Legal address: RUSSIA, 414009, ASTRAHANSKAYA AREA, G ASTRAHAN, UL NABEREZHNAYA TIMIRYAZEVA, D. 64
E-mail: psrz@mail.ru
Site (www):
Telephone(s): +7(8512)32-06-55, +7(8512)32-00-28, +7(908)617-89-03
TIN (INN): 3016003813
KPP (tax registration reason code): 301601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00463243
OGRN (Primary state registration number): 1023000827112
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 12701000001
OKATO (National Classification of administrative and territorial division): 12401372 - Astrahanskaya area, citya oblastnogo znacheniya Astrahanskoj area, Astrahan, Leninskij
Main (NACE): 35.11.1 - Manufacture of transport equipment, Manufacture of ships, aircraft and space vehicles and other transport equipment, , Building & Repairing, Shipbuilding
Additional:
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
35.12 | Construction and repair of sports and tourist vessels |
35.12.1 | Construction of sports and tourism (recreational) vessels |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
31.10.9 | services of installation, repair, maintenance and rewinding electric motors, generators and transformers |
31.20.9 | services of installation, repair and maintenance of electricity distribution and control apparatus |
31.62.9 | services of installation, repair and maintenance of other electrical equipment nec |
35.11.9 | Services on repair, maintenance and conversion of vessels and ships |
35.12.9 | Services on repair, maintenance and refurbishment of sports and tourism (recreational) vessels |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
60.24.1 | Freight specialized vehicles |
61.2 | Activities of inland water transport |
61.20 | Activities of inland water transport |
61.20.1 | Activities of internal water transport |
61.20.2 | Activities of inland freight transport |
85.13 | Dental Practice |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
27.11.2018 | OOO "PO "PERVOMAJSKIJ SSRZ" (likvid balans) | 24% | 2.4 ths rub. |
23.03.2018 | OOO "RSU "PERVOMAJSKIJ" (likvid) | 24% | 2.4 ths rub. |
23.03.2018 | SOOO "ZAVOD PERVOMAJSKIJ" | 24% | 2.4 ths rub. |
21.03.2018 | OOO "SRTC "PERVOMAJSKIJ - FILIAL" | 24% | 2.4 ths rub. |
06.03.2018 | OOO "Pervomajskij sudoremontnij zavod" | 24% | 2.4 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 54869 | ths rub. |
F1.1200 | Total for Section II - Current assets | 217864 | ths rub. |
F1.1600 | BALANCE (asset) | 272733 | ths rub. |
F1.1300 | Total for Section III - Own capital | 91175 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 8 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 181550 | ths rub. |
F1.1700 | BALANCE (passive) | 272733 | ths rub. |
F2.2100 | Gross profit (loss) | 19312 | ths rub. |
F2.2200 | Profit (loss) from sales | -4316 | ths rub. |
F2.2300 | Profit (loss) before tax | 66 | ths rub. |
F2.2400 | Net income (loss) | 570 | ths rub. |
F2.2500 | The total financial result of the period | 570 | ths rub. |