Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ZOLOTOE RUNO"
Leader: Prasolov Anatolij Ivanovich
Date of entry in the register: 19.03.2015
The authorized capital: 10 ths rub.
Number of staff: 4
Number of founders: 1
Legal address: RUSSIA, 111672, G.Moscow, UL. NOVOKOSINSKAYA, D. 20, K. 2, POM IB KOMN. 1
E-mail:
Site (www):
Telephone(s): +7(905)558-77-78
TIN (INN): 7720295209
KPP (tax registration reason code): 772001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 42728342
OGRN (Primary state registration number): 1157746210038
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45310000000
OKATO (National Classification of administrative and territorial division): 45263579 - city Moscow , Vostochnij, Novokosino
Main (NACE): 51.41 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods, Wholesale of textiles
Additional:
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.13 | Agents involved in the sale of timber and building materials |
51.15 | Agents involved in the sale of furniture, household goods, hardware, knife and ironmongery |
51.16 | Agents involved in the sale of textiles, clothing, footwear, leather and fur |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.47 | Wholesale of other household goods |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.63 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55 | Wholesale of chemical products |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.57 | Wholesale of waste and scrap |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
52.33 | Retail sale of cosmetic and toilet articles |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
60.21 | Other land passenger transport, following schedule |
60.22 | Taxi operation |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
70.20 | Letting of own property |
70.31 | agencies Real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
74.8 | Providing various services |
74.81 | Photographic activities |
74.82 | Packaging |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PRASOLOV ANATOLIJ IVANOVICH | 100% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 432920 | ths rub. |
F1.1600 | BALANCE (asset) | 432920 | ths rub. |
F1.1300 | Total for Section III - Own capital | 4198 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 2244 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 426478 | ths rub. |
F1.1700 | BALANCE (passive) | 432920 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |