Full legal name: FEDERALNOE GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE "NATCIONALNIE RIBNIE RESURSI"
Leader: Romanovich Aleksej Vasilevich
Date of entry in the register: 15.08.2002
The authorized capital: 157196 ths rub.
Number of staff: 262
Number of founders: 2
Address: RUSSIA, G MOSCOW,BULV ROZHDESTVENSKIJ, D 12
Zip code: 103031
Legal address: RUSSIA, 115114, G.MOSCOW, PER. 1-J DERBENEVSKIJ, D. 5, STR. 4, OFIS 201, POM II, KOM 10
E-mail: i.kolpakova@nfr.ru, m.ivleva@nfr.ru, o.bogoyavlenskaya@nfr.ru, o.golikova@nfr.ru, o.golokova@nfr.ru
Site (www):
Telephone(s): +7(495)771-38-01
TIN (INN): 7702252795
KPP (tax registration reason code): 772501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 51170206
OGRN (Primary state registration number): 1027700128488
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 1325060
OKOPF (National Classification of legal forms): 65241 -
OKTMO (National Classification of municipalities): 45914000000
OKATO (National Classification of administrative and territorial division): 45296559 - city Moscow , YUzhnij, Danilovskij
Main (NACE): 05.01 - Fishing, fish farming, , Fishing, fish farming and related service activities, Fishing
Additional:
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.02 | Fish |
15.2 | Processing and preserving of fish seafood |
35.11 | Building & Repairing |
35.11.1 | Shipbuilding |
35.11.9 | Services on repair, maintenance and conversion of vessels and ships |
35.12.9 | Services on repair, maintenance and refurbishment of sports and tourism (recreational) vessels |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
40.30 | Production, transmission and distribution of steam and hot water (thermal energy) |
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.24.1 | Construction of port facilities |
45.24.2 | Construction of hydraulic structures |
45.24.3 | dredging and shore protection |
45.24.4 | Production of underwater operations, including diving |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.70 | Other wholesale |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
50.5 | Retail sale of automotive fuel |
60.10 | Activities of rail transport |
60.10.12 | The activity of the main rail freight |
60.24 | Freight transport |
61.1 | Sea and coastal water transport |
61.10 | Sea and coastal water transport |
61.10.1 | Sea and coastal passenger transport |
61.10.2 | Sea and coastal freight transport |
63.12 | Storage and warehousing |
63.2 | Other supporting transport activities |
63.22 | Other supporting water transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
64.11.2 | Activities of the special postal |
22.13 | Publishing of journals and periodicals |
65.2 | Other financial intermediation |
67.12.1 | Brokerage |
67.13 | Other activities auxiliary to financial intermediation |
70.1 | Preparation for sale, buying and selling of real estate |
70.3 | The provision of intermediary services related to real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74.14 | consultancy and management |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.3 | Appliances and Electronics |
74.20.34 | The activities related to the collection, processing and preparation of cartographic and space information, including aerial surveys |
74.20.51 | Activity Monitoring Hydrometeorological Network |
74.20.4 | Activities in the field of standardization and metrology |
73.10 | Research and experimental development on natural sciences and engineering |
74.40 | Promotional Activities |
74.60 | Investigation and security |
74.84 | The provision of other services |
75.11.8 | Management of property held by the state |
75.24 | Activities to ensure public order and safety |
75.24.1 | Activities of Internal Affairs |
75.24.2 | Activities of specialized state bodies of Safety and Security |
75.25 | Activities of safety in emergency situations |
75.25.1 | Promoting Fire Safety |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
80.42 | Adult and other education not nec |
85.12 | Medical practice |
85.11.2 | Activities sanatoriums |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Rossijskaya Federatciya | 100% | 157196 ths rub. |
FEDERALNOE AGENTSTVO PO RIBOLOVSTVU | 0% | 0 ths rub. |
Date | Name | Share | Amount |
09.07.2021 | OOO "NATCRIBTORG MURMANSK" | 100% | 4910 ths rub. |
23.04.2019 | OOO "SP ROSBELRIBA" | 25% | 15 ths rub. |
18.10.2018 | OOO "NATCRIBTORG KAMCHATKA" | 100% | 10 ths rub. |
12.07.2018 | OOO "NATCRIBTORG PRIMORE" | 100% | 10 ths rub. |
05.06.2018 | OOO "NATCRIBTORG SAHALIN" | 100% | 10 ths rub. |
28.09.2009 | OOO "Natcribflot" | 100% | 10 ths rub. |
01.11.2005 | NP "TCSI" | 0% | 0 ths rub. |
25.04.2003 | DGUP "KASPRIBRESURS" | 0% | 100 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 903686 | ths rub. |
F1.1200 | Total for Section II - Current assets | 413558 | ths rub. |
F1.1600 | BALANCE (asset) | 1317240 | ths rub. |
F1.1300 | Total for Section III - Own capital | 924714 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 188599 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 203931 | ths rub. |
F1.1700 | BALANCE (passive) | 1317240 | ths rub. |
F2.2100 | Gross profit (loss) | 754854 | ths rub. |
F2.2200 | Profit (loss) from sales | 199674 | ths rub. |
F2.2300 | Profit (loss) before tax | 24022 | ths rub. |
F2.2400 | Net income (loss) | 6091 | ths rub. |
F2.2500 | The total financial result of the period | 6091 | ths rub. |