Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TOPLIVO GENERIRUYUSHAYA KOMPANIYA"
Leader: Alekseenko YUrij Vladimirovich
Date of entry in the register: 01.07.2015
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, KRASNOYARSKIJ REGION,TYUHTETSKIJ REGION,S TYUHTET,STR. YUZHNAYA D 7
Zip code: 662010
Legal address: RUSSIA, 660098, KRASNOYARSKIJ REGION, CITY KRASNOYARSK, STREET ALEKSEEVA, DOM 17, POMESHENIE 378
E-mail:
Site (www):
Telephone(s):
TIN (INN): 2465128423
KPP (tax registration reason code): 246501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 39713791
OGRN (Primary state registration number): 1152468032144
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 04701000001
OKATO (National Classification of administrative and territorial division): 04401374 - Krasnoyarskij region, citya kraevogo podchineniya Krasnoyarskogo region, Krasnoyarsk, Sovetskij
Main (NACE): 51.32.12 - Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco, Wholesale of meat, poultry, products and canned meat and poultry, Wholesale trade of meat and poultry, including by-products, Wholesale trade in poultry meat, including offal
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.12.1 | Vegetable |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.8 | Growing of other crops, not nec |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.11.21 | Agents involved in the sale of grain |
51.11.26 | Agents involved in the sale of other agricultural raw materials and semi-finished goods, not included in other groups |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.3 | Wholesale trade in edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.38.25 | Wholesale flour confectionery |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.29 | Wholesale of other food products not elsewhere classified |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.22.3 | Retail trade of canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.39 | Retail sale of other food products nec |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
HODOROVSKIJ SERGEJ VLADIMIROVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |