Full legal name: LIKVIDATCIONNAYA KOMISSIYA OTKRITOGO AKTCIONERNOGO OBSHESTVA "AGROFIRMA-NARISHKINO" (OTKRITO KONKURSNOE PROIZVODSTVO)
Leader: Bologov Mihail Semenovich
Date of entry in the register: 23.12.2002
The authorized capital: 22946 ths rub.
Number of staff: 613
Number of founders: 11
Address: RUSSIA, ORLOVSKAYA AREA,PP NARISHKINO,STR. LENINA, D 104
Zip code: 303900
Legal address: RUSSIA, 303900, Orlovskaya area, URITCKIJ REGION, PGT NARISHKINO, UL. LENINA, D.104
E-mail:
Site (www):
Telephone(s): +7(48640)3-44-28
TIN (INN): 5725001931
KPP (tax registration reason code): 572501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 49706289
OGRN (Primary state registration number): 1025702257360
OKFS (National Classification of ownership): 42 - Mixed Russian property with share of the property of the Russian Federation
OKOGU (National Classification of state power and control): 4210001 - Business partnerships formed from state enterprises, voluntary associations of state enterprises
OKOPF (National Classification of legal forms): 47 - Public companies
FSFR (The Federal Service for Financial Markets): 40774-A
OKATO (National Classification of administrative and territorial division): 54255551 - Orlovskaya area, Regions Orlovskoj area, Uritckij rajon, Narishkino
Main (NACE): 01.21 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, breeding cattle
Additional:
01.11.1 | Growing of cereals and legumes |
01.23 | Raising pigs |
01.41.1 | Provision of services related to the production of crops |
15.1 | The production of meat and meat products |
15.5 | Dairy products |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.98 | Manufacture of mineral waters and soft drinks |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
52 | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OAO "A/K 1142" | 0% | 336 ths rub. |
AOOT "NARISHKINSKOE HLEBOPRIEMNOE PREDPRIYATIE" | 0% | 840 ths rub. |
KUI Uritckogo rajona | 0% | 81 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "PROGRESS" | 0% | 153 ths rub. |
OAO "URITCKAGROPROMSNAB" | 0% | 1380 ths rub. |
SPK "BUNINSKIJ" (KONKURSNOE PROIZVODSTVO) | 0% | 198 ths rub. |
SPK "IM MYUD" | 0% | 1422 ths rub. |
SPK "PARAMONOVSKIJ" | 0% | 765 ths rub. |
TNV "DRUZHBA" | 0% | 2301 ths rub. |
TNV "RUS" | 0% | 3306 ths rub. |
DEPARTAMENT GOSUDARSTVENNOGO IMUSHESTVA I ZEMELNIH OTNOSHENIJ ORLOVSKOJ OBLASTI | 0% | 12164 ths rub. |
Date | Name | Share | Amount |
15.03.2004 | ZAO "AGROKOMBINAT TEHTCENTR" | 16.31% | 7341 ths rub. |
31.12.2002 | OOO " Narishkinskoe pivo " | 0% | 600000 ths rub. |
30.12.2002 | SKPK "AGROKREDIT" | 0% | 40 ths rub. |
10.12.2002 | OOO "NARISHKINSKIJ VINZAVOD" | 0% | 6078600 ths rub. |
28.11.2002 | SKPK "ORLIK" | 0% | 1 ths rub. |
18.11.2002 | SP OOO "NADEZHDA" | 0% | 42 ths rub. |
...show all... |