Leader: Fomin Igor Viktorovich
Date of entry in the register: 22.08.2002
Number of founders: 3
Legal address: RUSSIA, 129110, G.Moscow, PR-KT OLIMPIJSKIJ, D.5, STR.1
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7710042640
KPP (tax registration reason code): 770201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 47403337
OGRN (Primary state registration number): 1027700146704
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 30002 - Branches of legal entities
OKTMO (National Classification of municipalities): 45358000
FSFR (The Federal Service for Financial Markets): 00113-H
OKATO (National Classification of administrative and territorial division): 45280572 - city Moscow , Severo-Vostochnij, Ostankinskij
Main (NACE): 52 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use
Additional:
26 | Manufacture of other non-metallic mineral products |
29 | Machinery and equipment |
45 | Construction |
45.2 | Building and construction |
50.20.1 | Maintenance and repair of motor vehicles |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
55.30 | Restaurants and bars |
63.1 | Cargo handling and storage |
74.20.11 | Architectural activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
CHASTNAYA KOMPANIYA S OGRANICHENNOJ OTVETSTVENNOSTYU"HYUIT KONSALTING LIMITED" | 0% | 1296 ths rub. |
OOO "RGS-ZHIZN INVEST" | 0% | 2332.8 ths rub. |
OOO "PROIZVODSTVENNIJ SERVIS" | 0% | 2332.8 ths rub. |
OOO "TENDER" | 0% | 2332.8 ths rub. |
OOO "SPETCSETSTROJ" | 0% | 2332.8 ths rub. |
OOO "LINGVIST" | 0% | 2332.8 ths rub. |
OOO "LINGVIST" | 0% | 2332.8 ths rub. |
OOO "PROIZVODSTVENNIJ SERVIS" | 0% | 2332.8 ths rub. |
OOO "RGS-ZHIZN INVEST" | 0% | 2332.8 ths rub. |
OOO "SPETCSETSTROJ" | 0% | 2332.8 ths rub. |
OOO "TENDER" | 0% | 2332.8 ths rub. |
CHASTNAYA KOMPANIYA S OGRANICHENNOJ OTVETSTVENNOSTYU"HYUIT KONSALTING LIMITED" | 0% | 1296 ths rub. |
Date | Name | Share | Amount |
06.12.2008 | MAVEL AOZT | 0% | 5.125 ths rub. |
23.02.2007 | GRAND-EKSPRESS | 0% | 3.8 ths rub. |
23.02.2007 | PROIZVODSTVENNO-TORGOVAYA KOMPANIYA GRAND | 0% | 105 ths rub. |
19.01.2005 | OAO "GRAND-DIZEL" | 0% | 54 ths rub. |
22.04.2003 | ZAKRITOE AKTCIONERNOE OBSHESTVO "GRAND - KENDI" | 0% | 0 ths rub. |
...show all... |