Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "MAZALUM"
Leader: Andreev Sergej Anatolevich
Date of entry in the register: 28.07.2014
The authorized capital: 10 ths rub.
Number of staff: 3
Number of founders: 1
Legal address: RUSSIA, 127018, G.MOSCOW, MUNITCIPALNIJ OKRUG MARINA ROSHA, UL SUSHYOVSKIJ VAL, D. 16,STR. 6, STR. 6
E-mail:
Site (www):
Telephone(s): +7(495)310-46-07, +7(910)460-12-95
TIN (INN): 7725836740
KPP (tax registration reason code): 770101001,771501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 34572185
OGRN (Primary state registration number): 1147746853253
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45357000000
OKATO (National Classification of administrative and territorial division): 45280569 - city Moscow , Severo-Vostochnij, Marina rosha
Main (NACE): 52.48.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, , Other retail sale in specialized stores, Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment
Additional:
32.30 | Manufacture of reception, recording and reproduction of sound and pictures |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.31 | Production Services |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.70 | Other wholesale |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
64.20 | Activities in Telecommunications |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
72.30 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.13.1 | Market Research |
74.84 | The provision of other services |
72.50 | Maintenance and repair of office, accounting and computing machinery |
32.20.9 | services of installation, repair and maintenance of television and radio transmission equipment, equipment telecommunications equipment for data transfer |
32.30.9 | services of installation, repair and maintenance services of professional radio, television, sound recording and reproducing apparatus and video |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ANDREEV SERGEJ ANATOLEVICH | 100% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 66 | ths rub. |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 579 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 645 | ths rub. |
F1.1600 | BALANCE (asset) | 981 | ths rub. |
F1.1300 | Total for Section III - Own capital | 543 | ths rub. |
F1.1300 | Total for Section III - Own capital | 505 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 102 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 645 | ths rub. |
F1.1700 | BALANCE (passive) | 981 | ths rub. |
F2.2100 | Gross profit (loss) | 1372 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | -4741 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 70 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 37 | ths rub. |
F2.2400 | Net income (loss) | 19 | ths rub. |
F2.2500 | The total financial result of the period | 37 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |