Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "NAUCHNO-PROIZVODSTVENNAYA FIRMA "URALSKIE PROMISHLENNIE TEHNOLOGII"
Leader: Kiselev Vladimir Sergeevich
Date of entry in the register: 08.01.2003
The authorized capital: 84 ths rub.
Number of staff: 2
Number of founders: 1
Address: RUSSIA, G UFA,STR. KAVKAZSKAYA,8/3
Zip code: 450103
Legal address: RUSSIA, 450096, RESPUBLIKA BASHKORTOSTAN, G. UFA, UL. LESOTEHNIKUMA, D. 24/1
E-mail: 0257005280_027401001@eo.tensor.ru
Site (www):
Telephone(s): +7(347)248-74-32, +7(347)256-19-13, +7(347)256-19-04
Fax: 347-2487432,347-2561904
TIN (INN): 0257005280
KPP (tax registration reason code): 027601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 55800779
OGRN (Primary state registration number): 1030201245172
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 80701000001
OKATO (National Classification of administrative and territorial division): 80401384 - Respublika Bashkortostan, citya respublikanskogo znacheniya Respubliki Bashkortostan, Ufa, Oktyabrskij
Main (NACE): 73.10 - Real estate, renting and business activities, Research and development, , Research and experimental development on natural sciences and engineering
Additional:
11.10 | Crude oil and natural gas |
11.10.1 | Crude oil and oil (passing) gas extraction fractions of oil (passing) gas |
11.20 | Provision of services for oil and gas production |
20.10.1 | Production of lumber, except profiled, of a thickness exceeding 6 mm, the production of untreated railroad and tramway sleepers of wood |
24.12 | Manufacture of dyes and pigments |
24.66 | Manufacture of other chemical products |
24.66.3 | Manufacture of lubricants, additives for lubricants and anti-freeze |
25.13 | Manufacture of other rubber products |
25.13.1 | Production Reclaimed rubber in primary forms or in plates, sheets or strip (tape) |
25.13.2 | Production unvulcanized rubber and articles thereof, rubber production in the form of thread, cord, plates, sheets, strips, rods and profiles |
25.13.3 | Manufacture of tubes, pipes, hoses and rubber hoses |
25.13.4 | conveyor belts and power transmission belts of rubber |
25.13.5 | Production rubberised textile fabrics, except tire cord fabric |
25.13.7 | Manufacture of rubber products, not elsewhere classified, manufacture of hard rubber and articles thereof |
25.21 | Manufacture of plastic plates, sheets, tubes and profiles |
25.23 | Manufacture of plastic products used in construction |
36.63.4 | Linoleum production in a textile-based |
25.24 | Manufacture of other plastic products |
28.21 | Manufacture of tanks, reservoirs and other containers |
29.24 | Manufacture of machinery and equipment for general purpose, not elsewhere classified |
29.40.4 | Manufacture of machinery for soldering, welding and cutting equipment, machinery and apparatus for surface tempering and hot spraying |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
90.00.2 | Removal and treatment of solid waste |
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
37.2 | of non-metal waste and scrap |
37.20 | non-metal waste and scrap |
37.20.1 | processing waste rubber |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.34 | Installation of other engineering |
50.20 | Maintenance and repair of motor vehicles |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.12.1 | Agents involved in the sale of fuel |
51.12.2 | Agents involved in the sale of ores and metals |
51.12.31 | Agents involved in the sale of ethyl alcohol, including meth |
51.12.33 | Agents involved in the sale of plastics and synthetic resins, in primary forms |
51.12.34 | Agents involved in the sale of staple fibers |
51.12.35 | Agents involved in the sale of synthetic rubber and rubber in primary forms |
51.12.36 | Agents involved in the sale of explosives |
51.12.37 | Agents involved in the sale of other essential chemicals |
51.13 | Agents involved in the sale of timber and building materials |
51.13.2 | Agents involved in the sale of building materials |
51.47 | Wholesale of other household goods |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.55 | Wholesale of chemical products |
51.57 | Wholesale of waste and scrap |
50.50 | Retail sale of automotive fuel |
52.61.1 | Retail mail (mail order) trade |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
60.21 | Other land passenger transport, following schedule |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.21 | Activities of youth tourist camps and mountain tourist centers |
55.22 | Activities of campsites |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
55.30 | Restaurants and bars |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.23 | financial intermediation nec |
67.11 | Financial Markets |
67.11.19 | Other activities associated with the management of the financial markets, not nec |
67.12 | Stock transactions with stock values and Asset Management |
67.13.2 | Provision of exchange offices |
67.13 | Other activities auxiliary to financial intermediation |
67.2 | Activities auxiliary to insurance and private pensions |
67.20 | Activities auxiliary to insurance and private pensions |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
70.11.1 | Development and selling of residential property |
70.11.2 | Development and selling of non-residential real estate |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.20 | Letting of own property |
70.20.1 | Lease of own residential property |
70.20.2 | Lease of own uninhabitable immovable |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
70.31.2 | Provision of mediation services in real estate appraisal |
70.31.21 | The provision of mediation services in assessing residential property |
70.31.22 | The provision of intermediary services in the evaluation of non-residential real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.15 | Activities of the financial-industrial groups and holding companies |
74.15.1 | management activities of financial and industrial groups |
74.15.2 | Management activities of holding companies |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
74.30 | Technical testing, research and certification |
74.40 | Promotional Activities |
71.1 | Car rental |
71.10 | Car rental |
71.21 | Renting of other land transport equipment |
71.34 | Renting of other machinery and equipment not elsewhere classified |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
92.53 | Activities of botanical and zoological gardens and nature reserves |
92.61 | Activities of sports facilities |
92.62 | Other sports activities |
92.33 | Activities of fairs and amusement parks |
92.34.3 | Other spectacular and entertaining activity, not nec |
92.72 | Other activities and recreation, not nec |
93.02 | Hairdressing and Beauty Salons |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
NEVALENOVA TATYANA VASILEVNA | 100% | 84 ths rub. |
issued 05 February 2016 year |
issued 12 February 2016 year |
issued 20 December 2017 year |
issued 28 December 2017 year |
issued 24 January 2018 year |
issued 02 February 2018 year |
issued 14 February 2018 year |
issued 15 February 2018 year |
issued 12 March 2018 year |
issued 28 March 2018 year |
issued 02 April 2018 year |
issued 04 April 2018 year |
issued 14 April 2018 year |
issued 17 April 2018 year |
issued 17 April 2018 year |
issued 28 April 2018 year |
issued 07 May 2018 year |
issued 12 May 2018 year |
issued 05 June 2018 year |
issued 05 June 2018 year |
issued 09 June 2018 year |
issued 13 June 2018 year |
issued 14 June 2018 year |
issued 26 June 2018 year |
issued 27 June 2018 year |
issued 29 June 2018 year |
issued 16 July 2018 year |
issued 25 July 2018 year |
issued 30 July 2018 year |
issued 07 August 2018 year |
issued 18 August 2018 year |
issued 11 September 2018 year |
issued 14 September 2018 year |
issued 15 September 2018 year |
issued 28 September 2018 year |
issued 28 September 2018 year |
issued 29 October 2018 year |
issued 10 November 2018 year |
issued 13 November 2018 year |
issued 13 November 2018 year |
issued 17 November 2018 year |
issued 17 November 2018 year |
issued 26 November 2018 year |
issued 05 December 2018 year |
issued 13 December 2018 year |
issued 26 December 2018 year |
issued 28 December 2018 year |
issued 18 January 2019 year |
issued 19 January 2019 year |
issued 27 February 2019 year |
issued 06 March 2019 year |
issued 15 March 2019 year |
issued 03 April 2019 year |
issued 05 April 2019 year |
issued 08 April 2019 year |
issued 20 April 2019 year |
issued 22 April 2019 year |
issued 22 April 2019 year |
issued 23 April 2019 year |
issued 08 May 2019 year |
issued 23 May 2019 year |
issued 12 September 2019 year |
issued 21 September 2019 year |
issued 19 December 2019 year |
issued 11 January 2020 year |
issued 29 January 2020 year |
issued 22 February 2020 year |
issued 12 March 2020 year |
issued 23 June 2020 year |
issued 26 June 2020 year |
issued 29 June 2020 year |
issued 26 July 2020 year |
issued 31 August 2020 year |
issued 05 September 2020 year |
issued 12 October 2020 year |
issued 12 October 2020 year |
issued 12 October 2020 year |
issued 17 October 2020 year |
issued 14 November 2020 year |
issued 26 November 2020 year |
issued 05 December 2020 year |
issued 30 December 2020 year |
issued 16 January 2021 year |
issued 15 February 2021 year |
issued 20 March 2021 year |
issued 06 April 2021 year |
issued 17 April 2021 year |
issued 10 June 2021 year |
issued 11 June 2021 year |
issued 16 June 2021 year |
issued 18 July 2021 year |
issued 16 August 2021 year |
issued 08 September 2021 year |
issued 18 September 2021 year |
issued 20 September 2021 year |
issued 01 December 2021 year |
issued 31 December 2021 year |
issued 08 February 2022 year |
issued 12 March 2022 year |
issued 12 March 2022 year |
issued 15 May 2022 year |
issued 20 June 2022 year |
issued 22 July 2022 year |
issued 24 August 2022 year |
issued 19 October 2022 year |
issued 22 November 2022 year |
issued 20 January 2023 year |
issued 22 February 2023 year |
issued 18 April 2023 year |
issued 19 May 2023 year |
issued 16 July 2023 year |
issued 20 August 2023 year |
issued 16 October 2023 year |
issued 17 November 2023 year |
issued 26 January 2024 year |
issued 26 February 2024 year |
issued 17 April 2024 year |
issued 24 May 2024 year |
issued 17 June 2024 year |
issued 16 July 2024 year |
issued 30 August 2024 year |
issued 01 October 2024 year |
issued 08 December 2024 year |
issued 09 January 2025 year |
Total 122 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 5950 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 5950 | ths rub. |
F1.1300 | Total for Section III - Own capital | -37819 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 19206 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 24563 | ths rub. |
F1.1700 | BALANCE (passive) | 5950 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |