Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TD Galkinskoe"
Leader: Kolupaev Mihail Olegovich
Date of entry in the register: 13.08.2014
The authorized capital: 300 ths rub.
Number of staff: 74
Number of founders: 3
Address: RUSSIA, 620066 , G EKATERINBURG,STR. BARHOTSKAYA, D 1
Legal address: RUSSIA, 620014, SVERDLOVSKAYA AREA, CITY EKATERINBURG, STREET RADISHEVA, 6A, OFIS 21305
E-mail:
Site (www):
Telephone(s): +7(343)372-77-52
Fax: 343-3727753
TIN (INN): 6671459509
KPP (tax registration reason code): 667101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 39937846
OGRN (Primary state registration number): 1146671019681
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 65701000001
OKATO (National Classification of administrative and territorial division): 65401377 - Sverdlovskaya area, Cities of area submission Sverdlovskoj area, Ekaterinburg, Leninskij
Main (NACE): 01.11.2 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing potatoes, table root and tuber crops with high starch or inulin content
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.12.1 | Vegetable |
01.11.5 | Sugar beet |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.12.31 | mushrooms and mycelium (mycelium) |
01.11.4 | Growing tobacco and tobacco |
01.11.7 | Growing spinning cultures |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.13.1 | Growing grapes |
01.13.2 | Growing of other fruits and nuts |
01.13.21 | Growing fruit and berry |
01.13.23 | Growing planting fruit trees |
01.13.22 | Growing nuts |
01.13.3 | Growing of beverage crops |
01.13.4 | Growing crops for the production of spices |
01.12.2 | Ornamental horticulture and nursery products |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.25.5 | camel breeding |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.25.2 | breeding rabbits and fur animals in the farm |
01.25.3 | Silkworm Breeding |
01.25.4 | Deer Breeding |
01.25.6 | Pet Breeding |
01.25.7 | breeding laboratory animals |
01.25.82 | Breeding rain (California) worms |
01.25.9 | Raising of other animals, not elsewhere classified |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
01.12.32 | Collection of mushrooms and truffles |
01.13.24 | Collection of fruits, berries and nuts, including wild |
05.0 | Fishing, fish farming and related service activities |
05.01 | Fishing |
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02 | Fish |
05.02.1 | Reproduction of fish and aquatic biological resources |
05.02.11 | The reproduction of fish and aquatic biological resources by agricultural producers |
05.02.12 | The reproduction of fish and aquatic biological resources of non-agricultural producers |
05.02.2 | Provision of services relating to the reproduction of fish and aquatic bio |
01.25.8 | Aquaculture reptiles and frogs in the ponds, breeding rain (California) worms |
01.25.81 | Aquaculture reptiles and frogs in the ponds |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.6 | Other construction work requiring special skills |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.11.1 | Agents involved in the sale of live animals |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.12.32 | Agents involved in the sale of fertilizers, pesticides and other agrochemicals |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.22 | Wholesale of flowers and plants |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.38.25 | Wholesale flour confectionery |
51.38.24 | Wholesale trade of bread and bakery products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.23 | Wholesale pet food |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.28 | Wholesale salt |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.39.1 | specialized wholesale frozen food |
51.41 | Wholesale of textiles |
51.41.1 | Wholesale trade of textiles, except textile haberdashery |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.42.1 | Wholesale clothes, except underwear |
51.42.2 | Wholesale baptismal linen |
51.42.3 | Wholesale of fur |
51.42.5 | Wholesale clothing accessories and hats |
51.42.4 | Wholesale Shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.1 | Wholesale of electrical household appliances |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.44.2 | Wholesale of ceramics and glass |
51.44.4 | Wholesale Cleaning |
51.45 | Wholesale of perfume and cosmetics |
51.45.1 | Wholesale of perfume and cosmetics, except soap |
51.45.2 | Wholesale trade and toilet soap |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.46.1 | Wholesale of pharmaceutical and medical goods |
51.46.2 | Wholesale trade of medical equipment and orthopedic appliances |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47 | Wholesale of other household goods |
51.44.1 | Wholesale trade of cutlery and domestic metal ware |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.3 | Wholesale of other consumer goods |
51.66 | Wholesale of machinery and equipment for agriculture |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.63 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.52.1 | Wholesale trade in metal ores |
51.52.11 | Wholesale trade of iron ores |
51.52.12 | Wholesale trade of non-ferrous metal ores |
51.52.2 | Wholesale of metals in primary forms |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.1 | Wholesale of wood |
51.53.21 | Wholesale of sanitary equipment |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.53.23 | Wholesale trade of materials for glazing |
51.53.24 | Wholesale of other building materials |
51.44.3 | Wholesale wallpaper |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.54.1 | Wholesale of hardware |
51.54.2 | Wholesale of plumbing and heating equipment |
51.54.3 | Wholesale trade of hand tools |
51.55 | Wholesale of chemical products |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.55.3 | Wholesale of other industrial chemicals |
51.55.31 | Wholesale trade of ethyl alcohol, including meth |
51.55.32 | Wholesale trade in synthetic rubber and rubber in primary forms |
51.55.33 | Wholesale trade of explosives |
51.55.34 | Wholesale of other industrial chemicals is not nec |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.55.2 | Wholesale trade of synthetic resins and plastics in primary forms |
51.57 | Wholesale of waste and scrap |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
52.24 | Retail sale of bread, cakes and pastries |
52.24.1 | Retail sale of bread and bakery products |
52.24.2 | Retail confectionery |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.3 | Retail sale of other food products |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.34 | Retail trade in sugar |
52.27.35 | Retail salt |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.41.1 | Retail sale of textiles |
52.41.2 | Retail trade of haberdashery |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.46.1 | Retail sale of hardware |
52.46.2 | Retail trade of paints, varnishes and lacquers |
52.46.3 | Retail trade of materials for glazing |
52.46.4 | Retail trade of materials and equipment for the manufacture of handicrafts |
52.46.5 | Retail trade of sanitary equipment |
52.46.6 | Retail lawn and garden equipment and supplies |
52.46.7 | Retail trade of construction materials nec |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.42.1 | |
52.42.2 | Retail baptismal linen |
52.42.3 | Retail trade of fur |
52.42.4 | Retail sale of clothing made of leather |
52.42.5 | Retail sportswear |
52.42.6 | Retail hosiery |
52.42.7 | Retail trade hats |
52.42.8 | Retail clothing accessories (gloves, ties, scarves, belts, suspenders, etc.) |
52.43 | Retail sale of footwear and leather goods |
52.43.1 | Retail sale of footwear |
52.43.2 | Retail trade services of leather goods and travel accessories |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
52.33 | Retail sale of cosmetic and toilet articles |
52.33.1 | Retail sale of cosmetic and toilet articles, other than soap |
52.33.2 | Retail trade and toilet soap |
52.5 | Retail sale of second-hand goods in stores |
52.50 | Retail sale of second-hand goods in stores |
52.50.1 | Retail trade antiques |
52.50.2 | Retail sale of second-hand books |
52.50.3 | Retail sale of other second-hand goods |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
60.10 | Activities of rail transport |
60.10.12 | The activity of the main rail freight |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.21 | Other land passenger transport, following schedule |
60.21.1 | Activities of road (bus) passenger transport, following schedule |
60.21.2 | Activities urban electric transport |
60.21.11 | Inner city car (bus) passenger transport, following time-table |
60.21.12 | Commuter car (bus) passenger transport, following time-table |
60.22 | Taxi operation |
60.21.13 | Interurban car (bus) passenger transport, following time-table |
60.21.14 | International road (bus) passenger transport, following time-table |
60.24 | Freight transport |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
60.24.3 | hire of trucks with driver |
63.12 | Storage and warehousing |
63.12.1 | Storage and warehousing of frozen or refrigerated goods |
63.12.3 | Storage and warehousing grain |
63.21 | Other supporting land transport activities |
63.21.2 | Other activities auxiliary to road transport |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.11.1 | Cargo handling containers |
63.11.2 | Cargo handling other goods |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
65.12 | Other monetary intermediation |
65.23.5 | Activities of holding companies in financial intermediation |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.22.1 | consumer credit |
65.22.2 | Lending Industry |
65.22.3 | Provision of loans secured by real estate |
65.22.4 | Lending for house purchase by specialized institutions do not take deposits |
65.22.6 | pawnshops Providing short-term loans secured by movable property |
65.23 | financial intermediation nec |
65.23.1 | Investments in securities |
65.23.2 | Activities Dealer |
65.23.3 | Investing in property |
65.23.4 | Conclusion swaps, options and other stock exchange transactions |
74.40 | Promotional Activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
DROZDOV BORIS YUREVICH | 60% | 180 ths rub. |
KOLUPAEV MIHAIL OLEGOVICH | 30% | 90 ths rub. |
OVCHINNIKOV IGOR VLADIMIROVICH | 10% | 30 ths rub. |
Value added tax | 0 |