Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "METRO KESH END KERRI"
Leader: Pluver Tibo, Andre, ZHan
Date of entry in the register: 02.10.2002
The authorized capital: 22038000 ths rub.
Number of staff: 15317
Number of founders: 2
Address: RUSSIA, G MOSCOW,LENINGRADSKOE SHOSSE, D 71 G
Zip code: 125445
Legal address: RUSSIA, 125445, G.MOSCOW, SH. LENINGRADSKOE, D.71G
Site (www):
Telephone(s): +7(495)502-10-00, +7(800)700-10-77, +7(915)226-10-63
Fax: 5021512
TIN (INN): 7704218694
KPP (tax registration reason code): 774301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 54907417
OGRN (Primary state registration number): 1027700272148
OKFS (National Classification of ownership): 23 - Property of foreign legal entities
OKOGU (National Classification of state power and control): 4210011 - Business entities with foreign legal entities and ( or) natural persons and persons without citizenship
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45342000000
OKATO (National Classification of administrative and territorial division): 45277583 - city Moscow , Severnij, Levoberezhnij
Main (NACE): 51.38 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco, Wholesale of other food products
Additional:
15.1 | The production of meat and meat products |
15.2 | Processing and preserving of fish seafood |
15.81 | Manufacture of bread and pastry non-durable storage |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.3 | Wholesale trade in edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.34.1 | Wholesale trade of soft drinks |
51.34.2 | Wholesale trade of alcoholic beverages, including beer |
51.35 | Wholesale of tobacco products |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.39.1 | specialized wholesale frozen food |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.45.1 | Wholesale of perfume and cosmetics, except soap |
51.47.33 | Wholesale games and toys |
51.65.6 | Wholesale of other machines, devices and equipment for general and special purpose |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.70 | Other wholesale |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
63.12 | Storage and warehousing |
55.3 | Activities Restaurant |
65.23 | financial intermediation nec |
74.40 | Promotional Activities |
74.13.1 | Market Research |
74.82 | Packaging |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ZAKRITOE AKTCIONERNOE OBSHESTVO METRO KESH END KERRI INTERNESHNL HOLDING B.V. | 54.45% | 12000000 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO METRO KESH END KERRI RASHA B.V. | 45.55% | 10038000 ths rub. |
Date | Name | Share | Amount |
21.02.2025 | OOO "MGB METRO Grup Baing RUS" | 100% | 3674.67 ths rub. |
19.12.2019 | OOO "PROFESSIONALNIE FINANSOVIE TEHNOLOGII" | 49.9959% | 12101.3 ths rub. |
03.11.2017 | ASSOTCIATCIYA "PROFESSIONALNIJ RESTORANNIJ ALYANS" | 0% | 0 ths rub. |
31.10.2014 | OOO "METRO Kesh end Kerri Import" | 99.9% | 19980 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 50602400 | ths rub. |
F1.1200 | Total for Section II - Current assets | 64765200 | ths rub. |
F1.1600 | BALANCE (asset) | 115368000 | ths rub. |
F1.1300 | Total for Section III - Own capital | 59649200 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 7559570 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 48158900 | ths rub. |
F1.1700 | BALANCE (passive) | 115368000 | ths rub. |
F2.2100 | Gross profit (loss) | 47374100 | ths rub. |
F2.2200 | Profit (loss) from sales | 7956110 | ths rub. |
F2.2300 | Profit (loss) before tax | 4584100 | ths rub. |
F2.2400 | Net income (loss) | 3032510 | ths rub. |
F2.2500 | The total financial result of the period | 3032510 | ths rub. |