Full legal name: PUBLICHNOE AKTCIONERNOE OBSHESTVO "SARATOVENERGO"
Leader: Ekimova Elina Nikolaevna
Date of entry in the register: 19.11.2002
The authorized capital: 128856 ths rub.
Number of staff: 593
Number of founders: 998
Address: RUSSIA, G SARATOV,STR. CHERNISHEVSKOGO, D 124
Zip code: 410028
Legal address: RUSSIA, 410002, SARATOVSKAYA AREA, CITY SARATOV, G. SARATOV, G SARATOV, UL IM MICHURINA I.V., D. 166/168
E-mail: office@sarenergo.ru, office@saren.ru, fvv@saren.dvlg.elektra.ru, sar1-gosuslugi@interrao.ru
Site (www):
Telephone(s): +7(8452)57-35-73, +7(8452)21-63-27, +7(8452)57-34-62, +7(927)226-68-73, +7(8452)57-34-09, +7(937)225-66-34
Fax: 8452-271438,8452-279655
TIN (INN): 6450014808
KPP (tax registration reason code): 645001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00103355
OGRN (Primary state registration number): 1026402199636
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 63701000001
FSFR (The Federal Service for Financial Markets): 00132-A
code RTS: SARE, SAREP, SAREG, SAREPG
OKATO (National Classification of administrative and territorial division): 63401364 - Saratovskaya area, citya oblastnogo znacheniya Saratovskoj area, Saratov, Volzhskij
Main (NACE): 51.56.4 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of non-agricultural intermediate products, waste and scrap, Wholesale of other intermediate products, Wholesale trade of electricity and thermal energy (without transmission and distribution)
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
31.10.9 | services of installation, repair, maintenance and rewinding electric motors, generators and transformers |
31.20.9 | services of installation, repair and maintenance of electricity distribution and control apparatus |
31.62.9 | services of installation, repair and maintenance of other electrical equipment nec |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
45.31 | Production Services |
51.15.3 | Agents involved in the sale of household appliances and wiring products |
51.18.22 | Agents involved in the sale of books |
51.18.23 | Agents involved in the sale of newspapers and magazines |
51.18.24 | Agents involved in the sale of precious stones |
51.18.25 | Agents involved in the sale of jewelry |
51.47.3 | Wholesale of other consumer goods |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.24 | Freight transport |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
70.20.2 | Lease of own uninhabitable immovable |
74.11 | Legal activities |
74.14 | consultancy and management |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
74.30.5 | Testing and analysis of the mechanical and electrical characteristics of the final product: motors, automobiles, machine tools, electronic devices, communications equipment and other equipment, including mechanical and electrical components |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
71.33.1 | Rental of office machines and equipment |
71.33.2 | Rental of computers and equipment |
74.60 | Investigation and security |
74.84 | The provision of other services |
75.25 | Activities of safety in emergency situations |
80.3 | Higher education |
80.30 | Higher education |
80.30.1 | Education in educational institutions of higher education (universities, academies, institutes and others) |
52.72 | Repair of electrical household goods |
52.72.2 | Repair of other electrical household goods |
93.05 | Other personal services |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
16.12.2016 | ANO "TCSP SARATOVSKOJ OBLASTI" | 0% | 0 ths rub. |
26.08.2005 | OAO "VOLZHSKAYA MRK" (RASPREDELITELNA KOMPANIYA) | 0% | 5012580 ths rub. |
01.08.2005 | PAO "T PLYUS" | 0% | 5030700 ths rub. |
01.06.2004 | OAO "SESR" ("Saratovenergospetcremont") | 0% | 27500000 ths rub. |
27.05.2004 | OAO "SPRP" | 0% | 87000 ths rub. |
30.08.2002 | AO "MDTCE "TUSHINO" | 0% | 639 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 1079720 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3416820 | ths rub. |
F1.1600 | BALANCE (asset) | 4496550 | ths rub. |
F1.1300 | Total for Section III - Own capital | 1593460 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 307297 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2595790 | ths rub. |
F1.1700 | BALANCE (passive) | 4496550 | ths rub. |
F2.2100 | Gross profit (loss) | 12867700 | ths rub. |
F2.2200 | Profit (loss) from sales | 1073140 | ths rub. |
F2.2300 | Profit (loss) before tax | 1146050 | ths rub. |
F2.2400 | Net income (loss) | 939765 | ths rub. |
F2.2500 | The total financial result of the period | 942631 | ths rub. |