Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "MURAVEJNIK TRANS"
Leader: Bulicheva Viktoriya Viktorovna
Date of entry in the register: 13.03.2015
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, KRASNODARSKIJ REGION,KANEVSKIJ REGION,ST-TCA KANEVSKAYA,P SAHZAVODA PER ZAVODSKOJ 2
Zip code: 353720
Legal address: RUSSIA, 352922, KRASNODARSKIJ REGION, G. ARMAVIR, UL. KROPOTKINA, D. 1
E-mail:
Site (www):
Telephone(s):
TIN (INN): 2372011983
KPP (tax registration reason code): 237201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 27000672
OGRN (Primary state registration number): 1152372000824
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 03705000001
OKATO (National Classification of administrative and territorial division): 03405 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Armavir
Main (NACE): 63.40 - Transport and Communications, Supporting and auxiliary transport activities, , Cargo organization
Additional:
35.20.9 | Services on repair, maintenance and alteration of railway locomotives, trams and other motor cars and rolling stock |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
31.10.9 | services of installation, repair, maintenance and rewinding electric motors, generators and transformers |
31.20.9 | services of installation, repair and maintenance of electricity distribution and control apparatus |
31.62.9 | services of installation, repair and maintenance of other electrical equipment nec |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.24.3 | dredging and shore protection |
45.24.4 | Production of underwater operations, including diving |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.11.3 | Site preparation for mining |
45.12 | Test drilling |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
50.20 | Maintenance and repair of motor vehicles |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.34.21 | Wholesale trade of alcoholic beverages, except beer |
51.34.22 | Wholesale beer |
51.35 | Wholesale of tobacco products |
51.36.1 | Wholesale of sugar |
51.36.2 | Wholesale of sugar confectionery, including chocolate, ice cream and frozen desserts |
51.36.21 | Wholesale of sugar confectionery, including chocolate |
51.38.25 | Wholesale flour confectionery |
51.38.24 | Wholesale trade of bread and bakery products |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.23 | Wholesale pet food |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.28 | Wholesale salt |
51.36.22 | Wholesale Ice Cream and Frozen Desserts |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.1 | Wholesale of electrical household appliances |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.47.32 | Wholesale of photographic and optical goods |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.53.1 | Wholesale of wood |
51.53.21 | Wholesale of sanitary equipment |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.53.23 | Wholesale trade of materials for glazing |
51.53.24 | Wholesale of other building materials |
51.54.1 | Wholesale of hardware |
51.54.2 | Wholesale of plumbing and heating equipment |
51.54.3 | Wholesale trade of hand tools |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.22.3 | Retail trade of canned meat and poultry |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
52.24.1 | Retail sale of bread and bakery products |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27.11 | Retail trade in dairy products |
52.27.12 | Retail trade of eggs |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.34 | Retail trade in sugar |
52.27.35 | Retail salt |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.46.1 | Retail sale of hardware |
52.46.2 | Retail trade of paints, varnishes and lacquers |
52.46.3 | Retail trade of materials for glazing |
52.46.5 | Retail trade of sanitary equipment |
52.46.6 | Retail lawn and garden equipment and supplies |
52.46.7 | Retail trade of construction materials nec |
52.46.71 | Retail trade of wood |
52.46.72 | Retail brick |
52.46.73 | Retail trade of metallic and non-metallic structures, etc. |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44.6 | Retail trade of household goods and appliances, not nec |
52.45.4 | Retail trade of technical data carriers (with or without records) |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
72.50 | Maintenance and repair of office, accounting and computing machinery |
32.20.9 | services of installation, repair and maintenance of television and radio transmission equipment, equipment telecommunications equipment for data transfer |
32.30.9 | services of installation, repair and maintenance services of professional radio, television, sound recording and reproducing apparatus and video |
52.72.1 | Repair radio television equipment and other audio video equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BULICHEVA VIKTORIYA VIKTOROVNA | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |