Full legal name: AKTCIONERNOE OBSHESTVO "POLAD"
Leader: Kurganskij Vladislav YUrevich
Date of entry in the register: 23.07.2002
The authorized capital: 250020 ths rub.
Number of staff: 182
Number of founders: 1
Address: RUSSIA, SAMARSKAYA AREA, TOLYATTI,YUZHNOE SHOSSE, D 105
Zip code: 445944
Legal address: RUSSIA, 445043, SAMARSKAYA AREA, G. TOLYATTI, UL. SEVERNAYA, D. 22, OFIS 300
E-mail: contactus@polad.ru, polad@polad.ru, rastrizhenkovev@polad.ru, kurganskyvy@polad.ru
Site (www):
Telephone(s): +7(8482)70-15-00, +7(8482)31-76-72, +7(848)270-15-01
Fax: 8482-420309
TIN (INN): 6321007249
KPP (tax registration reason code): 632101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 21152101
OGRN (Primary state registration number): 1026301976799
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 36740000001
OKATO (National Classification of administrative and territorial division): 36440363 - Samarskaya area, citya oblastnogo znacheniya Samarskoj area, Tolyatti, Avtozavodskij
Main (NACE): 28.52 - Manufacturing, Basic metals and fabricated metal products, Manufacture of fabricated metal products, Treatment and coating of metals, processing of metal products using basic engineering processes, Processing of metal products using basic engineering processes
Additional:
25.21 | Manufacture of plastic plates, sheets, tubes and profiles |
25.22 | Manufacture of plastic packing goods |
25.23 | Manufacture of plastic products used in construction |
36.63.4 | Linoleum production in a textile-based |
25.24 | Manufacture of other plastic products |
28.52 | Processing of metal products using basic engineering processes |
28.63 | Manufacture of locks and hinges |
34.30 | Manufacture of parts and accessories for motor vehicles and their engines |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.31 | Production Services |
45.34 | Installation of other engineering |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
72.20 | Software development and consulting in this area |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
71.1 | Car rental |
71.10 | Car rental |
71.3 | Renting of other machinery and equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
POPOV VIKTOR MIHAJLOVICH | 0% | 250020 ths rub. |
Date | Name | Share | Amount |
03.05.2023 | OOO "GOTE" | 52.122% | 23454.7 ths rub. |
30.09.2019 | OOO "MZTS" | 100% | 10 ths rub. |
16.12.2016 | OOO "Polad-Galvano" | 51% | 6250.56 ths rub. |
12.08.2016 | APM "KLASTER AP" | 0% | 0 ths rub. |
18.10.2012 | OOO "TEHKOM-NN" | 24% | 2.4 ths rub. |
13.01.2011 | OOO "ARENDAKOM" | 55% | 5.5 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 498739 | ths rub. |
F1.1200 | Total for Section II - Current assets | 1574300 | ths rub. |
F1.1600 | BALANCE (asset) | 2073040 | ths rub. |
F1.1300 | Total for Section III - Own capital | 492536 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 688842 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 891660 | ths rub. |
F1.1700 | BALANCE (passive) | 2073040 | ths rub. |
F2.2100 | Gross profit (loss) | 307174 | ths rub. |
F2.2200 | Profit (loss) from sales | 31654 | ths rub. |
F2.2300 | Profit (loss) before tax | 20777 | ths rub. |
F2.2400 | Net income (loss) | 16601 | ths rub. |
F2.2500 | The total financial result of the period | 16601 | ths rub. |