Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AGENTSTVO NEDVIZHIMOSTI "KADASTR"
Leader: Olovyanov Aleksej Sergeevich
Date of entry in the register: 23.09.2013
The authorized capital: 10 ths rub.
Number of staff: 2
Number of founders: 3
Legal address: RUSSIA, 603122, Nizhecityskaya area, CITY NIZHNIJ NOVCITY, G NIZHNIJ NOVCITY, UL VANEEVA, D. 205
E-mail:
Site (www):
Telephone(s): 33-47-28, +7(930)818-02-88
TIN (INN): 5262292448
KPP (tax registration reason code): 526201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 25654853
OGRN (Primary state registration number): 1135262008200
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 22701000001
OKATO (National Classification of administrative and territorial division): 22401379 - Nizhecityskaya area, citya oblastnogo znacheniya Nizhecityskoj area, Nizhnij Novcity, Sovetskij
Main (NACE): 70.31 - Real estate, renting and business activities, Real estate, The provision of intermediary services related to real estate, agencies Real estate
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.32 | Manufacture of insulation |
51.13 | Agents involved in the sale of timber and building materials |
51.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
51.15 | Agents involved in the sale of furniture, household goods, hardware, knife and ironmongery |
51.16 | Agents involved in the sale of textiles, clothing, footwear, leather and fur |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.48 | Other retail sale in specialized stores |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
70.11.1 | Development and selling of residential property |
70.11.2 | Development and selling of non-residential real estate |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
70.31.2 | Provision of mediation services in real estate appraisal |
70.31.21 | The provision of mediation services in assessing residential property |
70.31.22 | The provision of intermediary services in the evaluation of non-residential real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
70.32.1 | maintenance of housing stock |
70.32.2 | nonresidential use management |
74.14 | consultancy and management |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.11 | Architectural activities |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
74.20.12 | Design of production facilities, including the placement of machines and equipment |
74.20.14 | Drafting industrial processes and production related to electrical engineering, electronic engineering, mining, chemical engineering, mechanical engineering, as well as in the field of industrial engineering, systems engineering and safety |
74.20.15 | Project development of air conditioning, refrigeration, sanitary installations and monitoring of environmental pollution, building acoustics, etc. |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OLOVYANOV ALEKSEJ SERGEEVICH | 50% | 5 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 73 | ths rub. |
F1.1600 | BALANCE (asset) | 73 | ths rub. |
F1.1300 | Total for Section III - Own capital | -482 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 555 | ths rub. |
F1.1700 | BALANCE (passive) | 73 | ths rub. |
F2.2100 | Gross profit (loss) | 84 | ths rub. |
F2.2200 | Profit (loss) from sales | -235 | ths rub. |
F2.2300 | Profit (loss) before tax | -240 | ths rub. |
F2.2400 | Net income (loss) | -243 | ths rub. |
F2.2500 | The total financial result of the period | -243 | ths rub. |