Full legal name: GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE RESPUBLIKI MORDOVIYA "RAZVITIE SELA"
Leader: Loktev Evgenij Sergeevich
Date of entry in the register: 16.07.2002
The authorized capital: 389234 ths rub.
Number of staff: 1217
Number of founders: 1
Address: RUSSIA, G SARANSK,STR. MOSKOVSKAYA, D 1
Zip code: 430005
Legal address: RUSSIA, 430005, RESPUBLIKA MORDOVIYA, G. SARANSK, UL. MOSKOVSKAYA, D.1
E-mail: fors@moris.ru
Site (www):
Telephone(s): +7(8342)47-01-12, +7(8342)32-72-72
Fax: 8342-327044
TIN (INN): 1300000807
KPP (tax registration reason code): 132601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 12945734
OGRN (Primary state registration number): 1021300971614
OKFS (National Classification of ownership): 13 - Ownership of the Russian Federation
OKOGU (National Classification of state power and control): 2300001 - Government ( Administration ) of the subjects of the Russian Federation
OKOPF (National Classification of legal forms): 65242 -
OKTMO (National Classification of municipalities): 89701000001
OKATO (National Classification of administrative and territorial division): 89401364 - Respublika Mordoviya, citya respublikanskogo znacheniya Respubliki Mordoviya, Saransk, Leninskij
Main (NACE): 65.21 - Finance, Financial intermediation, Other financial intermediation, Financial leasing
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.11.4 | Production inedible offal |
15.13.1 | Manufacture of prepared and preserved meat products, poultry, meat products and animal blood |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.81 | Manufacture of bread and pastry non-durable storage |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
15.71.2 | Production of microbial protein feed, premixes, feed vitamins, antibiotics, amino acids and enzymes |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.33.3 | Wholesale trade in edible oils and fats |
51.38.26 | Wholesale trade of flour and pasta |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.70 | Other wholesale |
52.24.1 | Retail sale of bread and bakery products |
52.46.7 | Retail trade of construction materials nec |
60.24.2 | Freight specialized transport |
63.12.3 | Storage and warehousing grain |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.22.1 | consumer credit |
71.1 | Car rental |
71.10 | Car rental |
71.31 | Renting of agricultural machinery and equipment |
71.32 | Rental of construction machinery and equipment |
71.21 | Renting of other land transport equipment |
71.34.1 | Rental engines, turbines and machines |
71.34.3 | Rental construction equipment |
71.34.5 | Rental instrumentation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PRAVITELSTVO RESPUBLIKI MORDOVII | 0% | 18674 ths rub. |
PRAVITELSTVO RESPUBLIKI MORDOVII | 0% | 389234 ths rub. |
Date | Name | Share | Amount |
28.07.2016 | OOO "SARANSKIJ PISHEKOMBINAT" | 76.2% | 16433.4 ths rub. |
30.03.2016 | OOO "FOND RAZVITIYA SELA" | 0% | 10 ths rub. |
07.07.2009 | OOO "Mordovspirt" | 100% | 10 ths rub. |
29.01.2007 | NP "PPBiA RM" | 0% | 0 ths rub. |
18.03.2004 | OOO "MTS "INSARSKAYA" | 0% | 10 ths rub. |
16.03.2004 | OOO "MTS "ARDATOVSKAYA" | 100% | 10 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2242720 | ths rub. |
F1.1200 | Total for Section II - Current assets | 4084710 | ths rub. |
F1.1600 | BALANCE (asset) | 6327430 | ths rub. |
F1.1300 | Total for Section III - Own capital | 456884 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 5223540 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 647003 | ths rub. |
F1.1700 | BALANCE (passive) | 6327430 | ths rub. |
F2.2100 | Gross profit (loss) | -161174 | ths rub. |
F2.2200 | Profit (loss) from sales | -317921 | ths rub. |
F2.2300 | Profit (loss) before tax | -2159250 | ths rub. |
F2.2400 | Net income (loss) | -2141840 | ths rub. |
F2.2500 | The total financial result of the period | -2141840 | ths rub. |