Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AGROMARKET"
Leader: Tihanov Oleg Nikolaevich
Date of entry in the register: 27.12.2013
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, TULSKAYA AREA,ALEKSINSKIJ REGION,PP NOVOGUROVSKIJ
Zip code: 301322
Legal address: RUSSIA, 300044, TULSKAYA AREA, CITY TULA, STREET ARSENALNAYA, DOM 5, KOMNATA 6
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7103519908
KPP (tax registration reason code): 710301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 24660574
OGRN (Primary state registration number): 1137154040990
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 70701000001
OKATO (National Classification of administrative and territorial division): 70401364 - Tulskaya area, Cities of area submission Tulskoj area, Tula, Zarechenskij
Main (NACE): 51.21 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade in agricultural raw materials and live animals, Wholesale of grain, seeds and forage for farm animals
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.13.2 | Growing of other fruits and nuts |
01.12.2 | Ornamental horticulture and nursery products |
01.21 | breeding cattle |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.11 | Meat |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.13 | Agents involved in the sale of timber and building materials |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.25 | Wholesale of unmanufactured tobacco |
51.22 | Wholesale of flowers and plants |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.47 | Wholesale of other household goods |
51.66 | Wholesale of machinery and equipment for agriculture |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.63 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.33 | Retail sale of cosmetic and toilet articles |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
71.31 | Renting of agricultural machinery and equipment |
71.32 | Rental of construction machinery and equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
TIHANOV OLEG NIKOLAEVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 |