Full legal name: AKTCIONERNOE OBSHESTVO "SIBAGROPROMSTROJ"
Leader: Muradyan Kamo Aleksanovich
Date of entry in the register: 26.11.2002
The authorized capital: 100 ths rub.
Number of staff: 285
Number of founders: 1
Address: RUSSIA, G KRASNOYARSK,STR. AVIATOROV D 19
Zip code: 660077
Legal address: RUSSIA, 660077, KRASNOYARSKIJ REGION, G. KRASNOYARSK, UL. AVIATOROV, D.19
E-mail: info@saps.ru
Site (www):
Telephone(s): +7(391)298-88-03, +7(391)200-44-12
Fax: 391-2988803
TIN (INN): 2465050449
KPP (tax registration reason code): 246501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 10154106
OGRN (Primary state registration number): 1022402485181
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 04701000001
OKATO (National Classification of administrative and territorial division): 04401374 - Krasnoyarskij region, citya kraevogo podchineniya Krasnoyarskogo region, Krasnoyarsk, Sovetskij
Main (NACE): 45.21.1 - Development, Construction, Building and construction, Civil works, Civil works for the construction of buildings
Additional:
14.2 | extraction of gravel, sand and clay |
14.21 | Operation of gravel and sand pits |
14.22 | Mining of clays and kaolin |
14.50 | Mining of other minerals, not elsewhere classified |
14.50.29 | Mining and processing of rocks containing graphite and other minerals, not nec |
15.81 | Manufacture of bread and pastry non-durable storage |
17.4 | Manufacture of made-up textile articles, except apparel |
17.40 | Manufacture of made-up textile articles, except apparel |
20.10.1 | Production of lumber, except profiled, of a thickness exceeding 6 mm, the production of untreated railroad and tramway sleepers of wood |
20.30.1 | |
26.3 | Manufacture of ceramic tiles and slabs |
26.30 | Manufacture of ceramic tiles and slabs |
26.4 | Manufacture of bricks, tiles and construction products, in baked clay |
26.40 | Manufacture of bricks, tiles and construction products, in baked clay |
26.63 | Manufacture of ready-mixed concrete |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
40.30.14 | Production of steam and hot water (thermal power) boilers |
40.30.2 | Transfer of steam and hot water (thermal energy) |
40.30.3 | The distribution of steam and hot water (thermal energy) |
40.30.4 | Promoting efficiency boilers |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.11.3 | Site preparation for mining |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.44.1 | Production of glass works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.38.25 | Wholesale flour confectionery |
51.53.1 | Wholesale of wood |
51.53.24 | Wholesale of other building materials |
52.24.21 | Retail flour confectionery |
52.46.71 | Retail trade of wood |
52.46.73 | Retail trade of metallic and non-metallic structures, etc. |
60.21.11 | Inner city car (bus) passenger transport, following time-table |
60.21.12 | Commuter car (bus) passenger transport, following time-table |
60.24.1 | Freight specialized vehicles |
61.1 | Sea and coastal water transport |
61.10 | Sea and coastal water transport |
61.10.1 | Sea and coastal passenger transport |
61.10.2 | Sea and coastal freight transport |
61.2 | Activities of inland water transport |
61.20 | Activities of inland water transport |
61.20.1 | Activities of internal water transport |
61.20.2 | Activities of inland freight transport |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.30 | Restaurants and bars |
55.40 | Activities of bars |
70.20.2 | Lease of own uninhabitable immovable |
74.14 | consultancy and management |
74.20.11 | Architectural activities |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.12 | Design of production facilities, including the placement of machines and equipment |
74.20.35 | Engineering survey for construction |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MURADYAN SARKIS ALEKSANOVICH | 0% | 100 ths rub. |
Date | Name | Share | Amount |
06.06.2024 | OOO "RK I CHK+" | 50% | 10 ths rub. |
28.08.2023 | OOO "INDUSTRIYA HLEBA" | 60% | 6 ths rub. |
03.05.2023 | OOO "IT SAPS" | 100% | 20 ths rub. |
12.10.2022 | OOO RORTC "AGRO-TERMINAL" | 45% | 45 ths rub. |
26.06.2018 | OOO GRU "EMELYANOVSKIJ" | 100% | 15 ths rub. |
04.09.2017 | OOO SZ "METROPOLIS-INZHINIRING" | 100% | 15 ths rub. |
27.05.2016 | OOO "AVTORINOK 777" | 16% | 6.72 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2740220 | ths rub. |
F1.1200 | Total for Section II - Current assets | 9582360 | ths rub. |
F1.1600 | BALANCE (asset) | 12322600 | ths rub. |
F1.1300 | Total for Section III - Own capital | 682092 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 22100 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 11618400 | ths rub. |
F1.1700 | BALANCE (passive) | 12322600 | ths rub. |
F2.2100 | Gross profit (loss) | 343157 | ths rub. |
F2.2200 | Profit (loss) from sales | 343157 | ths rub. |
F2.2300 | Profit (loss) before tax | 421357 | ths rub. |
F2.2400 | Net income (loss) | 334641 | ths rub. |
F2.2500 | The total financial result of the period | 334641 | ths rub. |