Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU proizvodstvennaya korporatciya "ROSMEL"
Leader: Kalashnikov Aleksandr Nikolaevich
Date of entry in the register: 15.09.2014
The authorized capital: 10 ths rub.
Number of staff: 2
Number of founders: 1
Address: RUSSIA, BELCITYSKAYA AREA,BELCITYSKIJ REGION,S PULYAEVKA
Zip code: 309105
Legal address: RUSSIA, 309261, BELCITYSKAYA AREA, SHEBEKINSKIJ REGION, S. RZHEVKA, UL. POLEVAYA, D.2
E-mail:
Site (www):
Telephone(s): +7(952)439-95-95
TIN (INN): 3120100475
KPP (tax registration reason code): 312001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 22268996
OGRN (Primary state registration number): 1143120000594
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 14750000381
OKATO (National Classification of administrative and territorial division): 14256807 - Belcityskaya area, Regions Belcityskoj area, SHebekinskij rajon, Munitcipalnie regiona SHebekinskogo region, Voznesenovskij
Main (NACE): 14.12 - Mining, Mining and quarrying, except of energy, Other minerals mining, Quarrying of stone, Mining of limestone, gypsum and chalk
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.25.1 | Breeding bees |
05.0 | Fishing, fish farming and related service activities |
05.01 | Fishing |
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02 | Fish |
26.52 | Lime |
26.53 | Manufacture of plaster |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.21.5 | Civil works for the construction of power plants and installations for the mining and manufacturing industries |
45.21.51 | Civil works for the construction of hydroelectric power plants |
45.21.52 | Civil works for the construction of nuclear power plants |
45.21.53 | Civil works for the construction of thermal power plants and other |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.31 | Production Services |
45.41 | Plastering works |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.21.7 | Installation of buildings, prefabricated |
51.21.1 | Wholesale of grain |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.46.1 | Wholesale of pharmaceutical and medical goods |
51.53.1 | Wholesale of wood |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
52.23.1 | Retail sale of fish and seafood |
52.46.71 | Retail trade of wood |
60.24 | Freight transport |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
55.30 | Restaurants and bars |
74.20.31 | Topographic and geodesic activities |
74.20.35 | Engineering survey for construction |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KONDAREVA TATYANA VLADIMIROVNA | 100% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 38778 | ths rub. |
F1.1200 | Total for Section II - Current assets | 5133 | ths rub. |
F1.1600 | BALANCE (asset) | 43911 | ths rub. |
F1.1300 | Total for Section III - Own capital | -17440 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 36311 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 25041 | ths rub. |
F1.1700 | BALANCE (passive) | 43911 | ths rub. |
F2.2100 | Gross profit (loss) | 77 | ths rub. |
F2.2200 | Profit (loss) from sales | -1428 | ths rub. |
F2.2300 | Profit (loss) before tax | -3597 | ths rub. |
F2.2400 | Net income (loss) | -3346 | ths rub. |
F2.2500 | The total financial result of the period | -3346 | ths rub. |
Code | Indicator | Value | Unit |
Income tax | 0 | ||
Value added tax | 15660 | ||
Property tax of organizations | 11139 |