Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "KARFIDOV LAB"
Leader: Vasilev Mihail Vladimirovich
Date of entry in the register: 04.04.2014
The authorized capital: 33.8 ths rub.
Number of staff: 29
Number of founders: 4
Legal address: RUSSIA, 119049, G.MOSCOW, PR-KT LENINSKIJ, D. 2A, KOM. 69
E-mail:
Site (www):
Telephone(s): +7(966)099-57-33
TIN (INN): 7706808226
KPP (tax registration reason code): 770601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 18585981
OGRN (Primary state registration number): 1147746364787
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45384000000
OKATO (National Classification of administrative and territorial division): 45286596 - city Moscow , TCentralnij, YAkimanka
Main (NACE): 73.10 - Real estate, renting and business activities, Research and development, , Research and experimental development on natural sciences and engineering
Additional:
20.4 | Manufacture of wooden containers |
20.40 | Manufacture of wooden containers |
20.51 | Manufacture of other products of wood |
26.12 | Shaping and processing of flat glass |
26.15.8 | Manufacture of glass products, not elsewhere classified |
26.15.81 | Manufacture of optical elements of glass not optically worked |
26.15.82 | Production cubes for mosaics or other decorative works |
26.15.83 | Production of glass components for the manufacture of jewelery, manufacture of glass beads and beads, production, imitation pearls, imitation precious or semi-precious stones, production of glass microspheres with a diameter of 1 mm |
26.15.84 | Production statuettes and other ornaments of glass obtained by blowing molten glass mass |
26.15.85 | Manufacture of glass products for industry and agriculture, not included in other categories: tanks, vats, tanks, cylinders, coils, ducts, etc |
27.53 | Casting of light metals |
27.54 | Casting of other non-ferrous metals |
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
28.40.1 | Services on forging, pressing, bulk and sheet molding and sheet metal |
28.5 | Treatment and coating of metals, processing of metal products using basic engineering processes |
28.51 | Treatment and coating of metals |
28.52 | Processing of metal products using basic engineering processes |
28.62 | Manufacture of instruments |
28.74.1 | Manufacture of fasteners and springs |
32.10.6 | production of integrated circuits, micro assembly and micromodules |
32.10.3 | Printed Circuits (boards) |
33.20 | Manufacture of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
29.71 | Manufacture of electric domestic appliances |
29.40.5 | Construction of machines for processing other materials |
29.56 | Manufacture of machinery and equipment for special purposes, not elsewhere classified |
36.50 | Manufacture of games and toys |
33.10 | Manufacture of medical and surgical equipment and orthopedic appliances |
33.10.2 | Production of medical furniture, including surgical, dental and veterinary, production of dental chairs and similar devices to rotate, lift and tilt, and their parts |
36.63 | Manufacture of other products not included in other groups |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.12 | Design of production facilities, including the placement of machines and equipment |
74.20.14 | Drafting industrial processes and production related to electrical engineering, electronic engineering, mining, chemical engineering, mechanical engineering, as well as in the field of industrial engineering, systems engineering and safety |
73.20 | Research and experimental development on social sciences and humanities |
74.8 | Providing various services |
74.81 | Photographic activities |
71.40.4 | Equipment rental and equipment for recreational and leisure activities |
74.84 | The provision of other services |
80.22.23 | Education in preparatory courses for admission to educational institutions of secondary vocational education |
80.30.4 | Education in preparatory courses for admission to institutions of higher education |
80.42 | Adult and other education not nec |
92.31.1 | Activities in the field of art |
92.31.2 | Activities in the field of art, literature and performing art |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KARFIDOV ALEKSEJ OLEGOVICH | 42.78% | 14.4596 ths rub. |
VASILEV DMITRIJ VITALEVICH | 27.22% | 9.20036 ths rub. |
OOO "FNBT" | 20% | 6.76 ths rub. |
MISIS, NITU «MISIS» | 10% | 3.38 ths rub. |
Date | Name | Share | Amount |
25.12.2017 | OOO "ZELENAYA LABORATORIYA" | 20% | 2.017 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 98022 | ths rub. |
F1.1300 | Total for Section III - Own capital | 24713 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 98022 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 22432 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |