Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV "KOLHOZ IMENI GORINA"
Leader: Perunov Roman Vladimirovich
Date of entry in the register: 25.12.2002
The authorized capital: 19890 ths rub.
Number of staff: 1481
Number of founders: 441
Address: RUSSIA, BELCITYSKAYA AREA,BELCITYSKIJ REGION,S BESSONOVKA,STR. PARTIZANSKAYA, D 7
Zip code: 308581
Legal address: RUSSIA, 308581, BELCITYSKAYA AREA, BELCITYSKIJ REGION, S. BESSONOVKA, UL. PARTIZANSKAYA, D.6A
E-mail: info@gorin-group.ru
Site (www):
Telephone(s): +7(4722)38-91-22, +7(4722)38-91-21, +7(472)238-91-24
Fax: 389223,472-2389223
TIN (INN): 3102003214
KPP (tax registration reason code): 310201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03614808
OGRN (Primary state registration number): 1023100512467
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 14610408101
OKATO (National Classification of administrative and territorial division): 14210803 - Belcityskaya area, Regions Belcityskoj area, Belcityskij rajon, Munitcipalnie regiona Belcityskogo region, Bessonovskij
Main (NACE): 01.23 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, Raising pigs
Additional:
01.11.1 | Growing of cereals and legumes |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.6 | feed crops, harvesting vegetable feeds |
01.12.2 | Ornamental horticulture and nursery products |
01.21 | breeding cattle |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
15.71.2 | Production of microbial protein feed, premixes, feed vitamins, antibiotics, amino acids and enzymes |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
51.70 | Other wholesale |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.33.2 | Retail trade and toilet soap |
52.48.3 | Retail trade of non-food items, not nec |
70.20 | Letting of own property |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BEKETOVA ALLA IVANOVNA | 0% | 45 ths rub. |
BELOGUROVA MARINA NESTEROVNA | 0% | 45 ths rub. |
BELOZEROV VALERIJ VASILEVICH | 0% | 45 ths rub. |
BESPYATOVA NADEZHDA VASILEVNA | 0% | 45 ths rub. |
BESSONOV SERGEJ PAVLOVICH | 0% | 45 ths rub. |
BIDILO VIKTOR NIKOLAEVICH | 0% | 45 ths rub. |
BLINDYUK VLADIMIR AVRAMOVICH | 0% | 45 ths rub. |
BLINDYUK GALINA IVANOVNA | 0% | 45 ths rub. |
BOZHKO TATYANA IVANOVNA | 0% | 45 ths rub. |
BOJCHENKO ANDREJ MIHAJLOVICH | 0% | 45 ths rub. |
BOJCHENKO LYUBOV VASILEVNA | 0% | 45 ths rub. |
BOLOMOZHNOV VLADIMIR ALEKSANDROVICH | 0% | 45 ths rub. |
BONDAREV ALEKSANDR SERGEEVICH | 0% | 45 ths rub. |
BONDAREVA ALLA IVANOVNA | 0% | 45 ths rub. |
BONDAREVA VALENTINA IVANOVNA | 0% | 45 ths rub. |
BONDAREVA GALINA VASILEVNA | 0% | 45 ths rub. |
BONDARENKO VALENTINA ANDREEVNA | 0% | 45 ths rub. |
BONDARENKO VIKTOR ALEKSANDROVICH | 0% | 45 ths rub. |
BONDARENKO OLGA GENNADIEVNA | 0% | 45 ths rub. |
BONDARENKO PAVEL ANATOLEVICH | 0% | 45 ths rub. |
BONDARCHUK VERA NIKOLAEVNA | 0% | 45 ths rub. |
BONDAR ALEKSANDRA PAVLOVNA | 0% | 45 ths rub. |
BONDAR EKATERINA SERGEEVNA | 0% | 45 ths rub. |
BONDAR LYUDMILA STEPANOVNA | 0% | 45 ths rub. |
BONDAR YURIJ NIKOLAEVICH | 0% | 45 ths rub. |
BON TATYANA ANATOLEVNA | 0% | 45 ths rub. |
BORZENKOV ALEKSANDR VASILEVICH | 0% | 45 ths rub. |
BORZENKOV VASILIJ MIHAJLOVICH | 0% | 45 ths rub. |
BORISENKO SERGEJ LEONIDOVICH | 0% | 45 ths rub. |
BORISLAVSKAYA BOGDANA ALEKSANDROVNA | 0% | 45 ths rub. |
BORISLAVSKAYA LYUBOV IVANOVNA | 0% | 45 ths rub. |
BORISLAVSKIJ ALEKSANDR PETROVICH | 0% | 45 ths rub. |
BORISLAVSKIJ SERGEJ PETROVICH | 0% | 45 ths rub. |
BORODAENKO TAMARA VASILEVNA | 0% | 45 ths rub. |
BOROZDYUHINA NATALYA PAVLOVNA | 0% | 45 ths rub. |
BRIK TATYANA PAVLOVNA | 0% | 45 ths rub. |
BUGAEVA TATYANA NIKOLAEVNA | 0% | 45 ths rub. |
BUGAJ SVETLANA NIKOLAEVNA | 0% | 45 ths rub. |
BUDNIKOV PAVEL ALEKSANDROVICH | 0% | 45 ths rub. |
BUDILIN VASILIJ IVANOVICH | 0% | 45 ths rub. |
BUDILIN VLADIMIR VASILEVICH | 0% | 45 ths rub. |
BUZAKOVA ALINA IVANOVNA | 0% | 45 ths rub. |
BUKIYA ROMAN TARASHIEVICH | 0% | 45 ths rub. |
BULATA VALENTINA ALEKSANDROVNA | 0% | 45 ths rub. |
BURLAKOVA NADEZHDA SERGEEVNA | 0% | 45 ths rub. |
BUTIRKIN DMITRIJ SERGEEVICH | 0% | 45 ths rub. |
BUTIRKIN IGOR NIKOLAEVICH | 0% | 45 ths rub. |
BUTIRKIN MIHAIL TIMOFEEVICH | 0% | 45 ths rub. |
BUTIRKIN OLEG MIHAJLOVICH | 0% | 45 ths rub. |
BUTIRKIN TIMOFEJ MIHAJLOVICH | 0% | 45 ths rub. |
BUTIRKINA SVETLANA PAVLOVNA | 0% | 45 ths rub. |
VARAKSINA OKSANA VLADIMIROVNA | 0% | 45 ths rub. |
VASILEV DMITRIJ ANATOLEVICH | 0% | 45 ths rub. |
VASILENKO ANATOLIJ STEFANOVICH | 0% | 45 ths rub. |
VASILENKO EVGENIJ NIKOLAEVICH | 0% | 45 ths rub. |
VASILENKO OLGA VALENTINOVNA | 0% | 45 ths rub. |
VASILCHENKO VALENTINA NIKOLAEVNA | 0% | 45 ths rub. |
VASYUKOVA LYUBOV NIKOLAEVNA | 0% | 45 ths rub. |
VELET SVETLANA GEORGIEVNA | 0% | 45 ths rub. |
VELIGONOV VLADIMIR PAVLOVICH | 0% | 45 ths rub. |
VERDIYAN VYACHESLAV MIHAJLOVICH | 0% | 45 ths rub. |
VERDIYAN KARENA VAZGENOVNA | 0% | 45 ths rub. |
VEREMEEV ALEKSANDR NIKOLAEVICH | 0% | 45 ths rub. |
VEREMEEVA LIDIYA IVANOVNA | 0% | 45 ths rub. |
VEREMCHUK VALENTINA TIMOFEEVNA | 0% | 45 ths rub. |
VEREMCHUK NIKOLAJ POLIKARPOVICH | 0% | 45 ths rub. |
VITCKO ANATOLIJ ALEKSANDROVICH | 0% | 45 ths rub. |
VITCKO INNA ANATOLEVNA | 0% | 45 ths rub. |
VITCKO ROMAN ANATOLEVICH | 0% | 45 ths rub. |
VODYANITCKAYA ANTONINA MIHAJLOVNA | 0% | 45 ths rub. |
VODYANITCKIJ VLADIMIR NIKOLAEVICH | 0% | 45 ths rub. |
VOLIKOVA INNA NIKOLAEVNA | 0% | 45 ths rub. |
VOLKOV VALENTIN ALEKSEEVICH | 0% | 45 ths rub. |
VOLKOV VLADIMIR KONSTANTINOVICH | 0% | 45 ths rub. |
VOLKOVA VALENTINA DMITRIEVNA | 0% | 45 ths rub. |
VOLKOVA LIDIYA GRIGOREVNA | 0% | 45 ths rub. |
VOLKOVA MARIYA NIKIFOROVNA | 0% | 45 ths rub. |
VOLOSHINA ANNA PAVLOVNA | 0% | 45 ths rub. |
VOLOSHUK IRINA STEFANOVNA | 0% | 45 ths rub. |
VORGUL DENIS VLADIMIROVICH | 0% | 45 ths rub. |
VOROBEV ALEKSANDR VASILEVICH | 0% | 45 ths rub. |
VOROBEVA ANTONINA PAVLOVNA | 0% | 45 ths rub. |
VOROBEVA LIDIYA PAVLOVNA | 0% | 45 ths rub. |
VOROBEVA LYUDMILA ANATOLEVNA | 0% | 45 ths rub. |
VORFOLOMEEV ALEKSANDR NIKOLAEVICH | 0% | 45 ths rub. |
VORFOLOMEEV NIKOLAJ VIKTOROVICH | 0% | 45 ths rub. |
VORFOLOMEEV YURIJ NIKOLAEVICH | 0% | 45 ths rub. |
VISOCHIN VLADIMIR NIKOLAEVICH | 0% | 45 ths rub. |
VISOCHINA LYUBOV VASILEVNA | 0% | 45 ths rub. |
GAJDUKOV ALEKSANDR VIKTOROVICH | 0% | 45 ths rub. |
GAJDUKOV VIKTOR VLADIMIROVICH | 0% | 45 ths rub. |
GAJDUKOVA NATALIYA ADAMOVNA | 0% | 45 ths rub. |
GAJDUKOVA TATYANA IVANOVNA | 0% | 45 ths rub. |
GALICHIJ YURIJ IVANOVICH | 0% | 45 ths rub. |
GALUTCKIH IVAN GRIGOREVICH | 0% | 45 ths rub. |
GANUSENKO LARISA EVGENEVNA | 0% | 45 ths rub. |
GANUSENKO SERGEJ GRIGOREVICH | 0% | 45 ths rub. |
GAPONENKO ALEKSANDRA NIKITICHNA | 0% | 45 ths rub. |
GAPONENKO GENNADIJ IVANOVICH | 0% | 45 ths rub. |
GARATC NIKOLAJ VLADIMIROVICH | 0% | 45 ths rub. |
Date | Name | Share | Amount |
26.12.2019 | FOND IMENI V.YA.GORINA | 0% | 50 ths rub. |
22.12.2017 | OOO "DOM MOLODEZHI "BESSONOVSKIJ" | 25% | 2.5 ths rub. |
20.05.2015 | OOO "Regionalnij informatcionno-selektcionnij tcentr "Belpleminform" | 9.1% | 0.91 ths rub. |
13.02.2015 | OOO "BESSONOVKA SERVIS" | 100% | 2000 ths rub. |
30.12.2014 | OOO "TD "GORIN PRODUKT" | 100% | 200 ths rub. |
29.12.2014 | OOO "Myasokombinat "Bessonovskij" | 100% | 300500 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 3108150 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3789020 | ths rub. |
F1.1600 | BALANCE (asset) | 6897170 | ths rub. |
F1.1300 | Total for Section III - Own capital | 6112100 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 305851 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 479215 | ths rub. |
F1.1700 | BALANCE (passive) | 6897170 | ths rub. |
F2.2100 | Gross profit (loss) | 405246 | ths rub. |
F2.2200 | Profit (loss) from sales | 267263 | ths rub. |
F2.2300 | Profit (loss) before tax | 225018 | ths rub. |
F2.2400 | Net income (loss) | 207670 | ths rub. |
F2.2500 | The total financial result of the period | 207670 | ths rub. |