Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU KOMPANIYA "UNIVERSAL"
Leader: Sultanov YUlaj Rafailovich
Date of entry in the register: 25.10.2002
The authorized capital: 100 ths rub.
Number of staff: 1
Number of founders: 1
Address: RUSSIA, YAROSLAVSKAYA AREA, PERESLAVL-ZALESSKIJ,STR. SVOBODI, D 2, A/YA 77
Zip code: 152020
Legal address: RUSSIA, 152041, YAROSLAVSKAYA AREA, CITY PERESLAVL-ZALESSKIJ REGION, D PERELESKI, UL TCENTRALNAYA, D. 97, OFIS 3
E-mail: 76220004252@eo.tensor.ru
Site (www):
Telephone(s): +7(48535)3-09-43, +7(48535)2-09-43, +7(903)826-65-55, +7(903)690-96-47
Fax: 48535-30943
TIN (INN): 7622000425
KPP (tax registration reason code): 760801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 21685189
OGRN (Primary state registration number): 1027601048309
OKFS (National Classification of ownership): 24 - Property of foreign citizens and stateless persons
OKOGU (National Classification of state power and control): 4210011 - Business entities with foreign legal entities and ( or) natural persons and persons without citizenship
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 78705000645
OKATO (National Classification of administrative and territorial division): 78232855 - YAroslavskaya area, Regions YAroslavskoj area, Pereslavskij rajon, Selskie regiona Pereslavskogo region, Perelesskij
Main (NACE): 45.23.1 - Development, Construction, Building and construction, Construction of roads, airfields and sports facilities, Civil works for the construction of roads, railways and runways runways
Additional:
20.10 | Sawmilling and planing of wood, impregnation of wood |
20.10.1 | Production of lumber, except profiled, of a thickness exceeding 6 mm, the production of untreated railroad and tramway sleepers of wood |
20.10.2 | Lumber, profiled on the edge or at the plate, the production of wood wool, wood flour, production of wood chips or shavings |
20.10.3 | Manufacture of wood, impregnated or treated with preservatives or other substances |
20.10.9 | Services on impregnated wood |
20.20 | Manufacture of veneer sheets, plywood, boards, panels |
20.20.1 | Production of plywood, boards, wood-based panels |
20.20.2 | Manufacture of veneer sheets and sheets for plywood and modified wood |
20.20.21 | Manufacture of veneer sheets and sheets for plywood |
20.20.22 | Production of modified wood |
20.30.1 | |
20.30.2 | Manufacture of prefabricated wooden buildings |
20.4 | Manufacture of wooden containers |
20.40 | Manufacture of wooden containers |
20.51 | Manufacture of other products of wood |
20.51.1 | Wooden tools, tool bodies and handles, broom handles and brushes, shoe lasts and stretch shoe |
20.51.2 | Wooden table and kitchen accessories |
20.51.3 | Wooden figurines and ornaments made of wood, mosaics and inlaid wood, caskets and cases for jewelery or knives |
20.51.4 | Wooden frames for paintings, photographs, mirrors or similar objects and other articles of wood |
20.52 | Manufacture of articles of cork, straw and plaiting materials |
26.3 | Manufacture of ceramic tiles and slabs |
26.30 | Manufacture of ceramic tiles and slabs |
26.61 | Manufacture of concrete products for construction purposes |
26.63 | Manufacture of ready-mixed concrete |
26.66 | Manufacture of other articles of concrete, plaster and cement |
26.82.3 | Production of bituminous mixtures based on natural asphalt or bitumen, petroleum bitumen, on mineral tar or pitches |
41.00.1 | Collection and purification |
41.00.2 | Water Distribution |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.22 | The unit covers buildings and structures |
45.32 | Manufacture of insulation |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
50.2 | Maintenance and repair of motor vehicles |
50.30.1 | Wholesale trade of motor vehicle parts and accessories |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.53.24 | Wholesale of other building materials |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
63.12.21 | Storage and warehousing of oil and its derivatives |
70.20.2 | Lease of own uninhabitable immovable |
74.14 | consultancy and management |
85.12 | Medical practice |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KALASHYAN DZHEMMA SAMVELOVNA | 100% | 100 ths rub. |
Date | Name | Share | Amount |
11.12.2002 | SOYUZ "TERRITORIALNOE OB_EDINENIE RABOTODATELEJ CITYSKOGO OKRUGA G. PERESLAVL-ZALESSKIJ YAROSLAVSKOJ OBLASTI - SOVET DIREKTOROV" | 0% | 0 ths rub. |
issued 16 November 2023 year |
issued 25 November 2023 year |
issued 27 March 2024 year |
issued 10 April 2024 year |
issued 23 June 2024 year |
issued 29 June 2024 year |
issued 19 August 2024 year |
issued 02 September 2024 year |
Total 8 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 17491 | ths rub. |
F1.1300 | Total for Section III - Own capital | 100 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 17491 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |