Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV (KOLHOZ) "ZNAMYA LENINA"
Leader: Haraman YUrij Gavrilovich
Date of entry in the register: 16.12.2002
The authorized capital: 450169 ths rub.
Number of staff: 1136
Number of founders: 737
Address: RUSSIA, KRASNODARSKIJ REGION,SHERBINOVSKIJ REGION,ST-TCA STAROSHERBINOVSKAYA,STR. KRASNAYA, D 123
Zip code: 353620
Legal address: RUSSIA, 353620, KRASNODARSKIJ REGION, SHERBINOVSKIJ REGION, ST-TCA STAROSHERBINOVSKAYA, UL. KRASNAYA, D. 119
E-mail: z_lenina@inbox.ru
Site (www):
Telephone(s): +7(86151)4-42-01, +7(86151)4-47-35, +7(86151)7-72-57, +7(86151)7-72-52
Fax: 86151-41279
TIN (INN): 2358001630
KPP (tax registration reason code): 235801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03604572
OGRN (Primary state registration number): 1022305031528
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 03659413101
OKATO (National Classification of administrative and territorial division): 03259813 - Krasnodarskij region, Regions Krasnodarskogo region, SHerbinovskij rajon, Selskie regiona SHerbinovskogo region, Starosherbinovskij
Main (NACE): 01.30 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, , Growing of crops combined with farming of animals (mixed farming)
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.5 | Sugar beet |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13.21 | Growing fruit and berry |
01.21 | breeding cattle |
01.23 | Raising pigs |
01.25.1 | Breeding bees |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.1 | The production of meat and meat products |
15.11 | Meat |
15.13 | Production of meat and poultry |
15.33 | Processing and preserving of fruit and vegetables not elsewhere classified |
15.33.2 | Processing and preserving of fruit and nuts |
15.5 | Dairy products |
15.61 | Manufacture of grain mill products |
15.81 | Manufacture of bread and pastry non-durable storage |
15.85 | Manufacture of macaroni |
15.89.1 | Production of ready-to-eat food products and preparations for their preparation, not elsewhere classified |
25.23 | Manufacture of plastic products used in construction |
36.63.4 | Linoleum production in a textile-based |
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
45.2 | Building and construction |
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.4 | Manufacture decorating |
50.20 | Maintenance and repair of motor vehicles |
51.23 | Wholesale of live animals |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33.1 | Wholesale of dairy products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.38.24 | Wholesale trade of bread and bakery products |
51.38.26 | Wholesale trade of flour and pasta |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.24 | Retail sale of bread, cakes and pastries |
52.27 | Other retail sale of food in specialized stores |
52.27.31 | Retail trade of flour and pasta |
52.27.34 | Retail trade in sugar |
50.50 | Retail sale of automotive fuel |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
55 | of hotel |
55.1 | Activity hotels |
55.30 | Restaurants and bars |
70.20 | Letting of own property |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AKIMOV SERGEJ MIHAJLOVICH | 0% | 1.67 ths rub. |
AKSENOV ANDREJ ALEKSANDROVICH | 0% | 1.67 ths rub. |
AKSENOV YURIJ VASILEVICH | 0% | 292.371 ths rub. |
ALEKSEEV ALEKSANDR VALEREVICH | 0% | 181.67 ths rub. |
AMOSENOK ARTEM VITALEVICH | 0% | 161.67 ths rub. |
AMPILOGOV IVAN ALEKSANDROVICH | 0% | 1.67 ths rub. |
ANDRUSENKO GALINA IVANOVNA | 0% | 1.67 ths rub. |
ANDRUSENKO LEONID YUREVICH | 0% | 193.269 ths rub. |
ANOPOCHKINA NATALYA VIKTOROVNA | 0% | 40.67 ths rub. |
Artemeva Tatyana Grigorevna | 0% | 1.67 ths rub. |
ARCHAKOV NIKOLAJ ALEKSEEVICH | 0% | 1.67 ths rub. |
BABICH ALINA ANATOLEVNA | 0% | 111.67 ths rub. |
BABICHEV SERGEJ ANDREEVICH | 0% | 241.67 ths rub. |
BAGIN ALEKSEJ VASILEVICH | 0% | 121.67 ths rub. |
BAKUROV DMITRIJ VALENTINOVICH | 0% | 151.67 ths rub. |
BAKUROVA NATALIYA VIKTOROVNA | 0% | 51.67 ths rub. |
BALAKSHIJ OLEG VIKTOROVICH | 0% | 241.67 ths rub. |
BANDURKO SVETLANA NIKOLAEVNA | 0% | 1.67 ths rub. |
BARANNIK ELENA VITALEVNA | 0% | 250.76 ths rub. |
BARDAK MIHAIL IVANOVICH | 0% | 14.67 ths rub. |
BATURINETC VITALIJ VIKTOROVICH | 0% | 261.67 ths rub. |
BATURINETC YURIJ ANATOLEVICH | 0% | 1.67 ths rub. |
BASHKATOV SERGEJ ALEKSANDROVICH | 0% | 118.16 ths rub. |
BEZVERSHENKO ANASTASIYA SERGEEVNA | 0% | 37.67 ths rub. |
BELAYA NATALYA NIKOLAEVNA | 0% | 1.67 ths rub. |
BELAYA OLGA PETROVNA | 0% | 1.67 ths rub. |
BELICH LYUDMILA VYACHESLAVOVNA | 0% | 218.13 ths rub. |
BELOBROV NIKOLAJ NIKOLAEVICH | 0% | 2262.43 ths rub. |
BELOBROVA VALENTINA PETROVNA | 0% | 43.482 ths rub. |
BELOBROVA VERA GENNADEVNA | 0% | 171.67 ths rub. |
BELOUSOV ANATOLIJ VALENTINOVICH | 0% | 1.67 ths rub. |
BELOUSOV VALENTIN ALEKSANDROVICH | 0% | 291.67 ths rub. |
BELIJ ALEKSANDR NIKOLAEVICH | 0% | 191.67 ths rub. |
BELIJ VLADIMIR IVANOVICH | 0% | 1.67 ths rub. |
BELIJ IVAN GRIGOREVICH | 0% | 1.67 ths rub. |
BELIJ OLEG ANATOLEVICH | 0% | 273.022 ths rub. |
BELIJ SERGEJ NIKOLAEVICH | 0% | 261.67 ths rub. |
BERYUCHINSKIJ ALEKSANDR SERGEEVICH | 0% | 166.14 ths rub. |
BIKETOV VITALIJ VLADIMIROVICH | 0% | 51.67 ths rub. |
BLIZNYUK ALEKSANDR MIHAJLOVICH | 0% | 1.67 ths rub. |
BLIZNYUK ALEKSANDR NIKOLAEVICH | 0% | 595.316 ths rub. |
BLIZNYUK VASILIJ VASILEVICH | 0% | 1.67 ths rub. |
BLIZNYUK ELENA ALEKSANDROVNA | 0% | 71.67 ths rub. |
BLIZNYUK IVAN VASILEVICH | 0% | 51.637 ths rub. |
BLIZNYUK MIHAIL VIKTOROVICH | 0% | 228.553 ths rub. |
BLIZNYUK NATALYA DMITRIEVNA | 0% | 1.67 ths rub. |
BLIZNYUK SVETLANA GRIGOREVNA | 0% | 1.67 ths rub. |
BLIZNYUK SERGEJ VIKTOROVICH | 0% | 635.365 ths rub. |
BLIZNYUK TATYANA IVANOVNA | 0% | 1.67 ths rub. |
BOBRISHEV ANATOLIJ LEONIDOVICH | 0% | 1.67 ths rub. |
BOGDAN ANDREJ PETROVICH | 0% | 1.67 ths rub. |
BOGODUHOV DMITRIJ GENNADEVICH | 0% | 49.67 ths rub. |
BONDARENKO NATALYA ALEKSANDROVNA | 0% | 121.67 ths rub. |
BORETCKIJ ANDREJ GRIGOREVICH | 0% | 138.62 ths rub. |
BORISENKO NIKOLAJ ALEKSEEVICH | 0% | 291.67 ths rub. |
BRATUS SERGEJ ALEKSANDROVICH | 0% | 1.67 ths rub. |
BRATUS TATYANA VASILEVNA | 0% | 1.67 ths rub. |
BRUYAKO TATYANA VASILEVNA | 0% | 1.67 ths rub. |
BRILEV NIKOLAJ ALEKSANDROVICH | 0% | 201.67 ths rub. |
BUGRIJ VLADIMIR MIHAJLOVICH | 0% | 1.67 ths rub. |
BULAVKA VLADIMIR NIKOLAEVICH | 0% | 1.67 ths rub. |
BULAVKA SERGEJ VLADIMIROVICH | 0% | 171.67 ths rub. |
BURMITCKAYA TATYANA VASILEVNA | 0% | 1.67 ths rub. |
BURTAEV VASILIJ VASILEVICH | 0% | 793.152 ths rub. |
BUSHMAKIN IVAN IVANOVICH | 0% | 291.67 ths rub. |
BIKOV VIKTOR NIKOLAEVICH | 0% | 1.67 ths rub. |
BICHKOV GENNADIJ VLADIMIROVICH | 0% | 1.67 ths rub. |
BYATETC ANDREJ GENNADEVICH | 0% | 118.67 ths rub. |
BYATETC ELENA ALEKSANDROVNA | 0% | 61.67 ths rub. |
VAKULENKO TATYANA VIKTOROVNA | 0% | 3.34 ths rub. |
VARESHENKO ALEKSANDR ANATOLEVICH | 0% | 353.507 ths rub. |
VARIVODA ALEKSEJ SERGEEVICH | 0% | 121.67 ths rub. |
VAHLAMOV VASILIJ VASILEVICH | 0% | 1.67 ths rub. |
VEGERA VLADIMIR ANATOLEVICH | 0% | 267.58 ths rub. |
VEGERA NINA VASILEVNA | 0% | 291.67 ths rub. |
VELICHKO ALLA GRIGOREVNA | 0% | 32.67 ths rub. |
VELICHKO VIKTOR IVANOVICH | 0% | 730.415 ths rub. |
VENEDIKTOVA NATALYA PAVLOVNA | 0% | 1.67 ths rub. |
VERBA ALEKSANDR NIKOLAEVICH | 0% | 151.67 ths rub. |
VIVCHAR ANDREJ ANATOLEVICH | 0% | 261.67 ths rub. |
VIVCHAR VIKTOR YAKOVLEVICH | 0% | 1.67 ths rub. |
VIVCHAR LYUDMILA NIKOLAEVNA | 0% | 1.67 ths rub. |
VIVCHAR OLGA ALEKSEEVNA | 0% | 1.67 ths rub. |
VIVCHAR OLGA MIHAJLOVNA | 0% | 1.67 ths rub. |
VIVCHAR TAMARA IVANOVNA | 0% | 1.67 ths rub. |
VIZIRYAKIN MIHAIL NIKOLAEVICH | 0% | 1.67 ths rub. |
VIZIRYAKINA NATALYA VASILEVNA | 0% | 1.67 ths rub. |
VIZIRYAKINA NATALYA VLADIMIROVNA | 0% | 1.67 ths rub. |
VLASOVA LIDIYA SERGEEVNA | 0% | 201.67 ths rub. |
VOLOSHIN ALEKSANDR VLADIMIROVICH | 0% | 501.778 ths rub. |
VOLOSHIN ALEKSEJ VLADIMIROVICH | 0% | 975.37 ths rub. |
VOLOSHIN VALERIJ VYACHESLAVOVICH | 0% | 251.67 ths rub. |
VOLOSHIN VLADIMIR IVANOVICH | 0% | 251.67 ths rub. |
VOLOSHIN SERGEJ NIKOLAEVICH | 0% | 131.67 ths rub. |
VOLOSHIN YURIJ ANATOLEVICH | 0% | 1222.17 ths rub. |
VOLOSHINA GALINA ALBERTOVNA | 0% | 3569.71 ths rub. |
VOLOSHINA NATALYA SERGEEVNA | 0% | 123.7 ths rub. |
GAVRILENKO ELENA PETROVNA | 0% | 1.67 ths rub. |
GAJNOCHENKO VALENTINA NIKOLAEVNA | 0% | 1.67 ths rub. |
GALAMAGA OLGA VIKTOROVNA | 0% | 40.17 ths rub. |
Date | Name | Share | Amount |
10.10.2018 | OOO "YUG" | 25% | 2.5 ths rub. |
21.11.2016 | SR "TOR MO SHERBINOVSKIJ REGION" | 0% | 0 ths rub. |
22.05.2009 | "AGROPROMSOYUZ KUBANI" | 0% | 0 ths rub. |
26.03.2009 | OOO "YUG-TORG" | 0% | 7.5 ths rub. |
09.01.2009 | OAO DPMK "SHERBINOVSKAYA" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 3001920 | ths rub. |
F1.1200 | Total for Section II - Current assets | 2928620 | ths rub. |
F1.1600 | BALANCE (asset) | 5930550 | ths rub. |
F1.1300 | Total for Section III - Own capital | 5712000 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 97976 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 120567 | ths rub. |
F1.1700 | BALANCE (passive) | 5930550 | ths rub. |
F2.2100 | Gross profit (loss) | 935374 | ths rub. |
F2.2200 | Profit (loss) from sales | 719675 | ths rub. |
F2.2300 | Profit (loss) before tax | 795649 | ths rub. |
F2.2400 | Net income (loss) | 798039 | ths rub. |
F2.2500 | The total financial result of the period | 798039 | ths rub. |