Full legal name: PUBLICHNOE AKTCIONERNOE OBSHESTVO BANK "FINANSOVAYA KORPORATCIYA OTKRITIE"
Leader: Alekseev Mihail YUrevich
Date of entry in the register: 26.07.2002
The authorized capital: 226487000 ths rub.
Number of founders: 109
Legal address: RUSSIA, 115114, G.MOSCOW, UL. LETNIKOVSKAYA, D. 2, STR. 4
E-mail: info_gosuslugi@open.ru
Site (www):
Telephone(s): +7(495)725-32-32, +7(495)221-99-78, +7(495)224-44-00
Fax: 495-7973250
TIN (INN): 7706092528
KPP (tax registration reason code): 770501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 17526887
OGRN (Primary state registration number): 1027739019208
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 1500010 - The Central Bank of the Russian Federation (Bank of Russia )
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 45376000000
FSFR (The Federal Service for Financial Markets): 02209-B
code RTS: NMOSG, OFCBG, nmos04, nmos05, nmos03
code MMVB: NMOS, OFCB, RU000A0JSQF2, RU000A0JTZT2, RU000A0JU6T1, RU000A0JUGW4, RU000A0JV3L4, RU000A0JV573, RU000A0JVC59, RU000A0JVC67, RU000A0JXLR8, RU000A100EW0, RU000A100L14, RU000A100VL7, RU000A1013Z0, RU000A1017Z1, RU000A101GA9, RU000A101GR3, RU000A101K06, RU000A101T07, RU000A101YL9, RU000A102085, RU000A1021C2, RU000A102861, RU000A102DC0, RU000A102R73, RU000A1035Y6, RU000A103NP9, RU000A103PT6, RU000A103ZN8, RU000A0GTHD0, RU000A0JPMQ
OKATO (National Classification of administrative and territorial division): 45286560 - city Moscow , TCentralnij, Zamoskvoreche
Main (NACE): 65.12 - Finance, Financial intermediation, Monetary intermediation, Other monetary intermediation
Additional:
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
company | 0% | 0 ths rub. |
Date | Name | Share | Amount |
24.05.2024 | OOO «SFO TCIRKONIUM» | 99% | 9.9 ths rub. |
16.05.2024 | AO "OTKRITIE BROKER" | 0% | 500000 ths rub. |
11.01.2023 | OOO "OLIMP INVEST" | 1% | 10 ths rub. |
16.06.2022 | OOO "DISKAVERI LABS" | 99.9% | 999 ths rub. |
03.12.2021 | OOO «SPETCIALIZIROVANNIJ ZASTROJSHIK GLOBUS HOLL» | 0.01% | 390.02 ths rub. |
15.11.2021 | OOO "KAMA" | 100% | 760200 ths rub. |
10.06.2021 | OOO "HARYAGA" | 100% | 50105.3 ths rub. |
27.04.2020 | OOO "OTKRITIE KAPITAL" | 100% | 10000 ths rub. |
20.03.2020 | ANO DO "VSELENNAYA OTKRITIJ" | 0% | 0 ths rub. |
15.04.2019 | OOO "NRA" | 9.9% | 44.352 ths rub. |
05.04.2019 | OOO "PROMSTALKONSTRUKTCIYA" | 19% | 1.9 ths rub. |
05.04.2019 | OOO "GUK" | 10% | 3001 ths rub. |
05.04.2019 | OOO "POLYARIS" | 11% | 1.1 ths rub. |
13.02.2019 | OOO "DISKUS" | 3% | 0.3 ths rub. |
23.01.2019 | OOO "LIZINGPROMHOLD" | 99.9993% | 128321 ths rub. |
23.01.2019 | OOO "MDM-LIZING" | 100% | 3920020 ths rub. |
23.01.2019 | OOO "TAMOZHENNAYA KARTA" | 67.86% | 1900 ths rub. |
23.01.2019 | OOO "KF MDM" | 100% | 4000000 ths rub. |
21.12.2018 | OOO "TPGK" | 5% | 101625 ths rub. |
06.11.2018 | OOO "TCBK "KAMA" | 100% | 630529 ths rub. |
06.11.2018 | OOO "KAMABUMPROM" | 100% | 342029 ths rub. |
06.11.2018 | OOO "Kamabumprom. Ochistka" | 100% | 10 ths rub. |
01.10.2018 | OOO "OTKRITIE TZ" | 100% | 2981240 ths rub. |
19.09.2018 | OOO UK "OTKRITIE" | 100% | 2925000 ths rub. |
22.08.2018 | OOO "BFK" | 100% | 11 ths rub. |
04.07.2018 | AO "TOCHKA" | 0% | 500.145 ths rub. |
28.02.2018 | OOO "Invest-Trejding" | 100% | 9001000 ths rub. |
15.01.2018 | OOO "Menedzhment-konsalting" | 100% | 39228.9 ths rub. |
15.01.2018 | OOO "UK "NAVIGATOR" | 99.999% | 4099.99 ths rub. |
29.12.2017 | OOO "ZABOTA" | 99.1% | 19.82 ths rub. |
06.09.2017 | OOO "OTKRITIE TREJDING" | 100% | 2129480 ths rub. |
04.09.2017 | OOO "RGSN" | 100% | 1918160 ths rub. |
04.09.2017 | OOO "RGS HOLDING" | 99.95% | 200000 ths rub. |
04.09.2017 | OOO "RGS AKTIVI" | 99.0099% | 500000 ths rub. |
31.01.2017 | ASSOTCIATCIYA FINTEH | 0% | 0 ths rub. |
27.09.2016 | OOO "OTKRITIJ LIZING" | 100% | 180000 ths rub. |
05.09.2016 | OOO "GPF" | 100% | 280800 ths rub. |
05.09.2016 | OOO "UN NEVSKIJ 26" | 100% | 777096 ths rub. |
02.09.2016 | OOO "Roket" | 100% | 10 ths rub. |
02.09.2016 | OOO "OTKRITIE FAKTORING" | 100% | 50000 ths rub. |
07.10.2015 | OOO "NM-Ekspert" | 100% | 3000 ths rub. |
26.06.2015 | OOO Kompaniya "FINANSOVO-PROMISHLENNOE INTEGRIROVANI | 21% | 60901.8 ths rub. |
26.06.2015 | OOO "PK-Invest" | 100% | 5500000 ths rub. |
31.12.2014 | OOO "KN-Estejt" | 18.2197% | 21389.9 ths rub. |
24.12.2014 | OOO "NM-KAPITAL" | 16.67% | 10000000 ths rub. |
23.12.2014 | OOO "VOSTOK-KAPITAL" | 19.9% | 511430 ths rub. |
22.12.2014 | OOO "PROMGAZKOMPLEKT" | 16.2659% | 22.7723 ths rub. |
22.12.2014 | OOO "NM-GARANT" | 0% | 24900 ths rub. |
22.12.2014 | OOO "BIZNES-ESTEJT" | 19% | 9500 ths rub. |
22.12.2014 | OOO "NM-AKTIV" | 9.8% | 543.237 ths rub. |
06.05.2011 | NPF "TPP FOND" | 19.9% | 2485 ths rub. |
13.11.2008 | FOND "NOMOS SAPIENS" | 0% | 0 ths rub. |
29.05.2006 | AO "UKA" | 0% | 999000 ths rub. |
26.10.2005 | ZAO UK "NII" | 0% | 999 ths rub. |
01.09.2005 | OAO "BRYANSKAYA MAGISTRALNAYA SETEVAYA KOMPANIYA" | 0% | 243.703 ths rub. |
01.10.2004 | OAO "BRYANSKAYA GENERIRUYUSHAYA KOMPANIYA" | 0% | 215.033 ths rub. |
30.09.2004 | AO "SOVFINTRAST" | 0% | 12000 ths rub. |
19.04.2004 | OAO "BRYANSKAYA ENERGETICHESKAYA UPRAVLYAYUSHAYA KOMPANIYA" | 0% | 7.168 ths rub. |
22.03.2004 | MFPK | 0% | 0 ths rub. |
04.11.2003 | AS "VIZA" | 0% | 0 ths rub. |
04.09.2003 | OAO "NOMOS-LIZING" | 61.22% | 30000 ths rub. |
08.01.2003 | PRED-VO ASSOTC UCHASTNIKOV VEKSELNOGO RINKA | 0% | 0 ths rub. |
08.01.2003 | NO AUVER | 0% | 0 ths rub. |
18.10.2002 | FOND "ZOLOTAYA IDEYA" | 0% | 0 ths rub. |
issued 05 September 2017 year |
issued 14 September 2017 year |
issued 15 September 2017 year |
issued 21 September 2017 year |
issued 04 October 2017 year |
issued 10 October 2017 year |
issued 17 October 2017 year |
issued 26 October 2017 year |
issued 01 November 2017 year |
issued 01 November 2017 year |
issued 07 November 2017 year |
issued 09 November 2017 year |
issued 16 November 2017 year |
issued 29 November 2017 year |
issued 01 December 2017 year |
issued 11 December 2017 year |
issued 21 December 2017 year |
Total 17 announcements. |