Leader: Krutikova Tatyana Sergeevna
Date of entry in the register: 03.04.2015
The authorized capital: 25 ths rub.
Number of founders: 1
Address: RUSSIA, RESPUBLIKA BURYATIYA, SEVEROBAJKALSK,PER MAJSKIJ 1
Zip code: 671701
Legal address: RUSSIA, 671950, BURYATIYA RESPUBLIKA, ZAKAMENSKIJ REGION, G. ZAKAMENSK, UL. SHETINKINA, D. 33
E-mail:
Site (www):
Telephone(s): +7(30130)2-09-89, +7(950)072-72-99, +7(908)777-18-18
TIN (INN): 0307033140
KPP (tax registration reason code): 030701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 14979499
OGRN (Primary state registration number): 1150327004255
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 81621101001
OKATO (National Classification of administrative and territorial division): 81221501 - Respublika Buryatiya, Regions Respubliki Buryatiya, Zakamenskij rajon, Cities of regional submission Zakamenskogo region, Zakamensk
Main (NACE): 51.32 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of food, beverages and tobacco, Wholesale of meat, poultry, products and canned meat and poultry
Additional:
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
02.01 | Forestry and logging |
02.01.5 | Forestry |
02.01.1 | Logging |
02.02 | Providing services in forestry and logging |
13.20 | Mining and processing of nonferrous metal ores, except uranium and thorium ores |
13.20.4 | ores and sends precious metals and rare metal ores |
13.20.41 | ores and sends precious metals (gold, silver and platinum group metals) |
14.1 | Quarrying of stone |
14.11 | Quarrying of stone for monuments and buildings |
14.12 | Mining of limestone, gypsum and chalk |
14.13 | Mining of shale |
14.21 | Operation of gravel and sand pits |
14.50 | Mining of other minerals, not elsewhere classified |
14.50.29 | Mining and processing of rocks containing graphite and other minerals, not nec |
20.10 | Sawmilling and planing of wood, impregnation of wood |
20.10.9 | Services on impregnated wood |
37.10.22 | The processing of waste and scrap of precious metals |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
51.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
51.12.1 | Agents involved in the sale of fuel |
51.12.22 | Agents involved in the sale of ferrous metals |
51.12.23 | Agents involved in the sale of non-ferrous metals, except precious |
51.12.24 | Agents involved in the sale of precious metals |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.62 | Wholesale of machinery for the construction industry |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.65.2 | Wholesale of operational materials and accessories of machines and equipment |
51.65.5 | Wholesale trade of industrial electric and electronic equipment, including telecommunications equipment |
51.65.6 | Wholesale of other machines, devices and equipment for general and special purpose |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.1 | Wholesale of solid fuel |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.52.22 | Wholesale trade of non-ferrous metals in primary forms, except precious |
51.52.23 | Wholesale trade in gold and other precious metals |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
50.50 | Retail sale of automotive fuel |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
60.10 | Activities of rail transport |
60.10.12 | The activity of the main rail freight |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.21 | Other supporting land transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PUSHKAREV SERGEJ IVANOVICH | 100% | 25 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 25 | ths rub. |
F1.1600 | BALANCE (asset) | 25 | ths rub. |
F1.1300 | Total for Section III - Own capital | 25 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 25 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |