Full legal name: AKTCIONERNOE OBSHESTVO "NAUCHNO-PROIZVODSTVENNOE OB_EDINENIE "MOSKOVSKIJ RADIOTEHNICHESKIJ ZAVOD"
Leader: Branchugov Viktor Viktorovich
Date of entry in the register: 20.08.2002
The authorized capital: 1746.72 ths rub.
Number of staff: 2830
Number of founders: 998
Address: RUSSIA, G MOSCOW,STR. VEREJSKAYA, D 29
Zip code: 121357
Legal address: RUSSIA, 121357, G.MOSCOW, UL. VEREJSKAYA, D.29
E-mail: info@mrtz.ru, reumrtz@mail.ru
Site (www):
Telephone(s): +7(495)444-96-01, +7(499)557-01-57
Fax: 495-4437140
TIN (INN): 7731018133
KPP (tax registration reason code): 773101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11488074
OGRN (Primary state registration number): 1027739090708
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45321000000
FSFR (The Federal Service for Financial Markets): 02456-A
code RTS: mpdz
OKATO (National Classification of administrative and territorial division): 45268569 - city Moscow , Zapadnij, Mozhajskij
Main (NACE): 32.20.1 - Manufacture of electrical and optical equipment, Manufacture of electronic components, of radio, television and communication, , Manufacture of television and radio transmitting equipment, telecommunications equipment, Manufacture of radio television transmitting equipment
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
32.20.2 | Manufacture of telecommunications |
32.20.3 | Production of the radio television equipment, telecommunications equipment |
32.30 | Manufacture of reception, recording and reproduction of sound and pictures |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
60.21 | Other land passenger transport, following schedule |
60.22 | Taxi operation |
60.24 | Freight transport |
63.21 | Other supporting land transport activities |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
22.15 | Other publishing |
64.20 | Activities in Telecommunications |
70.20 | Letting of own property |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
74.30 | Technical testing, research and certification |
73.10 | Research and experimental development on natural sciences and engineering |
74.13.1 | Market Research |
32.20.9 | services of installation, repair and maintenance of television and radio transmission equipment, equipment telecommunications equipment for data transfer |
32.30.9 | services of installation, repair and maintenance services of professional radio, television, sound recording and reproducing apparatus and video |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ZAKRITOE AKTCIONERNOE OBSHESTVO "STANKOPROMINVEST" | 0% | 51.52 ths rub. |
"SOTCIUM-BANK" (OOO) | 0% | 2.012 ths rub. |
OOO "KONTINENT-SERVIS" | 0% | 76.792 ths rub. |
OOO "TEHNOSTROJINDUSTRIYA" | 0% | 98.28 ths rub. |
PAO "NPO "ALMAZ" | 0% | 50.418 ths rub. |
AO "OBORONITELNIE SISTEMI" | 0% | 94.061 ths rub. |
ROSSIJSKIJ FOND FEDERALNOGO IMUSHESTVA SPETCIALIZIROVANNOE UCHREZHDENIE, OSUSHESTVLYAYUSHEE POLNOMOCHIYA PRODAVTCA FEDERALNOGO IMUSHESTVA | 0% | 52.819 ths rub. |
Date | Name | Share | Amount |
24.03.2023 | OOO "TBOS" | 100% | 100 ths rub. |
30.12.2020 | OOO "INVESTITCIONNIE SISTEMI" | 4.8511% | 758313 ths rub. |
28.09.2020 | OOO "PROMKOMPLEKS M" | 100% | 300 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2287670 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3696980 | ths rub. |
F1.1600 | BALANCE (asset) | 5984650 | ths rub. |
F1.1300 | Total for Section III - Own capital | 3763930 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 128928 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2091790 | ths rub. |
F1.1700 | BALANCE (passive) | 5984650 | ths rub. |
F2.2100 | Gross profit (loss) | -67935 | ths rub. |
F2.2200 | Profit (loss) from sales | -56261 | ths rub. |
F2.2300 | Profit (loss) before tax | -253425 | ths rub. |
F2.2400 | Net income (loss) | 206921 | ths rub. |
F2.2500 | The total financial result of the period | 206921 | ths rub. |