Full legal name: AKTCIONERNOE OBSHESTVO "NATCIONALNIJ TCENTR VERTOLETOSTROENIYA IM. M.L. MILYA I N.I. KAMOVA"
Leader: Upravlyayushaya Kompaniya Aktcionernoe Obshestvo "Vertoleti Russia"
Date of entry in the register: 01.08.2002
The authorized capital: 250794 ths rub.
Number of staff: 2541
Number of founders: 3
Address: RUSSIA, G MOSCOW,STR. SOKOLNICHESKIJ VAL, D 2 A
Zip code: 107113
Legal address: RUSSIA, 140070, MOSKOVSKAYA AREA, G. LYUBERTCI, RP. TOMILINO, UL. GARSHINA, D.26/1
Site (www):
Telephone(s): +7(495)669-70-83, +7(495)669-23-90, +7(495)647-32-10
Fax: 498-5538002
TIN (INN): 7718016666
KPP (tax registration reason code): 502701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 07537915
OGRN (Primary state registration number): 1027739032969
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 46748000071
FSFR (The Federal Service for Financial Markets): 02676-A
OKATO (National Classification of administrative and territorial division): 46448571 - Moskovskaya area, citya i poselki cityskogo tipa (rp) oblastnogo podchineniya Moskovskoj area, Lyubertci, Tomilino
Main (NACE): 73.10 - Real estate, renting and business activities, Research and development, , Research and experimental development on natural sciences and engineering
Additional:
27.53 | Casting of light metals |
28.5 | Treatment and coating of metals, processing of metal products using basic engineering processes |
28.51 | Treatment and coating of metals |
28.52 | Processing of metal products using basic engineering processes |
35.30.17 | Production of ground flying trainers, and parts thereof |
35.30.3 | Production helicopters, planes and other flying machines |
35.30.9 | services of installation, maintenance, repair and recovery of aircraft and aircraft engines, including the components of the space rocket |
40.10.2 | Power Transmission |
40.10.5 | Promoting efficiency of electrical networks |
40.10.3 | Electrical Distribution |
40.20.2 | Distribution of gaseous fuels |
40.30.14 | Production of steam and hot water (thermal power) boilers |
40.30.2 | Transfer of steam and hot water (thermal energy) |
40.30.3 | The distribution of steam and hot water (thermal energy) |
40.30.4 | Promoting efficiency boilers |
40.30.5 | Promoting efficiency heating systems |
41.00 | Collection, purification and distribution of water |
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
37.2 | of non-metal waste and scrap |
37.20 | non-metal waste and scrap |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
51.70 | Other wholesale |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
70.20 | Letting of own property |
70.31 | agencies Real estate |
74.14 | consultancy and management |
74.20.55 | processing activities and the provision of hydro-meteorological information to public authorities and population |
74.20.56 | Hydrometeorological support the activities of individuals and legal entities |
74.20.42 | Activities in the field of metrology |
74.30 | Technical testing, research and certification |
74.30.1 | Testing and analysis of the composition and purity of the materials and substances: analysis of chemical and biological properties of materials and substances (air, water, household and industrial waste, fuel, metal, soil, chemicals) |
74.30.4 | Testing and analysis of physical properties of materials and substances, testing and analysis of physical properties (strength, ductility, conductivity, radioactive) materials (metals, plastics, fabrics, wood, glass, concrete, etc.), the tensile test |
74.30.5 | Testing and analysis of the mechanical and electrical characteristics of the final product: motors, automobiles, machine tools, electronic devices, communications equipment and other equipment, including mechanical and electrical components |
74.30.3 | Testing and analysis in scientific fields (microbiology, biochemistry, bacteriology, etc.) |
74.30.9 | Other activities technical inspection, testing and analysis |
71.23 | Rental of aircraft and equipment |
74.84 | The provision of other services |
80.30.2 | Graduate Professional Education |
80.30.3 | Education in educational institutions of additional professional education (training) for those with higher professional education |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
80.42 | Adult and other education not nec |
85.11 | Activities of hospitals |
85.11.1 | Hospital activities generalist and specialist |
85.12 | Medical practice |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MINISTERSTVO IMUSHESTVENNIH OTNOSHENIJ RF | 0% | 265.89 ths rub. |
Date | Name | Share | Amount |
05.06.2020 | OOO "VR-RESURS" | 16.452% | 163592 ths rub. |
02.06.2020 | OOO "VR-TEHNOLOGII" | 0.00028% | 1 ths rub. |
10.02.2014 | ALYANS AB | 0% | 3 ths rub. |
27.05.2009 | ZAO "FNPTC "NEFTEGAZAEROKOSMOS" | 0% | 6 ths rub. |
04.10.2008 | MNOGOTCELEVIE VERTOLETI MI | 0% | 8.525 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 5425890 | ths rub. |
F1.1200 | Total for Section II - Current assets | 16272400 | ths rub. |
F1.1600 | BALANCE (asset) | 21698300 | ths rub. |
F1.1300 | Total for Section III - Own capital | 4342630 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 4607610 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 12748000 | ths rub. |
F1.1700 | BALANCE (passive) | 21698300 | ths rub. |
F2.2100 | Gross profit (loss) | 2405040 | ths rub. |
F2.2200 | Profit (loss) from sales | 1084780 | ths rub. |
F2.2300 | Profit (loss) before tax | -266480 | ths rub. |
F2.2400 | Net income (loss) | -245622 | ths rub. |
F2.2500 | The total financial result of the period | -245622 | ths rub. |