General Information:
Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "PICHAEVOREMTEHPRED"
Leader: Bessonov Sergej Valentinovich
Date of entry in the register: 06.03.1997
Number of founders: 155
Contact Information:
Legal address: RUSSIA, 393983, Tambovskaya area, PICHAEVSKIJ REGION, D. VASILEVO
E-mail:
Site (www):
Telephone(s): 7-16-88
Requisites organization (the data from the register):
TIN (INN): 6814000307
KPP (tax registration reason code): 681401001
OKPO (All-Russian Classifier of Enterprises and Organizations):
OGRN (Primary state registration number): 1036817627307
OKOPF (National Classification of legal forms): 47 - Public companies
OKATO (National Classification of administrative and territorial division): 68 - Tambovskaya area
Types of activity:
The founders of the company:
Name | Share | Amount |
ZHORDOCHKIN GENNADIJ VASILEVICH | 0% | 287.2 ths rub. |
ZAHAROV ALEKSANDR ANATOLEVICH | 0% | 258.48 ths rub. |
ZAHAROV ANATOLIJ FYODOROVICH | 0% | 258.48 ths rub. |
ZAHAROV MIHAIL FYODOROVICH | 0% | 689.28 ths rub. |
ZAHAROV NIKOLAJ FYODOROVICH | 0% | 660.56 ths rub. |
ZAHAROV SERGEJ MIHAJLOVICH | 0% | 57.44 ths rub. |
ZAHAROV YURIJ NIKOLAEVICH | 0% | 258.48 ths rub. |
ZAHAROVA LYUBOV NIKANDROVNA | 0% | 660.56 ths rub. |
ZAHAROVA LYUDMILA NIKOLAEVNA | 0% | 847.76 ths rub. |
ZEMSKOV YURIJ MIHAJLOVICH | 0% | 287.2 ths rub. |
ZEMSKOVA EVGENIYA ALEKSEEVNA | 0% | 258.48 ths rub. |
ZEMSKOVA ZINAIDA MIHAJLOVNA | 0% | 315.92 ths rub. |
ZOTOV VALERIJ STEPANOVICH | 0% | 229.76 ths rub. |
KALACHYOV ALEKSANDR TIMOFEEVICH | 0% | 402.08 ths rub. |
KATKOV YURIJ VASILEVICH | 0% | 172.32 ths rub. |
KATYUSHKIN PETR VLADIMIROVICH | 0% | 229.76 ths rub. |
KLYUVITKIN ANATOLIJ YAKOVLEVICH | 0% | 229.76 ths rub. |
KLYUVITKIN VLADIMIR ILICH | 0% | 287.2 ths rub. |
KOLHOZ "GAGARINSKIJ" | 0% | 2441.2 ths rub. |
KOLHOZ "IMENI KALININA" | 0% | 1234.96 ths rub. |
SHPK "IMENI KIROVA" | 0% | 1665.76 ths rub. |
KLH IM LENINA | 0% | 718 ths rub. |
KOLHOZ "KRASNOE ZNAMYA" | 0% | 718 ths rub. |
SHPK "Progress" | 0% | 123497 ths rub. |
KOLHOZ "PUT LENINA" | 0% | 1866.8 ths rub. |
KOLHOZ "SERP I MOLOT" | 0% | 775.44 ths rub. |
KOPEJKIN PYOTR ALEKSANDROVICH | 0% | 258.48 ths rub. |
KOROBIHIN ANATOLIJ PETROVICH | 0% | 344.64 ths rub. |
KOROVENKOV NIKOLAJ PAVLOVICH | 0% | 718 ths rub. |
KOROSTELEV ANATOLIJ PETROVICH | 0% | 861.6 ths rub. |
KOROTIN VASILIJ NIKOLAEVICH | 0% | 229.76 ths rub. |
KOROTIN VIKTOR VALENTINOVICH | 0% | 229.76 ths rub. |
KOROTIN NIKOLAJ VALENTINOVICH | 0% | 229.76 ths rub. |
KOROTIN NIKOLAJ MIHAJLOVICH | 0% | 603.12 ths rub. |
KOROTINA VALENTINA YUREVNA | 0% | 660.56 ths rub. |
KOROTINA ZINAIDA MIHAJLOVNA | 0% | 229.76 ths rub. |
KOSTIN SERGEJ MIHAJLOVICH | 0% | 373.36 ths rub. |
KOTOMIN VASILIJ ALEKSEEVICH | 0% | 172.32 ths rub. |
KUKLEV NIKOLAJ SERAFIMOVICH | 0% | 258.48 ths rub. |
KUROV ALEKSANDR NIKOLAEVICH | 0% | 172.32 ths rub. |
KUTYANINA LIDIYA IVANOVNA | 0% | 229.76 ths rub. |
LAZUTIN VASILIJ PETROVICH | 0% | 143.6 ths rub. |
LOKTEV ALEKSEJ NIKOLAEVICH | 0% | 201.04 ths rub. |
MALISHEVA ZINAIDA ALEKSANDROVNA | 0% | 229.76 ths rub. |
MASLYAKOV PYOTR MIHAJLOVICH | 0% | 861.6 ths rub. |
MEDVEDEV MIHAIL BORISOVICH | 0% | 201.04 ths rub. |
MIROSHKIN VASILIJ NIKOLAEVICH | 0% | 258.48 ths rub. |
MOZHIN IVAN SEMENOVICH | 0% | 315.92 ths rub. |
MOREV PAVEL SERGEEVICH | 0% | 229.76 ths rub. |
MOSKVITIN PYOTR IVANOVICH | 0% | 229.76 ths rub. |
MUSATOV ALEKSANDR MIHAJLOVICH | 0% | 861.6 ths rub. |
NIKULKINA TATYANA ANDREEVNA | 0% | 229.76 ths rub. |
ORLOV SERGEJ PAVLOVICH | 0% | 718 ths rub. |
ORLOVA YULIYA VLADIMIROVNA | 0% | 660.56 ths rub. |
PERSHIN ALEKSEJ EGOROVICH | 0% | 229.76 ths rub. |
POZNUHOV ALEKSANDR DANILOVICH | 0% | 172.32 ths rub. |
POLUEKTOV ALEKSANDR PETROVICH | 0% | 574.4 ths rub. |
POLUEKTOV MIHAIL ALEKSEEVICH | 0% | 287.2 ths rub. |
POLUEKTOV PYOTR VLADIMIROVICH | 0% | 603.12 ths rub. |
POLUEKTOVA ANNA VASILEVNA | 0% | 603.12 ths rub. |
ROMANOVAV OLGA PETROVNA | 0% | 287.2 ths rub. |
ROMASHOV YURIJ MIHAJLOVICH | 0% | 344.64 ths rub. |
RYADOVA VERA VALENTINOVNA | 0% | 287.2 ths rub. |
SAVCHENKO LYUDMILA NIKOLAEVNA | 0% | 0 ths rub. |
SAVCHENKO NIKOLAJ VLADIMIROVICH | 0% | 890.32 ths rub. |
SVISHEV EVGENIJ MIHAJLOVICH | 0% | 287.2 ths rub. |
SVISHEV SERGEJ IVANOVICH | 0% | 229.76 ths rub. |
SEMYONOV ALEKSANDR EVGENEVICH | 0% | 603.12 ths rub. |
SERGEEV VIKTOR NIKOLAEVICH | 0% | 890.32 ths rub. |
SERGEEVA LYUBOV DMITRIEVNA | 0% | 689.28 ths rub. |
SKURLATOV VASILIJ ARHIPOVICH | 0% | 229.76 ths rub. |
SLASTENIN NIKOLAJ STEPANOVICH | 0% | 287.2 ths rub. |
SMOLENKOV VIKTOR MIHAJLOVICH | 0% | 775.449 ths rub. |
STRUKOV VLADIMIR VASILEVICH | 0% | 315.92 ths rub. |
STRUKOV GENNADIJ VASILEVICH | 0% | 315.92 ths rub. |
STRUKOVA MARIYA VIKTOROVNA | 0% | 315.92 ths rub. |
SISOEV VASILIJ IVANOVICH | 0% | 229.76 ths rub. |
SISOEV VLADIMIR GRIGOREVICH | 0% | 258.48 ths rub. |
SITYUGIN ANATOLIJ ALEKSANDROVICH | 0% | 287.2 ths rub. |
SITYUGIN VIKTOR NIKOLAEVICH | 0% | 287.2 ths rub. |
SITYUGIN VLADIMIR VASILEVICH | 0% | 229.76 ths rub. |
SITYUGIN EGOR ANDREEVICH | 0% | 258.48 ths rub. |
TAREVA MARGARITA NIKOLAEVNA | 0% | 947.76 ths rub. |
TAREVA RIMMA NIKOLAEVNA | 0% | 315.92 ths rub. |
TEZIKOV MIHAIL VASILEVICH | 0% | 258.48 ths rub. |
TELEGIN MIHAIL NIKOLAEVICH | 0% | 746.72 ths rub. |
TOVARISHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "VYAZHLI" | 0% | 1292.4 ths rub. |
TOVARISHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "POD_EM" | 0% | 2872 ths rub. |
TOPILIN VLADIMIR NIKOLAEVICH | 0% | 660.56 ths rub. |
TOPILINA NADEZHDA YUREVNA | 0% | 229.76 ths rub. |
TREBOLIN ALEKSEJ IVANOVICH | 0% | 258.48 ths rub. |
TYAPKIN VASILIJ IVANOVICH | 0% | 201.04 ths rub. |
TYAPKINA MARIYA FYODOROVNA | 0% | 402.08 ths rub. |
UMRIHIN NIKOLAJ VASILEVICH | 0% | 229.76 ths rub. |
URAEV ALEKSANDR ALEKSEEVICH | 0% | 631.84 ths rub. |
UTKIN ALEKSEJ KONSTANTINOVICH | 0% | 229.76 ths rub. |
UTKIN EVGENIJ KONSTANTINOVICH | 0% | 689.28 ths rub. |
UTKINA LYUBOV NIKOLAEVNA | 0% | 660.56 ths rub. |
FILATOV MIHAIL ALEKSANDROVICH | 0% | 689.28 ths rub. |
FOLOMEEV ANATOLIJ EGOROVICH | 0% | 114.88 ths rub. |
Quick Reference:
Company OAO "PICHAEVOREMTEHPRED" registered 06 March 1997 year at 393983, Tambovskaya area, PICHAEVSKIJ REGION, D. VASILEVO. Company was assigned OGRN 1036817627307 and the TIN 6814000307. The company is headed Bessonov Sergej Valentinovich. For year company made a loss