Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "PROMSISTEMA"
Leader: CHesnokov Roman Viktorovich
Date of entry in the register: 09.11.2015
The authorized capital: 10 ths rub.
Number of staff: 27
Number of founders: 4
Address: RUSSIA, MOSKOVSKAYA AREA, ELEKTROSTAL,P/O 9,STR. KARSLA MARKSA, D 58 A, KV 17
Zip code: 144009
Legal address: RUSSIA, 143070, MOSKOVSKAYA AREA, ODINTCOVSKIJ REGION, G. KUBINKA, CITYOK KUBINKA-8, STR. 26, POMESH. 32, ETAZH 2
E-mail:
Site (www):
Telephone(s): 5-65-97, +7(903)564-70-99
TIN (INN): 5032220706
KPP (tax registration reason code): 503201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 13327240
OGRN (Primary state registration number): 1155032011826
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 46755000016
OKATO (National Classification of administrative and territorial division): 46455516 - Moskovskaya area, citya i poselki cityskogo tipa (rp) oblastnogo podchineniya Moskovskoj area, Odintcovo, citya, administrativno subject to g Odintcovo, Kubinka
Main (NACE): 90.00 - Other community, social and personal services, , collection of waste water, waste and similar activities, Sewage, waste and similar activities
Additional:
28.22.9 | Services on repair and maintenance services of central heating boilers |
28.30.9 | Provision of services for installation, maintenance and repair of nuclear reactors and steam generators, except central heating boilers |
29.11.9 | services of installation, repair and maintenance of engines and turbines, except aircraft, vehicle and cycle engines |
29.12.9 | services of installation, repair and maintenance of pumps and compressors |
29.14.9 | Services on repair of bearings |
29.21.9 | services of installation, repair and maintenance of furnaces and furnace burners |
29.22.9 | services of installation, repair and maintenance of material handling equipment |
29.23.9 | services of installation, repair and maintenance of non-domestic cooling and ventilation equipment |
29.24.9 | services of installation, repair and maintenance services of other general-purpose machinery, not nec |
29.32.9 | services of installation, repair and maintenance of farm machinery, including wheel tractors, and forestry |
29.40.9 | services of installation, repair and maintenance of machinery |
29.54.9 | services of installation, repair and maintenance of machinery for textile, apparel and leather production |
29.56.9 | Provision of services for installation, maintenance and repair of machines and equipment for special purposes, not elsewhere classified |
35.30.9 | services of installation, maintenance, repair and recovery of aircraft and aircraft engines, including the components of the space rocket |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
37.2 | of non-metal waste and scrap |
37.20 | non-metal waste and scrap |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.24 | Construction of water projects |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.12 | Test drilling |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.13 | Agents involved in the sale of timber and building materials |
51.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
51.15 | Agents involved in the sale of furniture, household goods, hardware, knife and ironmongery |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.65 | Wholesale of other machinery and equipment |
52.12 | Other retail sale in non-specialized stores |
50.50 | Retail sale of automotive fuel |
52.48 | Other retail sale in specialized stores |
52.61 | Retail sale on orders |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.21 | Other supporting land transport activities |
63.23.3 | Operation runways, hangars, etc. |
63.23.4 | Activities for ground handling of aircraft |
63.23.5 | school activities training (educational training centers) for commercial airline pilots |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.23 | financial intermediation nec |
67.20.2 | Activities of the evaluators of the insured risk and losses |
67.20.1 | Insurance Brokers |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SIMUNIN LEONID VALEREVICH | 51% | 5.1 ths rub. |
CHESNOKOV ROMAN VIKTOROVICH | 17% | 1.7 ths rub. |
DONCHENKO KONSTANTIN ALEKSANDROVICH | 16% | 1.6 ths rub. |
KAZANTCEV ALEKSEJ VALEREVICH | 16% | 1.6 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 201780 | ths rub. |
F1.1600 | BALANCE (asset) | 125769 | ths rub. |
F1.1300 | Total for Section III - Own capital | 55488 | ths rub. |
F1.1300 | Total for Section III - Own capital | 55077 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 201780 | ths rub. |
F1.1700 | BALANCE (passive) | 125769 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 5875 | ths rub. |
F2.2400 | Net income (loss) | 2642 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |