Full legal name: AKTCIONERNOE OBSHESTVO "RYAZANSKAYA ZERNOVAYA KOMPANIYA"
Leader: Gazetova Elena Aleksandrovna
Date of entry in the register: 11.10.2002
The authorized capital: 37.311 ths rub.
Number of staff: 3
Number of founders: 15
Address: RUSSIA, G RYAZAN,STR. CHKALOVA, D 48 G
Zip code: 390029
Legal address: RUSSIA, 390029, RYAZANSKAYA AREA, G. RYAZAN, UL. CHKALOVA, D. 48 G, OFIS 6
E-mail: zkr@mail.ryazan.ru
Site (www):
Telephone(s): +7(4912)75-74-60, +7(4912)75-85-20
Fax: 4912-758520
TIN (INN): 6227000768
KPP (tax registration reason code): 623401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00950776
OGRN (Primary state registration number): 1026200870948
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 61701000001
FSFR (The Federal Service for Financial Markets): 02490-A
OKATO (National Classification of administrative and territorial division): 61401365 - Ryazanskaya area, citya oblastnogo znacheniya Ryazanskoj area, Ryazan, ZHeleznodorozhnij
Main (NACE): 51.21.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade in agricultural raw materials and live animals, Wholesale of grain, seeds and forage for farm animals, Wholesale of grain
Additional:
51.19 | Agents involved in the sale of a variety of goods |
51.21.1 | Wholesale of grain |
51.21.4 | Wholesale trade fodder for farm animals |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.70 | Other wholesale |
74.14 | consultancy and management |
74.13.1 | Market Research |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MYAKTINOV ALEKSEJ VLADIMIROVICH | 0% | 0.7 ths rub. |
VOLODKIN VALENTIN GRIGOREVICH | 0% | 0.6 ths rub. |
GAVRILOV YURIJ YUREVICH | 0% | 2.4 ths rub. |
GAZETOV MIHAIL NIKOLAEVICH | 0% | 3 ths rub. |
GAMOV GENNADIJ VLADIMIROVICH | 0% | 0.8 ths rub. |
ZBLIGIN ANATOLIJ IVANOVICH | 0% | 0.3 ths rub. |
KARASEV ALEKSANDR VASILEVICH | 0% | 0.5 ths rub. |
MINIMUSHESTVO RYAZANSKOJ OBLASTI | 0% | 3.802 ths rub. |
KRASICHKOV VASILIJ YAKOVLEVICH | 0% | 0.6 ths rub. |
LEVIN SERGEJ PETROVICH | 0% | 0.4 ths rub. |
LEVKOVA TAMARA IVANOVNA | 0% | 0.6 ths rub. |
MASLOV VASILIJ VASILEVICH | 0% | 0.2 ths rub. |
MISHEV EVGENIJ MIHAJLOVICH | 0% | 1 ths rub. |
BUGROVA LYUDMILA SERGEEVNA | 0% | 0.8 ths rub. |
NASEDKIN VYACHESLAV NIKOLAEVICH | 0% | 0.5 ths rub. |
OAO "NIZHNE-MALTCEVSKIJ ELEVATOR" | 0% | 0.614 ths rub. |
OBOEV GEORGIJ ANTONOVICH | 0% | 0.7 ths rub. |
OGURLIEV AHMED RAMAZANOVICH | 0% | 0.8 ths rub. |
POLIVANOVA NINA SERGEEVNA | 0% | 0.7 ths rub. |
PUPKOV YURIJ MIHAJLOVICH | 0% | 0.5 ths rub. |
RYASSKAYA ALEKSANDRA AVKSENTEVNA | 0% | 0.6 ths rub. |
TINYAKOV IVAN IVANOVICH | 0% | 0.8 ths rub. |
FEOFANOVA OLGA TIMOFEEVNA | 0% | 0.8 ths rub. |
SHISHKIN ALEKSANDR GRIGOREVICH | 0% | 0.5 ths rub. |
YASHENKO ANATOLIJ PETROVICH | 0% | 0.7 ths rub. |
OAO "RYAZHSKIJ ELEVATOR" | 0% | 0.501 ths rub. |
OAO "VERDAHLEBOPRODUKT" | 0% | 0.513 ths rub. |
AO "DKZ" | 0% | 1 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "KASIMOVHLEBOPRODUKT" | 0% | 0.5 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "KOGOTKOVSKIJ KOMBIKORMOVIJ ZAVOD" | 0% | 0.505 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "KORABLINOHLEBOPRODUKT" | 0% | 0.115 ths rub. |
OAO "MILOSLAVSKOE HLEBOPRIEMNOE PREDPRIYATIE" | 0% | 0.055 ths rub. |
AO "MHP" | 0% | 2.175 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "NARMA" | 0% | 0.193 ths rub. |
AO "NOVODEREVENSKIJ KHP" | 0% | 0.385 ths rub. |
OAO "RIBNOEHLEBOPRODUKT" | 0% | 0.5 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "RYAZHSKZERNOPRODUKT" | 0% | 0.047 ths rub. |
AVILKIN NIKOLAJ KUZMICH | 0% | 0.6 ths rub. |
AO "RYAZANZERNOPRODUKT" | 0% | 3.355 ths rub. |
OAO "SASOVSKIJ KOMBINAT HLEBOPRODUKTOV" OKPO: 00949201 | 0% | 0.5 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA "SKOPINHLEBOPRODUKT" | 0% | 0.1 ths rub. |
OAO "SPASSKHLEBOPRODUKT" | 0% | 0.094 ths rub. |
AO "UHOLOVOHLEBOPRODUKT" | 0% | 0.355 ths rub. |
OAO "HRUSHEVOHLEBOPRODUKT" | 0% | 0.5 ths rub. |
OAO "CHUCHKOVOHLEBOPRODUKT" | 0% | 0.5 ths rub. |
OAO "SHILOVOZERNOPRODUKT" | 0% | 0.5 ths rub. |
AL-NEVSKOE PREDPRIYATIE PO OTKORMU SVINEJ | 0% | 0.002 ths rub. |
ANANEVA ZINAIDA IVANOVNA | 0% | 0.4 ths rub. |
ASLANOV ELDER ZAHRABOVICH | 0% | 1 ths rub. |
Date | Name | Share | Amount |
24.10.2003 | SOYUZ "ROSBIOPRODUKTI" | 0% | 0 ths rub. |
26.12.2002 | RZS | 0% | 0 ths rub. |
19.12.2002 | OOO "MELNITCA ITALYANSKAYA V SASOVO" | 0% | 2.884 ths rub. |
17.10.2002 | LK OAO "NIVA RYAZANI" | 0.01% | 5.44 ths rub. |
29.08.2002 | ZAO "AGRIN" | 18% | 0.9 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 5977 | ths rub. |
F1.1200 | Total for Section II - Current assets | 713 | ths rub. |
F1.1600 | BALANCE (asset) | 6690 | ths rub. |
F1.1300 | Total for Section III - Own capital | 6569 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 121 | ths rub. |
F1.1700 | BALANCE (passive) | 6690 | ths rub. |
F2.2100 | Gross profit (loss) | 889 | ths rub. |
F2.2200 | Profit (loss) from sales | -62 | ths rub. |
F2.2300 | Profit (loss) before tax | -78 | ths rub. |
F2.2400 | Net income (loss) | -131 | ths rub. |
F2.2500 | The total financial result of the period | -131 | ths rub. |